| Year | Make | Model |
|---|---|---|
| 1987 | Chrysler | Conquest Base |
| 1988 - 1989 | Chrysler | Conquest TSi |
| 1991 - 1996 | Dodge | Stealth R/T Turbo |
| 1989 - 1992 | Ford | Probe GT |
| 2007 - 2013 | Mazda | 3 Mazdaspeed |
| 2006 - 2007 | Mazda | 6 Mazdaspeed |
| 1990 - 1991 | Mazda | 626 GT |
| 1988 - 1989 | Mazda | 626 Turbo |
| 1988 | Mazda | 626 Turbo 4WS |
| 1988 - 1991 | Mazda | 929 Base |
| 1990 - 1991 | Mazda | 929 S |
| 1987 - 1989 | Mazda | B2600 Base |
| 1987 - 1989 | Mazda | B2600 LX |
| 1987 - 1989 | Mazda | B2600 SE-5 |
| 2015 | Mazda | MX-5 Miata 25th Anniversary Edition |
| 2013 - 2015 | Mazda | MX-5 Miata Club |
| 2006 - 2015 | Mazda | MX-5 Miata Grand Touring |
| 2011 - 2012 | Mazda | MX-5 Miata Special Edition |
| 2006 - 2015 | Mazda | MX-5 Miata Sport |
| 2006 - 2012 | Mazda | MX-5 Miata Touring |
| 1988 - 1992 | Mazda | MX-6 GT |
| 1989 - 1990 | Mazda | MX-6 GT 4WS |
| 1988 | Mazda | RX-7 10th Anniversary |
| 1993 - 1995 | Mazda | RX-7 Base |
| 1993 | Mazda | RX-7 R1 |
| 1994 - 1995 | Mazda | RX-7 R2 |
| 1993 - 1995 | Mazda | RX-7 Touring |
| 1986 - 1991 | Mazda | RX-7 Turbo |
| 2008 | Mazda | RX-8 40th Anniversary Edition |
| 2004 - 2007 | Mazda | RX-8 Base |
| 2008 - 2011 | Mazda | RX-8 Grand Touring |
| 2009 - 2011 | Mazda | RX-8 R3 |
| 2005 | Mazda | RX-8 Shinka |
| 2008 - 2011 | Mazda | RX-8 Sport |
| 2008 - 2009 | Mazda | RX-8 Touring |
| 1995 - 1996 | Mitsubishi | 3000GT Spyder VR-4 |
| 1991 - 1999 | Mitsubishi | 3000GT VR-4 |
| 2000 - 2005 | Mitsubishi | Eclipse GT |
| 2003 - 2005 | Mitsubishi | Eclipse GTS |
| 2001 - 2005 | Mitsubishi | Eclipse Spyder GT |
| 2003 - 2005 | Mitsubishi | Eclipse Spyder GTS |
| 2003 - 2006 | Mitsubishi | Lancer Evolution |
| 2015 | Mitsubishi | Lancer Evolution Final Edition |
| 2008 | Mitsubishi | Lancer Evolution GSR |
| 2010 - 2015 | Mitsubishi | Lancer Evolution GSR |
| 2005 - 2006 | Mitsubishi | Lancer Evolution MR |
| 2005 - 2006 | Mitsubishi | Lancer Evolution RS |
| 2006 | Mitsubishi | Lancer Evolution SE |
| 1988 | Mitsubishi | Starion ESi |
| 1987 - 1989 | Mitsubishi | Starion ESi-R |
| 2004 | Porsche | 911 40th Anniversary Edition |
| 1995 - 1996 | Porsche | 911 Carrera |
| 1999 - 2004 | Porsche | 911 Carrera |
| 1991 - 1994 | Porsche | 911 Carrera 2 |
| 1991 - 1996 | Porsche | 911 Carrera 4 |
| 1999 - 2004 | Porsche | 911 Carrera 4 |
| 2002 - 2004 | Porsche | 911 Carrera 4S |
| 1994 | Porsche | 911 Speedster |
| 1996 | Porsche | 911 Targa |
| 1991 - 1992 | Porsche | 911 Turbo |
| 1996 | Porsche | 911 Turbo |
| 1993 - 1994 | Porsche | 911 Turbo 3.6 |
1
/
of
2
ACT Clutch Alignment Tool (AT03)
ACT Clutch Alignment Tool (AT03)
SKU:AT03
In stock
Regular price
$3.69 USD
Regular price
$5.00 USD
Sale price
$3.69 USD
Unit price
/
per
Couldn't load pickup availability
▶ Vehicle Fitments
Advanced Clutch AT03 Clutch Alignment Tool
AT03 is an alignment tool that facilitates the installation of an ACT pressure plate by correctly aligning the clutch disc with the pilot bearing. This results in easy alignment with the transmission input shaft.
Features
- Input Shaft Diameter (Inches): 1
- Spline Count: 23
- Product Weight (lbs.) 0.1
Applications
- Chrysler Conquest (1987) Base 2.6 L4 GAS FI 2555cc / SOHC / Turbocharged
- Chrysler Conquest (1988-1989) TSi 2.6 L4 GAS FI 2555cc / SOHC / Turbocharged
- Dodge Stealth (1991-1996) R/T Turbo 3.0 V6 GAS FI 2972cc / DOHC / Turbocharged
- Ford Probe (1989-1992) GT 2.2 L4 GAS FI -cc / SOHC / Turbocharged
- Mazda 3 (2007-2013) Mazdaspeed 2.3 L4 GAS FI 2260cc / Turbocharged
- Mazda 6 (2006-2007) Mazdaspeed 2.3 L4 GAS FI 2260cc
- Mazda 626 (1988-1989) Turbo 2.2 L4 GAS FI 2184cc / SOHC / Turbocharged
- Mazda 626 (1988) Turbo 4WS 2.2 L4 GAS FI 2184cc / SOHC / Turbocharged
- Mazda 626 (1990-1991) GT 2.2 L4 GAS FI 2184cc / SOHC / Turbocharged
- Mazda 929 (1988-1991) Base 3.0 V6 GAS FI 2954cc / SOHC / Naturally Aspirated
- Mazda 929 (1990-1991) S 3.0 V6 GAS FI 2954cc / DOHC / Naturally Aspirated
- Mazda B2600 (1987-1988) Base/LX/SE-5 2.6 L4 GAS CARB 2555cc / SOHC / Naturally Aspirated
- Mazda B2600 (1989) Base/LX/SE-5 2.6 L4 GAS FI 2606cc / SOHC / Naturally Aspirated
- Mazda MX-5 Miata (2006-2015) Grand Touring/Sport 2.0 L4 GAS FI 2000cc
- Mazda MX-5 Miata (2006-2012) Touring 2.0 L4 GAS FI 2000cc / Naturally Aspirated / 6
- Mazda MX-5 Miata (2008-2015) GS/GT 2.0 L4 GAS FI 2000cc / Naturally Aspirated / 6
- Mazda MX-5 Miata (2010-2015) GX 2.0 L4 GAS FI 2000cc / Naturally Aspirated / 6
- Mazda MX-5 Miata (2011-2012) Special Edition 2.0 L4 GAS FI 2000cc
- Mazda MX-5 Miata (2013-2015) Club 2.0 L4 GAS FI 2000cc
- Mazda MX-5 Miata (2015) 25th Anniversary Edition 2.0 L4 GAS FI 2000cc
- Mazda MX-6 (1988-1992) GT 2.2 L4 GAS FI 2184cc / SOHC / Turbocharged
- Mazda MX-6 (1989-1990) GT 4WS 2.2 L4 GAS FI 2184cc / SOHC / Turbocharged
- Mazda RX-7 (1987-1991) Turbo 1.3 R2 GAS FI 1308cc / N/R / Turbocharged
- Mazda RX-7 (1988) 10th Anniversary 1.3 R2 GAS FI 1308cc / N/R / Turbocharged
- Mazda RX-7 (1993-1995) Base/Touring 1.3 R2 GAS FI 1308cc / N/R / Turbocharged
- Mazda RX-7 (1993) R1 1.3 R2 GAS FI 1308cc / N/R / Turbocharged
- Mazda RX-7 (1994-1995) R2 1.3 R2 GAS FI 1308cc / N/R / Turbocharged
- Mazda RX-8 (2004-2007) Base 1.3 R2 GAS FI 1308cc
- Mazda RX-8 (2005) Shinka 1.3 R2 GAS FI 1308cc
- Mazda RX-8 (2008) 40th Anniversary Edition 1.3 R2 GAS FI 1308cc
- Mazda RX-8 (2008-2011) Grand Touring/GT/Sport 1.3 R2 GAS FI 1308cc
- Mazda RX-8 (2008-2009) GS/Touring 1.3 R2 GAS FI 1308cc
- Mazda RX-8 (2009-2011) R3 1.3 R2 GAS FI 1308cc
- Mitsubishi 3000GT (1991-1999) VR-4 3.0 V6 GAS FI 2972cc / DOHC / Turbocharged
- Mitsubishi 3000GT (1995-1996) Spyder VR-4 3.0 V6 GAS FI 2972cc / DOHC / Turbocharged
- Mitsubishi Eclipse (2000-2005) GT 3.0 V6 GAS FI 2972cc / SOHC / Naturally Aspirated
- Mitsubishi Eclipse (2001-2005) Spyder GT 3.0 V6 GAS FI 2972cc / SOHC / Naturally Aspirated
- Mitsubishi Eclipse (2003-2005) GTS/Spyder GTS 3.0 V6 GAS FI 2972cc / SOHC / Naturally Aspirated
- Mitsubishi Lancer (2003-2004) Evolution 2.0 L4 GAS FI 2000cc
- Mitsubishi Lancer (2005-2006) Evolution/Evolution MR/Evolution RS 2.0 L4 GAS FI 1997cc
- Mitsubishi Lancer (2006) Evolution SE 2.0 L4 GAS FI 1997cc / AWD
- Mitsubishi Lancer (2008-2015) Evolution GSR 2.0 L4 GAS FI 1998cc
- Mitsubishi Starion (1987-1989) ESi-R 2.6 L4 GAS FI 2555cc / SOHC / Turbocharged
- Mitsubishi Starion (1988) ESi 2.6 L4 GAS FI 2555cc / SOHC / Turbocharged
- Porsche 911 (1991-1992) Turbo 3.3 H6 GAS FI 3294cc
- Porsche 911 (1991-1994) Carrera 2 3.6 H6 GAS FI 3606cc
- Porsche 911 (1991-1996) Carrera 4 3.6 H6 GAS FI 3606cc
- Porsche 911 (1993-1994) Turbo 3.6 3.6 H6 GAS FI 3606cc
- Porsche 911 (1994) Speedster 3.6 H6 GAS FI 3606cc
- Porsche 911 (1995-1996) Carrera 3.6 H6 GAS FI 3606cc
- Porsche 911 (1996) Targa/Turbo 3.6 H6 GAS FI 3606cc
- Porsche 911 (1999-2001) Carrera/Carrera 4 3.4 H6 GAS FI 3400cc
- Porsche 911 (2002-2004) Carrera/Carrera 4/Carrera 4S 3.6 H6 GAS FI 3596cc
- Porsche 911 (2004) 40th Anniversary Edition 3.6 H6 GAS FI 3596cc
What's In The Box?
- (1) Clutch Alignment Tool
Warranty
- Manufacturer Standard Warranty
Share
👋 Hi! I am Wheelflip AI, ask me anything about wheel fitment!
×
×