| Year | Make | Model | Engine | Notes |
|---|---|---|---|---|
| 2002-2003 | Cadillac | Escalade | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004-2005 | Cadillac | Escalade | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2002-2006 | Cadillac | Escalade | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2003-2006 | Cadillac | Escalade ESV | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2002-2006 | Cadillac | Escalade EXT | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2005-2006 | Chevrolet | Avalanche 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2005-2006 | Chevrolet | Avalanche 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2002 | Chevrolet | Avalanche 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Note:4WDQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2004 | Chevrolet | Avalanche 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Note:4WDQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2002-2003 | Chevrolet | Avalanche 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Note:RWDQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2003-2006 | Chevrolet | Avalanche 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2002-2006 | Chevrolet | Avalanche 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 1999-2006 | Chevrolet | Silverado 1500 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1999-2006 | Chevrolet | Silverado 1500 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2002-2006 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2002-2006 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2005 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | Note:4WD, HybridQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2004 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | Note:4WDQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2006 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | Note:RWDQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 1999-2004 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006-2007 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1999-2006 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2005-2006 | Chevrolet | Silverado 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2003-2004 | Chevrolet | Silverado 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2006 | Chevrolet | Silverado 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2004-2005 | Chevrolet | Silverado 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; 4WD, LS, GASQuantity Required:1PartType:Engine Cold Air IntakeMfrlabel:Magnum FORCE Cold Air Intake System |
| 2004-2005 | Chevrolet | Silverado 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; 4WD, LT, GASQuantity Required:1PartType:Engine Cold Air IntakeMfrlabel:Magnum FORCE Cold Air Intake System |
| 2004-2005 | Chevrolet | Silverado 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; RWD, LS, GASQuantity Required:1PartType:Engine Cold Air IntakeMfrlabel:Magnum FORCE Cold Air Intake System |
| 2004-2005 | Chevrolet | Silverado 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; RWD, LT, GASQuantity Required:1PartType:Engine Cold Air IntakeMfrlabel:Magnum FORCE Cold Air Intake System |
| 2007 | Chevrolet | Silverado 1500 Classic | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 1500 Classic | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2007 | Chevrolet | Silverado 1500 Classic | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 1500 Classic | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2007 | Chevrolet | Silverado 1500 Classic | 5.3L 5328CC 325Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 1500 Classic | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 1500 Classic | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2007 | Chevrolet | Silverado 1500 Classic | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 1500 Classic | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2001-2003 | Chevrolet | Silverado 1500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005-2006 | Chevrolet | Silverado 1500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001-2003 | Chevrolet | Silverado 1500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2005 | Chevrolet | Silverado 1500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2007 | Chevrolet | Silverado 1500 HD Classic | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 1999-2000 | Chevrolet | Silverado 2500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1999-2000 | Chevrolet | Silverado 2500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2005 | Chevrolet | Silverado 2500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Note:RWD, 400 SS, GASQuantity Required:1PartType:Engine Cold Air IntakeMfrlabel:Magnum FORCE Cold Air Intake System |
| 2005-2006 | Chevrolet | Silverado 2500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Note:RWD, Base, GASQuantity Required:1PartType:Engine Cold Air IntakeMfrlabel:Magnum FORCE Cold Air Intake System |
| 2003-2004 | Chevrolet | Silverado 2500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Note:RWD; RWD, 400 SS, GASQuantity Required:1PartType:Engine Cold Air Intake; Engine Cold Air Intake Performance KitMfrlabel:Magnum FORCE Cold Air Intake System; MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2003-2004 | Chevrolet | Silverado 2500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Note:RWD; RWD, Base, GASQuantity Required:1PartType:Engine Cold Air Intake; Engine Cold Air Intake Performance KitMfrlabel:Magnum FORCE Cold Air Intake System; MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2001-2002 | Chevrolet | Silverado 2500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Note:RWD; RWD, Cheyenne, GASQuantity Required:1PartType:Engine Cold Air Intake; Engine Cold Air Intake Performance KitMfrlabel:Magnum FORCE Cold Air Intake System; MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2000-2002 | Chevrolet | Silverado 2500 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | Note:RWDQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2002 | Chevrolet | Silverado 2500 | 6.0L 5967CC 364Cu. In. V8 BI-FUEL OHV Naturally Aspirated | |
| 2002 | Chevrolet | Silverado 2500 | 6.0L 5967CC 364Cu. In. V8 BI-FUEL OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2002 | Chevrolet | Silverado 2500 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Note:4WDQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2002 | Chevrolet | Silverado 2500 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Note:RWDQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 1999-2004 | Chevrolet | Silverado 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1999-2004 | Chevrolet | Silverado 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2002 | Chevrolet | Silverado 2500 HD | 6.0L 5967CC 364Cu. In. V8 BI-FUEL OHV Naturally Aspirated | |
| 2002 | Chevrolet | Silverado 2500 HD | 6.0L 5967CC 364Cu. In. V8 BI-FUEL OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2003-2005 | Chevrolet | Silverado 2500 HD | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2003-2005 | Chevrolet | Silverado 2500 HD | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2001-2006 | Chevrolet | Silverado 2500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001-2006 | Chevrolet | Silverado 2500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2003-2005 | Chevrolet | Silverado 3500 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2003-2005 | Chevrolet | Silverado 3500 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2001-2006 | Chevrolet | Silverado 3500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001-2006 | Chevrolet | Silverado 3500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2007 | Chevrolet | Silverado 3500 Classic | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2003-2004 | Chevrolet | Suburban 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2006 | Chevrolet | Suburban 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2002-2006 | Chevrolet | Suburban 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2001-2006 | Chevrolet | Suburban 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001-2002 | Chevrolet | Suburban 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2004-2005 | Chevrolet | Suburban 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2000 | Chevrolet | Suburban 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Note:4WD; 4WD, Base, GASQuantity Required:1PartType:Engine Cold Air Intake; Engine Cold Air Intake Performance KitMfrlabel:Magnum FORCE Cold Air Intake System; MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2000 | Chevrolet | Suburban 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Note:4WD; 4WD, LT, GASQuantity Required:1PartType:Engine Cold Air Intake; Engine Cold Air Intake Performance KitMfrlabel:Magnum FORCE Cold Air Intake System; MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2003-2005 | Chevrolet | Suburban 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Note:RWD; RWD, Base, GASQuantity Required:1PartType:Engine Cold Air Intake; Engine Cold Air Intake Performance KitMfrlabel:Magnum FORCE Cold Air Intake System; MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2000 | Chevrolet | Suburban 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Note:RWD; RWD, LS, GASQuantity Required:1PartType:Engine Cold Air Intake; Engine Cold Air Intake Performance KitMfrlabel:Magnum FORCE Cold Air Intake System; MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2000-2002 | Chevrolet | Suburban 1500 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | Note:RWDQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2006 | Chevrolet | Suburban 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2001-2003 | Chevrolet | Suburban 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Suburban 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001-2006 | Chevrolet | Suburban 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2000 | Chevrolet | Suburban 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; 4WD; 4WD, LS, GASQuantity Required:1PartType:Engine Cold Air Intake; Engine Cold Air Intake Performance KitMfrlabel:Magnum FORCE Cold Air Intake System; MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2000 | Chevrolet | Suburban 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; 4WD; 4WD, LT, GASQuantity Required:1PartType:Engine Cold Air Intake; Engine Cold Air Intake Performance KitMfrlabel:Magnum FORCE Cold Air Intake System; MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2006 | Chevrolet | Suburban 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; 4WD; 4WD, LT, GASQuantity Required:1PartType:Engine Cold Air Intake; Engine Cold Air Intake Performance KitMfrlabel:Magnum FORCE Cold Air Intake System; MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2000 | Chevrolet | Suburban 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; RWD; RWD, Base, GASQuantity Required:1PartType:Engine Cold Air Intake; Engine Cold Air Intake Performance KitMfrlabel:Magnum FORCE Cold Air Intake System; MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2003 | Chevrolet | Suburban 2500 | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Suburban 2500 | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001-2006 | Chevrolet | Suburban 2500 | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2000-2006 | Chevrolet | Tahoe | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2000 | Chevrolet | Tahoe | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2003-2004 | Chevrolet | Tahoe | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2006 | Chevrolet | Tahoe | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2003-2004 | Chevrolet | Tahoe | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2006 | Chevrolet | Tahoe | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2002-2006 | Chevrolet | Tahoe | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2001 | Chevrolet | Tahoe | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2003 | Chevrolet | Tahoe | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Tahoe | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2000-2006 | Chevrolet | Tahoe | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 1999-2006 | GMC | Sierra 1500 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1999-2006 | GMC | Sierra 1500 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2002-2006 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2002-2006 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2006 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Note:4WDQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2005 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | Note:4WD, HybridQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2006 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | Note:RWDQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 1999-2006 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1999-2006 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2006 | GMC | Sierra 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001-2006 | GMC | Sierra 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2004-2005 | GMC | Sierra 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; 4WD, SLE, GASQuantity Required:1PartType:Engine Cold Air IntakeMfrlabel:Magnum FORCE Cold Air Intake System |
| 2004-2005 | GMC | Sierra 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; 4WD, SLT, GASQuantity Required:1PartType:Engine Cold Air IntakeMfrlabel:Magnum FORCE Cold Air Intake System |
| 2004 | GMC | Sierra 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; 4WD, WT, GASQuantity Required:1PartType:Engine Cold Air IntakeMfrlabel:Magnum FORCE Cold Air Intake System |
| 2004 | GMC | Sierra 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; RWD, Base, GASQuantity Required:1PartType:Engine Cold Air IntakeMfrlabel:Magnum FORCE Cold Air Intake System |
| 2004-2005 | GMC | Sierra 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; RWD, SLE, GASQuantity Required:1PartType:Engine Cold Air IntakeMfrlabel:Magnum FORCE Cold Air Intake System |
| 2004 | GMC | Sierra 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; RWD, SLT, GASQuantity Required:1PartType:Engine Cold Air IntakeMfrlabel:Magnum FORCE Cold Air Intake System |
| 2007 | GMC | Sierra 1500 Classic | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 1500 Classic | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2007 | GMC | Sierra 1500 Classic | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 1500 Classic | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2007 | GMC | Sierra 1500 Classic | 5.3L 5328CC 325Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | Note:4WD; 4WD, HybridQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2007 | GMC | Sierra 1500 Classic | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 1500 Classic | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2007 | GMC | Sierra 1500 Classic | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 1500 Classic | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2007 | GMC | Sierra 1500 Classic | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:This item does not fit vehicles with 6.0L engine equipped with aFe Throttle Body Spacer 46-34001; AWD, Denali, GASQuantity Required:1PartType:Engine Cold Air IntakeMfrlabel:Magnum FORCE Cold Air Intake System |
| 2001-2003 | GMC | Sierra 1500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005-2006 | GMC | Sierra 1500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 1500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13, Does Not Fit w/Throttle Body Spacer PN[46-34001] |
| 2007 | GMC | Sierra 1500 HD Classic | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:4WDQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 2007 | GMC | Sierra 1500 HD Classic | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Note:RWDQuantity Required:1PartType:Engine Cold Air Intake Performance KitMfrlabel:MagnumForce Stage-2 Pro 5R Engine Cold Air Intake Performance Kit |
| 1999 | GMC | Sierra 2500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 1999-2000 | GMC | Sierra 2500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | CARB E.O. D-550-13 |
| 2002 | GMC | Sierra 2500 | 6.0L 5967CC 364Cu. In. V8 BI-FUEL OHV Naturally Aspirated | |
