| Year | Make | Model | 
|---|---|---|
| 1997 - 1998 | Acura | CL Base | 
| 2002 - 2003 | Acura | CL Base | 
| 1997 - 1999 | Acura | CL Premium | 
| 2001 | Acura | CL Premium | 
| 2001 - 2003 | Acura | CL Type-S | 
| 1990 - 1993 | Acura | Integra GS | 
| 1997 - 2001 | Acura | Integra GS | 
| 1992 - 2001 | Acura | Integra GS-R | 
| 1988 - 2001 | Acura | Integra LS | 
| 1988 | Acura | Integra LS Special Edition | 
| 1988 - 1998 | Acura | Integra RS | 
| 1995 - 1996 | Acura | Integra Special Edition | 
| 1997 - 1998 | Acura | Integra Type R | 
| 2000 - 2001 | Acura | Integra Type R | 
| 2001 - 2002 | Acura | MDX Base | 
| 2001 - 2002 | Acura | MDX Touring | 
| 1996 - 1998 | Acura | RL Base | 
| 2005 | Acura | RL Base | 
| 1996 - 2004 | Acura | RL Premium | 
| 1998 | Acura | RL SE | 
| 1996 - 1997 | Acura | SLX Base | 
| 1996 - 1999 | Acura | SLX Premium | 
| 1995 - 2002 | Acura | TL Base | 
| 1995 - 1998 | Acura | TL Premium | 
| 2002 | Acura | TL Type-S | 
| 1992 - 1994 | Acura | Vigor GS | 
| 1992 - 1994 | Acura | Vigor LS | 
| 1985 - 1988 | Chevrolet | Spectrum Base | 
| 1987 - 1988 | Chevrolet | Spectrum CL | 
| 1987 - 1988 | Chevrolet | Spectrum CL Plus | 
| 1987 - 1988 | Chevrolet | Spectrum Express | 
| 1987 - 1988 | Chevrolet | Spectrum Turbo | 
| 2004 - 2005 | Chrysler | Sebring Limited | 
| 2001 - 2002 | Chrysler | Sebring LX | 
| 2001 - 2004 | Chrysler | Sebring LXi | 
| 1991 - 1992 | Dodge | Colt Base | 
| 1991 - 1992 | Dodge | Colt GL | 
| 1991 - 1996 | Dodge | Stealth Base | 
| 1991 - 1993 | Dodge | Stealth ES | 
| 1991 - 1996 | Dodge | Stealth R/T | 
| 1991 - 1996 | Dodge | Stealth R/T Turbo | 
| 2001 - 2005 | Dodge | Stratus R/T | 
| 2001 - 2002 | Dodge | Stratus SE | 
| 1994 - 1995 | Ford | Aspire Base | 
| 1994 - 1995 | Ford | Aspire SE | 
| 1990 - 1993 | Ford | Festiva GL | 
| 1988 - 1993 | Ford | Festiva L | 
| 1990 | Ford | Festiva L Plus | 
| 1988 - 1990 | Ford | Festiva LX | 
| 1991 | Ford | Probe Base | 
| 1989 - 1991 | Ford | Probe GL | 
| 1989 - 1991 | Ford | Probe GT | 
| 1989 | Ford | Probe LX | 
| 2019 | Genesis | G70 Advanced | 
| 2020 - 2023 | Genesis | G70 Base | 
| 2019 | Genesis | G70 Dynamic | 
| 2019 - 2021 | Genesis | G70 Elite | 
| 2019 - 2023 | Genesis | G70 Prestige | 
| 2019 - 2020 | Genesis | G70 Sport | 
| 1993 | Honda | Accord 10th Anniversary | 
| 1996 | Honda | Accord 25th Anniversary Edition | 
| 1984 - 1985 | Honda | Accord Base | 
| 1986 - 2002 | Honda | Accord DX | 
| 1990 - 2002 | Honda | Accord EX | 
| 1984 - 2002 | Honda | Accord LX | 
| 1986 - 1989 | Honda | Accord LXi | 
| 1985 | Honda | Accord S | 
| 1991 | Honda | Accord SE | 
| 1993 | Honda | Accord SE | 
| 1997 | Honda | Accord SE | 
| 2000 | Honda | Accord SE | 
| 2002 | Honda | Accord SE | 
| 1985 | Honda | Accord SEi | 
| 1989 | Honda | Accord SEi | 
| 1996 - 1997 | Honda | Accord Value Package | 
| 2001 - 2002 | Honda | Accord Value Package | 
| 1988 - 1991 | Honda | Civic Base | 
| 1992 - 2000 | Honda | Civic CX | 
| 1993 - 1997 | Honda | Civic del Sol S | 
| 1993 - 1997 | Honda | Civic del Sol Si | 
| 1994 - 1997 | Honda | Civic del Sol VTEC | 
| 1988 - 2000 | Honda | Civic DX | 
| 1990 - 2000 | Honda | Civic EX | 
| 1996 - 2000 | Honda | Civic HX | 
| 1988 - 2000 | Honda | Civic LX | 
| 1988 - 1991 | Honda | Civic RT 4WD | 
| 1989 - 1995 | Honda | Civic Si | 
| 1999 - 2000 | Honda | Civic Si | 
| 1999 | Honda | Civic Value Package | 
| 1992 - 1995 | Honda | Civic VX | 
| 1988 - 1989 | Honda | Civic Wagovan | 
| 1998 - 2001 | Honda | CR-V EX | 
| 1997 - 2001 | Honda | CR-V LX | 
| 2000 - 2001 | Honda | CR-V SE | 
| 1989 - 1991 | Honda | CRX Base | 
| 1988 | Honda | CRX DX | 
| 1988 - 1991 | Honda | CRX HF | 
| 1988 - 1991 | Honda | CRX Si | 
| 1999 - 2002 | Honda | Odyssey Cargo | 
| 1995 - 2002 | Honda | Odyssey EX | 
| 2002 | Honda | Odyssey EX-L | 
| 1995 - 2002 | Honda | Odyssey LX | 
| 1994 - 1996 | Honda | Passport DX | 
| 1994 - 2002 | Honda | Passport EX | 
| 1994 - 2002 | Honda | Passport LX | 
| 1988 - 1990 | Honda | Prelude 2.0 S | 
| 1985 - 1991 | Honda | Prelude 2.0 Si | 
| 1988 - 1989 | Honda | Prelude 2.0 Si 4WS | 
| 1983 - 1987 | Honda | Prelude Base | 
| 1997 - 2001 | Honda | Prelude Base | 
| 1992 - 1996 | Honda | Prelude S | 
| 1995 | Honda | Prelude SE | 
| 1990 - 1996 | Honda | Prelude Si | 
| 1990 - 1994 | Honda | Prelude Si 4WS | 
| 1990 - 1991 | Honda | Prelude Si ALB | 
| 1997 - 2001 | Honda | Prelude Type SH | 
| 1993 - 1996 | Honda | Prelude VTEC | 
| 2000 - 2001 | Honda | S2000 Base | 
| 2003 - 2004 | Hyundai | Accent Base | 
| 2010 | Hyundai | Accent Blue | 
| 2000 - 2004 | Hyundai | Accent GL | 
| 2011 | Hyundai | Accent GL | 
| 2005 - 2015 | Hyundai | Accent GLS | 
| 2000 - 2002 | Hyundai | Accent GS | 
| 2007 - 2015 | Hyundai | Accent GS | 
| 2004 - 2005 | Hyundai | Accent GT | 
| 2000 - 2002 | Hyundai | Accent L | 
| 2018 - 2019 | Hyundai | Accent Limited | 
| 2007 - 2014 | Hyundai | Accent SE | 
| 2016 - 2019 | Hyundai | Accent SE | 
| 2018 - 2019 | Hyundai | Accent SEL | 
| 2015 - 2017 | Hyundai | Accent Sport | 
| 2017 | Hyundai | Accent Value Edition | 
| 1992 - 1998 | Hyundai | Elantra Base | 
| 2010 | Hyundai | Elantra Blue | 
| 2013 - 2014 | Hyundai | Elantra Coupe GS | 
| 2013 | Hyundai | Elantra Coupe SE | 
| 2017 - 2020 | Hyundai | Elantra Eco | 
| 1992 | Hyundai | Elantra GL | 
| 1996 - 1999 | Hyundai | Elantra GL | 
| 1992 - 2013 | Hyundai | Elantra GLS | 
| 2001 - 2006 | Hyundai | Elantra GT | 
| 2013 - 2020 | Hyundai | Elantra GT Base | 
| 2019 - 2020 | Hyundai | Elantra GT N Line | 
| 2018 | Hyundai | Elantra GT Sport | 
| 2006 - 2007 | Hyundai | Elantra Limited | 
| 2011 - 2020 | Hyundai | Elantra Limited | 
| 2007 - 2010 | Hyundai | Elantra SE | 
| 2014 - 2020 | Hyundai | Elantra SE | 
| 2018 - 2020 | Hyundai | Elantra SEL | 
| 2014 - 2020 | Hyundai | Elantra Sport | 
| 2009 | Hyundai | Elantra Touring | 
| 2010 - 2012 | Hyundai | Elantra Touring GLS | 
| 2010 - 2012 | Hyundai | Elantra Touring SE | 
| 2016 - 2020 | Hyundai | Elantra Value Edition | 
| 1993 - 1994 | Hyundai | Excel Base | 
| 1993 - 1994 | Hyundai | Excel GL | 
| 1993 - 1994 | Hyundai | Excel GS | 
| 2010 - 2014 | Hyundai | Genesis Coupe 2.0T | 
| 2010 - 2014 | Hyundai | Genesis Coupe 2.0T Premium | 
| 2010 - 2014 | Hyundai | Genesis Coupe 2.0T R-Spec | 
| 2010 | Hyundai | Genesis Coupe 2.0T Track | 
| 2017 - 2022 | Hyundai | Ioniq Hybrid Blue | 
| 2017 - 2022 | Hyundai | Ioniq Hybrid Limited | 
| 2021 - 2022 | Hyundai | Ioniq Hybrid SE | 
| 2017 - 2022 | Hyundai | Ioniq Hybrid SEL | 
| 2018 - 2019 | Hyundai | Ioniq Plug-In Hybrid | 
| 2018 - 2021 | Hyundai | Ioniq Plug-In Hybrid Limited | 
| 2020 - 2021 | Hyundai | Ioniq Plug-In Hybrid SE | 
| 2020 - 2021 | Hyundai | Ioniq Plug-In Hybrid SEL | 
| 2019 | Hyundai | Kona Iron Man Edition | 
| 2018 - 2021 | Hyundai | Kona Limited | 
| 2021 | Hyundai | Kona Night | 
| 2018 - 2022 | Hyundai | Kona SE | 
| 2018 - 2022 | Hyundai | Kona SEL | 
| 2020 - 2021 | Hyundai | Kona SEL Plus | 
| 2018 - 2021 | Hyundai | Kona Ultimate | 
| 2002 - 2005 | Hyundai | Santa Fe Base | 
| 2001 | Hyundai | Santa Fe GL | 
| 2001 - 2012 | Hyundai | Santa Fe GLS | 
| 2006 - 2008 | Hyundai | Santa Fe Limited | 
| 2010 - 2012 | Hyundai | Santa Fe Limited | 
| 2019 - 2020 | Hyundai | Santa Fe Limited | 
| 2001 - 2005 | Hyundai | Santa Fe LX | 
| 2007 - 2008 | Hyundai | Santa Fe SE | 
| 2019 - 2020 | Hyundai | Santa Fe SE | 
| 2019 - 2020 | Hyundai | Santa Fe SEL | 
| 2019 | Hyundai | Santa Fe SEL Plus | 
| 2013 - 2018 | Hyundai | Santa Fe Sport 2.0T | 
| 2017 - 2018 | Hyundai | Santa Fe Sport 2.0T Ultimate | 
| 2013 - 2018 | Hyundai | Santa Fe Sport Base | 
| 2019 | Hyundai | Santa Fe Ultimate | 
| 1993 - 1995 | Hyundai | Scoupe Base | 
| 1993 - 1995 | Hyundai | Scoupe LS | 
| 1993 - 1995 | Hyundai | Scoupe Turbo | 
| 1990 - 2004 | Hyundai | Sonata Base | 
| 2016 - 2017 | Hyundai | Sonata Base | 
| 2015 - 2019 | Hyundai | Sonata Eco | 
| 1994 - 1998 | Hyundai | Sonata GL | 
| 2004 - 2006 | Hyundai | Sonata GL | 
| 1990 - 2014 | Hyundai | Sonata GLS | 
| 2008 - 2019 | Hyundai | Sonata Limited | 
| 2015 - 2019 | Hyundai | Sonata Limited 2.0T | 
| 2002 - 2005 | Hyundai | Sonata LX | 
| 2008 - 2019 | Hyundai | Sonata SE | 
| 2018 - 2019 | Hyundai | Sonata SEL | 
| 2015 - 2019 | Hyundai | Sonata Sport | 
| 2015 - 2018 | Hyundai | Sonata Sport 2.0T | 
| 1997 - 2001 | Hyundai | Tiburon Base | 
| 2003 - 2004 | Hyundai | Tiburon Base | 
| 1997 - 1999 | Hyundai | Tiburon FX | 
| 2005 - 2008 | Hyundai | Tiburon GS | 
| 2003 - 2008 | Hyundai | Tiburon GT | 
| 2007 - 2008 | Hyundai | Tiburon GT Limited | 
| 2005 - 2008 | Hyundai | Tiburon SE | 
| 2016 - 2017 | Hyundai | Tucson Eco | 
| 2005 - 2006 | Hyundai | Tucson GL | 
| 2011 - 2013 | Hyundai | Tucson GL | 
| 2005 - 2015 | Hyundai | Tucson GLS | 
| 2006 - 2021 | Hyundai | Tucson Limited | 
| 2005 | Hyundai | Tucson LX | 
| 2007 - 2009 | Hyundai | Tucson SE | 
| 2014 - 2021 | Hyundai | Tucson SE | 
| 2018 - 2021 | Hyundai | Tucson SEL | 
| 2018 | Hyundai | Tucson SEL Plus | 
| 2016 - 2021 | Hyundai | Tucson Sport | 
| 2019 - 2021 | Hyundai | Tucson Ultimate | 
| 2017 | Hyundai | Tucson Value | 
| 2018 - 2021 | Hyundai | Tucson Value Edition | 
| 2012 - 2017 | Hyundai | Veloster Base | 
| 2019 - 2021 | Hyundai | Veloster Base | 
| 2019 - 2022 | Hyundai | Veloster N Base | 
| 2019 - 2021 | Hyundai | Veloster Premium | 
| 2016 | Hyundai | Veloster Rally Edition | 
| 2014 - 2015 | Hyundai | Veloster RE:FLEX | 
| 2013 - 2017 | Hyundai | Veloster Turbo | 
| 2019 - 2021 | Hyundai | Veloster Turbo | 
| 2014 - 2017 | Hyundai | Veloster Turbo R-Spec | 
| 2019 - 2021 | Hyundai | Veloster Turbo R-Spec | 
| 2019 - 2021 | Hyundai | Veloster Turbo Ultimate | 
| 2017 | Hyundai | Veloster Value Edition | 
| 2001 | Hyundai | XG300 Base | 
| 2001 | Hyundai | XG300 L | 
| 2002 - 2005 | Hyundai | XG350 Base | 
| 2002 - 2005 | Hyundai | XG350 L | 
| 2015 | Infiniti | Q40 Base | 
| 2004 - 2009 | Kia | Amanti Base | 
| 2010 - 2021 | Kia | Forte EX | 
| 2019 - 2022 | Kia | Forte FE | 
| 2020 - 2021 | Kia | Forte GT | 
| 2021 - 2023 | Kia | Forte GT-Line | 
| 2010 - 2016 | Kia | Forte Koup EX | 
| 2010 - 2016 | Kia | Forte Koup SX | 
| 2010 - 2018 | Kia | Forte LX | 
| 2023 | Kia | Forte LX | 
| 2019 - 2023 | Kia | Forte LXS | 
| 2017 - 2019 | Kia | Forte S | 
| 2010 - 2013 | Kia | Forte SX | 
| 2014 - 2018 | Kia | Forte5 EX | 
| 2016 - 2018 | Kia | Forte5 LX | 
| 2014 - 2018 | Kia | Forte5 SX | 
| 2017 - 2019 | Kia | Niro EX | 
| 2017 - 2019 | Kia | Niro FE | 
| 2017 - 2019 | Kia | Niro LX | 
| 2018 - 2019 | Kia | Niro Plug-In Hybrid EX | 
| 2019 | Kia | Niro s Touring | 
| 2017 - 2019 | Kia | Niro Touring | 
| 2017 | Kia | Niro Touring Launch Edition | 
| 2004 - 2020 | Kia | Optima EX | 
| 2020 | Kia | Optima EX Premium | 
| 2014 - 2015 | Kia | Optima Limited | 
| 2001 - 2020 | Kia | Optima LX | 
| 2016 - 2018 | Kia | Optima LX 1.6T | 
| 2018 - 2020 | Kia | Optima S | 
| 2001 - 2003 | Kia | Optima SE | 
| 2020 | Kia | Optima Special Edition | 
| 2009 - 2020 | Kia | Optima SX | 
| 2016 - 2017 | Kia | Optima SX Limited | 
| 2014 - 2015 | Kia | Optima SX Turbo | 
| 2013 | Kia | Optima SXL | 
| 2014 - 2015 | Kia | Optima SXL Turbo | 
| 2006 - 2011 | Kia | Rio Base | 
| 2012 - 2018 | Kia | Rio EX | 
| 2006 - 2019 | Kia | Rio LX | 
| 2018 - 2019 | Kia | Rio S | 
| 2007 - 2017 | Kia | Rio SX | 
| 2008 - 2011 | Kia | Rio5 LX | 
| 2006 - 2011 | Kia | Rio5 SX | 
| 2007 - 2010 | Kia | Rondo EX | 
| 2007 - 2010 | Kia | Rondo LX | 
| 2009 - 2010 | Kia | Sedona Base | 
| 2002 - 2006 | Kia | Sedona EX | 
| 2009 - 2012 | Kia | Sedona EX | 
| 2014 | Kia | Sedona EX | 
| 2002 - 2006 | Kia | Sedona LX | 
| 2009 - 2012 | Kia | Sedona LX | 
| 2014 | Kia | Sedona LX | 
| 2011 - 2012 | Kia | Sorento Base | 
| 2003 - 2006 | Kia | Sorento EX | 
| 2011 - 2013 | Kia | Sorento EX | 
| 2016 - 2018 | Kia | Sorento EX | 
| 2016 - 2020 | Kia | Sorento L | 
| 2003 - 2006 | Kia | Sorento LX | 
| 2011 - 2020 | Kia | Sorento LX | 
| 2016 | Kia | Sorento SX Limited | 
| 2010 - 2019 | Kia | Soul ! | 
| 2010 - 2019 | Kia | Soul + | 
| 2010 - 2019 | Kia | Soul Base | 
| 2020 | Kia | Soul EX | 
| 2020 | Kia | Soul GT-Line | 
| 2020 | Kia | Soul GT-Line Turbo | 
| 2020 | Kia | Soul LX | 
| 2020 | Kia | Soul S | 
| 2010 - 2011 | Kia | Soul Sport | 
| 2021 - 2022 | Kia | Soul Turbo | 
| 2020 | Kia | Soul X-Line | 
| 2004 | Kia | Spectra Base | 
| 2004 - 2009 | Kia | Spectra EX | 
| 2004 | Kia | Spectra GS | 
| 2004 | Kia | Spectra GSX | 
| 2004 | Kia | Spectra LS | 
| 2004 - 2005 | Kia | Spectra LX | 
| 2007 - 2009 | Kia | Spectra LX | 
| 2005 - 2009 | Kia | Spectra SX | 
| 2005 - 2006 | Kia | Spectra5 Base | 
| 2007 - 2009 | Kia | Spectra5 SX | 
| 2011 - 2013 | Kia | Sportage Base | 
| 2005 - 2022 | Kia | Sportage EX | 
| 2005 - 2022 | Kia | Sportage LX | 
| 2022 | Kia | Sportage Nightfall Edition | 
| 2020 - 2021 | Kia | Sportage S | 
| 2011 - 2016 | Kia | Sportage SX | 
| 2017 - 2022 | Kia | Sportage SX Turbo | 
| 2018 - 2019 | Kia | Stinger Base | 
| 2020 | Kia | Stinger GT-Line | 
| 2018 - 2019 | Kia | Stinger Premium | 
| 1992 | Lotus | Elan Base | 
| 1986 - 1989 | Mazda | 323 Base | 
| 1986 - 1988 | Mazda | 323 DX | 
| 1988 | Mazda | 323 GT | 
| 1988 - 1989 | Mazda | 323 GTX | 
| 1986 - 1989 | Mazda | 323 LX | 
| 1988 - 1989 | Mazda | 323 SE | 
| 1983 | Mazda | 626 Base | 
| 1984 - 1992 | Mazda | 626 DX | 
| 1986 - 1987 | Mazda | 626 GT | 
| 1990 - 1991 | Mazda | 626 GT | 
| 1991 | Mazda | 626 LE | 
| 1983 - 1992 | Mazda | 626 LX | 
| 1988 - 1989 | Mazda | 626 Turbo | 
| 1988 | Mazda | 626 Turbo 4WS | 
| 1976 | Mazda | 808 Base | 
| 1988 - 1992 | Mazda | 929 Base | 
| 1990 - 1991 | Mazda | 929 S | 
| 1986 - 1987 | Mazda | B2000 Base | 
| 1986 - 1987 | Mazda | B2000 LX | 
| 1986 - 1987 | Mazda | B2000 SE-5 | 
| 1987 - 1992 | Mazda | B2200 Base | 
| 1990 - 1992 | Mazda | B2200 LE-5 | 
| 1987 - 1989 | Mazda | B2200 LX | 
| 1987 - 1992 | Mazda | B2200 SE-5 | 
| 1989 - 1992 | Mazda | B2600 Base | 
| 1990 - 1992 | Mazda | B2600 LE-5 | 
| 1989 | Mazda | B2600 LX | 
| 1989 - 1992 | Mazda | B2600 SE-5 | 
| 1978 - 1985 | Mazda | GLC Base | 
| 1980 - 1983 | Mazda | GLC Custom | 
| 1981 - 1983 | Mazda | GLC Custom L | 
| 1977 - 1979 | Mazda | GLC DX | 
| 1984 - 1985 | Mazda | GLC DX | 
| 1977 | Mazda | GLC LX | 
| 1984 - 1985 | Mazda | GLC LX | 
| 1978 - 1983 | Mazda | GLC Sport | 
| 1976 - 1977 | Mazda | Mizer Base | 
| 1989 - 1992 | Mazda | MPV Cargo | 
| 1989 - 1992 | Mazda | MPV Passenger | 
| 1992 | Mazda | MX-3 GS | 
| 1988 - 1992 | Mazda | MX-6 DX | 
| 1988 - 1992 | Mazda | MX-6 GT | 
| 1989 - 1990 | Mazda | MX-6 GT 4WS | 
| 1991 | Mazda | MX-6 LE | 
| 1988 - 1992 | Mazda | MX-6 LX | 
| 1988 | Mazda | RX-7 10th Anniversary | 
| 1986 - 1987 | Mazda | RX-7 Base | 
| 1987 | Mazda | RX-7 Base 2+2 | 
| 1988 - 1989 | Mazda | RX-7 Convertible | 
| 1980 - 1985 | Mazda | RX-7 GS | 
| 1981 - 1985 | Mazda | RX-7 GSL | 
| 1984 - 1985 | Mazda | RX-7 GSL-SE | 
| 1988 - 1989 | Mazda | RX-7 GTU | 
| 1989 | Mazda | RX-7 GTUs | 
| 1986 - 1989 | Mazda | RX-7 GXL | 
| 1987 - 1989 | Mazda | RX-7 GXL 2+2 | 
| 1983 | Mazda | RX-7 Limited Edition | 
| 1987 | Mazda | RX-7 LX | 
| 1987 | Mazda | RX-7 LX 2+2 | 
| 1980 - 1985 | Mazda | RX-7 S | 
| 1988 | Mazda | RX-7 SE | 
| 1988 | Mazda | RX-7 SE 2+2 | 
| 1987 | Mazda | RX-7 Sport | 
| 1986 - 1989 | Mazda | RX-7 Turbo | 
| 1991 - 1999 | Mitsubishi | 3000GT Base | 
| 1991 - 1999 | Mitsubishi | 3000GT SL | 
| 1995 - 1996 | Mitsubishi | 3000GT Spyder SL | 
| 1995 - 1996 | Mitsubishi | 3000GT Spyder VR-4 | 
| 1991 - 1999 | Mitsubishi | 3000GT VR-4 | 
| 1999 | Mitsubishi | Diamante Base | 
| 1992 - 1996 | Mitsubishi | Diamante ES | 
| 2000 - 2004 | Mitsubishi | Diamante ES | 
| 1992 - 1995 | Mitsubishi | Diamante LS | 
| 2000 - 2004 | Mitsubishi | Diamante LS | 
| 2002 - 2004 | Mitsubishi | Diamante VR-X | 
| 2000 - 2012 | Mitsubishi | Eclipse GS | 
| 2010 - 2012 | Mitsubishi | Eclipse GS Sport | 
| 2000 - 2005 | Mitsubishi | Eclipse GT | 
| 2012 | Mitsubishi | Eclipse GT | 
| 2003 - 2005 | Mitsubishi | Eclipse GTS | 
| 2000 - 2004 | Mitsubishi | Eclipse RS | 
| 2007 - 2008 | Mitsubishi | Eclipse SE | 
| 2012 | Mitsubishi | Eclipse SE | 
| 2001 - 2005 | Mitsubishi | Eclipse Spyder GS | 
| 2007 - 2011 | Mitsubishi | Eclipse Spyder GS | 
| 2012 | Mitsubishi | Eclipse Spyder GS Sport | 
| 2001 - 2005 | Mitsubishi | Eclipse Spyder GT | 
| 2012 | Mitsubishi | Eclipse Spyder GT | 
| 2003 - 2005 | Mitsubishi | Eclipse Spyder GTS | 
| 2012 | Mitsubishi | Eclipse Spyder SE | 
| 1999 - 2004 | Mitsubishi | Galant DE | 
| 2006 - 2008 | Mitsubishi | Galant DE | 
| 1999 - 2004 | Mitsubishi | Galant ES | 
| 2006 - 2012 | Mitsubishi | Galant ES | 
| 2011 - 2012 | Mitsubishi | Galant FE | 
| 1999 - 2003 | Mitsubishi | Galant GTZ | 
| 1999 - 2003 | Mitsubishi | Galant LS | 
| 2008 | Mitsubishi | Galant Ralliart | 
| 2006 - 2007 | Mitsubishi | Galant SE | 
| 2010 - 2012 | Mitsubishi | Galant SE | 
| 1988 | Mitsubishi | Galant Sigma | 
| 2009 | Mitsubishi | Galant Sport Edition | 
| 2016 - 2017 | Mitsubishi | Lancer ES | 
| 2006 | Mitsubishi | Lancer Evolution | 
| 2015 | Mitsubishi | Lancer Evolution Final Edition | 
| 2008 | Mitsubishi | Lancer Evolution GSR | 
| 2010 - 2015 | Mitsubishi | Lancer Evolution GSR | 
| 2006 | Mitsubishi | Lancer Evolution MR | 
| 2008 | Mitsubishi | Lancer Evolution MR | 
| 2010 - 2015 | Mitsubishi | Lancer Evolution MR | 
| 2010 - 2011 | Mitsubishi | Lancer Evolution MR Touring | 
| 2006 | Mitsubishi | Lancer Evolution RS | 
| 2006 | Mitsubishi | Lancer Evolution SE | 
| 2010 | Mitsubishi | Lancer Evolution SE | 
| 2012 | Mitsubishi | Lancer GT | 
| 2015 - 2016 | Mitsubishi | Lancer GT | 
| 2012 | Mitsubishi | Lancer GT Sportback | 
| 2004 - 2006 | Mitsubishi | Lancer Ralliart | 
| 2009 - 2015 | Mitsubishi | Lancer Ralliart | 
| 2010 - 2011 | Mitsubishi | Lancer Ralliart Sportback | 
| 2012 | Mitsubishi | Lancer SE | 
| 2015 - 2017 | Mitsubishi | Lancer SE | 
| 2016 - 2017 | Mitsubishi | Lancer SEL | 
| 2004 | Mitsubishi | Lancer Sportback | 
| 2004 | Mitsubishi | Lancer Sportback Ralliart | 
| 1998 - 2002 | Mitsubishi | Mirage DE | 
| 2001 | Mitsubishi | Mirage ES | 
| 1998 - 2002 | Mitsubishi | Mirage LS | 
| 1992 - 1993 | Mitsubishi | Montero Base | 
| 1998 - 2000 | Mitsubishi | Montero Base | 
| 2001 - 2006 | Mitsubishi | Montero Limited | 
| 1992 - 1997 | Mitsubishi | Montero LS | 
| 1992 - 1993 | Mitsubishi | Montero RS | 
| 2003 | Mitsubishi | Montero Sport ES | 
| 2000 - 2003 | Mitsubishi | Montero Sport Limited | 
| 2003 - 2004 | Mitsubishi | Montero Sport LS | 
| 2002 - 2004 | Mitsubishi | Montero Sport XLS | 
| 2001 | Mitsubishi | Montero Sport XS | 
| 1992 - 1997 | Mitsubishi | Montero SR | 
| 2001 - 2004 | Mitsubishi | Montero XLS | 
| 2007 - 2010 | Mitsubishi | Outlander ES | 
| 2012 | Mitsubishi | Outlander ES | 
| 2014 | Mitsubishi | Outlander GT | 
| 2005 - 2006 | Mitsubishi | Outlander Limited | 
| 2003 - 2008 | Mitsubishi | Outlander LS | 
| 2006 | Mitsubishi | Outlander SE | 
| 2008 - 2010 | Mitsubishi | Outlander SE | 
| 2012 | Mitsubishi | Outlander SE | 
| 2011 - 2012 | Mitsubishi | Outlander Sport ES | 
| 2011 - 2012 | Mitsubishi | Outlander Sport SE | 
| 2003 - 2005 | Mitsubishi | Outlander XLS | 
| 2007 - 2009 | Mitsubishi | Outlander XLS | 
| 1994 | Mitsubishi | Precis Base | 
| 1989 - 1990 | Mitsubishi | Sigma Base | 
| 1989 - 1992 | Plymouth | Colt Base | 
| 1989 - 1990 | Plymouth | Colt DL | 
| 1989 | Plymouth | Colt E | 
| 1990 - 1992 | Plymouth | Colt GL | 
| 1989 - 1990 | Plymouth | Colt GT | 
| 2013 - 2016 | Scion | FR-S Base | 
| 2006 - 2007 | Subaru | B9 Tribeca Base | 
| 2006 - 2007 | Subaru | B9 Tribeca Limited | 
| 2003 | Subaru | Baja Base | 
| 2003 | Subaru | Baja Sport | 
| 2013 - 2020 | Subaru | BRZ Limited | 
| 2013 - 2019 | Subaru | BRZ Premium | 
| 2015 | Subaru | BRZ Series.Blue | 
| 2019 | Subaru | BRZ Series.Gray | 
| 2016 | Subaru | BRZ Series.HyperBlue | 
| 2017 | Subaru | BRZ Series.Yellow | 
| 2018 | Subaru | BRZ TS | 
| 2020 | Subaru | BRZ TS | 
| 1998 - 2002 | Subaru | Forester Base | 
| 1998 - 2002 | Subaru | Forester L | 
| 1998 - 2002 | Subaru | Forester S | 
| 2003 | Subaru | Forester X | 
| 2011 | Subaru | Forester X | 
| 2011 | Subaru | Forester X Limited | 
| 2011 | Subaru | Forester X Premium | 
| 2011 | Subaru | Forester X Touring | 
| 2003 | Subaru | Forester XS | 
| 2011 | Subaru | Forester XT Premium | 
| 2011 | Subaru | Forester XT Touring | 
| 1993 - 1995 | Subaru | Impreza Base | 
| 1996 - 1997 | Subaru | Impreza Brighton | 
| 1993 - 2001 | Subaru | Impreza L | 
| 1993 - 1994 | Subaru | Impreza LS | 
| 1995 - 1996 | Subaru | Impreza LX | 
| 1995 - 2004 | Subaru | Impreza Outback | 
| 1998 - 2004 | Subaru | Impreza RS | 
| 2002 - 2004 | Subaru | Impreza TS | 
| 2002 - 2004 | Subaru | Impreza WRX | 
| 1987 | Subaru | Justy DL | 
| 1987 | Subaru | Justy GL | 
| 2009 | Subaru | Legacy 3.0 R | 
| 2008 - 2009 | Subaru | Legacy 3.0 R Limited | 
| 2010 - 2013 | Subaru | Legacy 3.6R | 
| 2010 - 2019 | Subaru | Legacy 3.6R Limited | 
| 2010 - 2012 | Subaru | Legacy 3.6R Premium | 
| 1994 | Subaru | Legacy Alpine Sport | 
| 1990 | Subaru | Legacy Base | 
| 1995 | Subaru | Legacy Base | 
| 1995 - 2000 | Subaru | Legacy Brighton | 
| 1994 | Subaru | Legacy GT | 
| 1996 - 2004 | Subaru | Legacy GT | 
| 1998 | Subaru | Legacy GT Limited | 
| 2000 - 2002 | Subaru | Legacy GT Limited | 
| 1990 - 2004 | Subaru | Legacy L | 
| 1999 | Subaru | Legacy L 30th Anniversary | 
| 2004 | Subaru | Legacy L 35th Anniversary | 
| 2003 | Subaru | Legacy L SE | 
| 1999 | Subaru | Legacy Limited 30th Anniversary | 
| 1990 - 1996 | Subaru | Legacy LS | 
| 1991 - 1997 | Subaru | Legacy LSi | 
