| Year | Make | Model | Engine |
|---|---|---|---|
| 2007-2009 | Toyota | Tundra | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Toyota | Tundra | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Toyota | Tundra | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Toyota | Tundra | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Toyota | Tundra | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Toyota | Tundra | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Toyota | Tundra | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Toyota | Tundra | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Toyota | Tundra | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Toyota | Tundra | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Toyota | Tundra | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2015-2019 | Toyota | Tundra | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2007-2009 | Toyota | Tundra | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2010 | Toyota | Tundra | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2010 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2011 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2012 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2013 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2014 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2015-2019 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2007-2009 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2010 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2011 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2013 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2014 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2015-2020 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2021 | Toyota | Tundra | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
▶ Suspension Drop / Lift Rates
| Part Number | Lift/Lowered | Position | Item | Quantity |
|---|---|---|---|---|
| 24-321150 | 0-2.5" Lift | Rear | Shock Absorber | 2 |
| 24-232173 | 0.87-2.3" Lift | Front | Shock Absorber | 2 |
Bilstein 5100 Shocks Set w/0.87-2.3" lift - 2007-2021 Toyota Tundra 4WD RWD
Bilstein 5100 Shocks Set w/0.87-2.3" lift - 2007-2021 Toyota Tundra 4WD RWD
SKU:10547496976671_52689459740959
In stock
Couldn't load pickup availability
▶ Vehicle Fitments
▶ Suspension Drop / Lift Rates
| Part Number | Lift/Lowered | Position | Item | Quantity |
|---|---|---|---|---|
| 24-321150 | 0-2.5" Lift | Rear | Shock Absorber | 2 |
| 24-232173 | 0.87-2.3" Lift | Front | Shock Absorber | 2 |
The Bilstein 5100 Shocks Set is an adjustable suspension upgrade designed for 2007-2021 Toyota Tundra 4WD and RWD models. This set includes two front struts and two rear shocks, featuring a zinc plate finish for corrosion and rust resistance. The shocks are nitrogen gas charged, providing optimal performance in tough conditions, and incorporate Bilstein’s self-adjusting digressive piston for enhanced on-road handling and off-road capability. The adjustable height settings allow for a lift from stock height up to 2.3 inches at the front, accommodating up to 2.5 inches of rear lift, effectively leveling the vehicle. All necessary hardware, including washers, bushings, and nuts, are included for a straightforward installation, with factory shock mounting bolts reused. The shocks also improve handling by reducing body roll, sway, and nose dive, making them a durable, performance-oriented upgrade.
Designed specifically for 2007-2021 Toyota Tundra models, these shocks fit both 4WD and RWD configurations. They are intended for use in applications requiring vehicle leveling, off-road driving, or enhanced handling. The kit is a direct bolt-on replacement, utilizing factory coil springs and hardware, with no additional modifications needed. The adjustable coil spring collar allows for precise height customization, ensuring a level stance and improved ride quality. Suitable for daily driving, off-road adventures, or towing, this suspension set offers a reliable, long-lasting solution to upgrade your truck’s performance and handling in various environments.
| Part Number | Lift/Lowered | Position | Item | Quantity |
|---|---|---|---|---|
| 24-321150 | 0-2.5" Lift | Rear | Shock Absorber | 2 |
| 24-232173 | 0.87-2.3" Lift | Front | Shock Absorber | 2 |
Share
Overview
Overview
Bilstein B8 5100 Shock Absorbers for the 2007-2021 Toyota Tundra are designed as a direct fit solution for lifted trucks and SUV's. These Shock Absorbers feature a monotube design which provides consistent fade free performance. B8 5100 Shock Absorbers utilize a unique, velocity sensitive, digressive piston which reacts to changing road conditions. All B8 5100 Shock Absorbers are tuned for each specific application to assure optimal performance is achieved. B8 5100 Shock Absorbers offer a significant improvement in ride quality, handling, and comfort.
Standard Features
- 46mm monotube design ensures consistent, fade-free performance in all conditions
- Patented digressive valving instantly reacts to changing surface conditions
- Vehicle specific tuning
Specifications
| Part Number | 24-321150 |
| Part Name | Shock Absorber |
| Vehicle | 2007-2021 Toyota Tundra |
| UPC | 651860877723 |
| Rear Lift Height | 0 - 1 in. |
| Body Design | Smooth Body (Non-Coilover) |
| Body Diameter (ID) | 46 mm |
| Boot Included | Black Bellows |
| Collapsed Length | 15.33 in. |
| Collapsed Length | 389.5 mm |
| Damping Adjustable | No |
| Extended Length | 24.80 in. |
| Extended Length | 630.0 mm |
| Finish | Zinc Plated |
| Internal Design | Monotube |
| Lower Mount Type | Eye 12.4 mm |
| Reservoir | No |
| Segment | Light Truck |
| Series | B8 5100 |
| Spring Seat Included | No |
| Upper Mount Type | Stem |
Vehicle Fitment
- 2007 Toyota Tundra
- 2008 Toyota Tundra
- 2009 Toyota Tundra
- 2010 Toyota Tundra
- 2011 Toyota Tundra
- 2012 Toyota Tundra
- 2013 Toyota Tundra
- 2014 Toyota Tundra
- 2015 Toyota Tundra
- 2016 Toyota Tundra
- 2017 Toyota Tundra
- 2018 Toyota Tundra
- 2019 Toyota Tundra
- 2020 Toyota Tundra
- 2021 Toyota Tundra