| Year | Make | Model | Engine |
|---|---|---|---|
| 2010 | Toyota | Sequoia | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Toyota | Sequoia | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Toyota | Sequoia | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | Sequoia | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008-2009 | Toyota | Sequoia | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | Sequoia | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2010-2012 | Toyota | Sequoia | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2009-2010 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2009-2013 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2010-2012 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2011 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2012 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2013-2014 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2013-2016 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2014 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2015 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2015-2016 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2016 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2017 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2017-2018 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2018 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2008 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008-2010 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2010 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2010-2011 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2010-2016 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2011 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012-2013 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012-2015 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2014 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2014-2016 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2015-2016 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2016-2018 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2017 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019-2022 | Toyota | Sequoia | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
▶ Suspension Drop / Lift Rates
| Part Number | Lift/Lowered | Position | Item | Quantity |
|---|---|---|---|---|
| 33-187280 | 0-1" Lift | Rear | Shock Absorber | 2 |
| 24-239387 | 0.87-2.5" Lift | Front | Shock Absorber | 2 |
Bilstein 5100 Shocks Set w/0.87-2.5" lift - 2008-2022 Toyota Sequoia 4WD RWD
Bilstein 5100 Shocks Set w/0.87-2.5" lift - 2008-2022 Toyota Sequoia 4WD RWD
SKU:10547495665951_52689458430239
Out of stock
Couldn't load pickup availability
▶ Vehicle Fitments
▶ Suspension Drop / Lift Rates
| Part Number | Lift/Lowered | Position | Item | Quantity |
|---|---|---|---|---|
| 33-187280 | 0-1" Lift | Rear | Shock Absorber | 2 |
| 24-239387 | 0.87-2.5" Lift | Front | Shock Absorber | 2 |
The Bilstein 5100 Shocks Set with 0.87-2.5 inch lift is a high-performance suspension upgrade designed for Toyota Sequoia models from 2008 to 2022. This set includes two front struts and two rear shocks, featuring Bilstein's durable construction and zinc plating for corrosion resistance. The shocks are nitrogen gas charged, providing improved handling and ride quality both on and off-road. The adjustable height settings allow for a lift from stock height up to 2.5 inches at the front, accommodating up to 1 inch of rear lift, enabling vehicle leveling and enhanced off-road capability. Built with Bilstein’s self-adjusting digressive piston technology, these shocks deliver increased stability, reduced body sway, and better handling in tough conditions, making them a reliable upgrade for demanding driving environments.
Designed to fit 2008-2022 Toyota Sequoia 4WD and RWD models, these shocks are a direct bolt-on replacement using factory hardware, including washers, bushings, and nuts. The kit is suitable for vehicles used in daily driving, off-road adventures, or towing, providing a significant upgrade in handling and ride comfort. The adjustable coil spring collar allows for precise leveling, ensuring a balanced stance. Installation reuses factory shock mounting bolts, making it straightforward for DIY enthusiasts or professional installers. This set offers a versatile, durable solution for those seeking improved performance and vehicle customization.
| Part Number | Lift/Lowered | Position | Item | Quantity |
|---|---|---|---|---|
| 33-187280 | 0-1" Lift | Rear | Shock Absorber | 2 |
| 24-239387 | 0.87-2.5" Lift | Front | Shock Absorber | 2 |
Share
Overview
Overview
Bilstein B8 5100 Shock Absorbers for the 2008-2022 Toyota Sequoia are designed as a direct fit solution for lifted trucks and SUV's. These Shock Absorbers feature a monotube design which provides consistent fade free performance. B8 5100 Shock Absorbers utilize a unique, velocity sensitive, digressive piston which reacts to changing road conditions. All B8 5100 Shock Absorbers are tuned for each specific application to assure optimal performance is achieved. B8 5100 Shock Absorbers offer a significant improvement in ride quality, handling, and comfort.
Standard Features
- 46mm monotube design ensures consistent, fade-free performance in all conditions
- Patented digressive valving instantly reacts to changing surface conditions
- Vehicle specific tuning
Specifications
| Part Number | 33-187280 |
| Part Name | Shock Absorber |
| Vehicle | 2008-2022 Toyota Sequoia |
| UPC | 651860611259 |
| Rear Lift Height | 0 - 1 in. |
| Body Design | Smooth Body (Non-Coilover) |
| Body Diameter (ID) | 46 mm |
| Boot Included | Black Bellows |
| Collapsed Length | 13.71 in. |
| Collapsed Length | 348.3 mm |
| Damping Adjustable | No |
| Extended Length | 19.29 in. |
| Extended Length | 490.0 mm |
| Finish | Zinc Plated |
| Internal Design | Monotube |
| Lower Mount Type | Eye 19.1 mm |
| Reservoir | No |
| Segment | Light Truck |
| Series | B8 5100 |
| Spring Seat Included | No |
| Upper Mount Type | Eye 19.1 mm |
| Notes | Without Self-Leveling or Electronic Suspension |
Vehicle Fitment
- 2008 Toyota Sequoia
- 2009 Toyota Sequoia
- 2010 Toyota Sequoia
- 2011 Toyota Sequoia
- 2012 Toyota Sequoia
- 2013 Toyota Sequoia
- 2014 Toyota Sequoia
- 2015 Toyota Sequoia
- 2016 Toyota Sequoia
- 2017 Toyota Sequoia
- 2018 Toyota Sequoia
- 2019 Toyota Sequoia
- 2020 Toyota Sequoia
- 2021 Toyota Sequoia
- 2022 Toyota Sequoia