Year | Make | Model |
---|---|---|
1990 - 1991 | Lexus | ES250 Base |
1992 - 1993 | Lexus | ES300 Base |
2005 - 2013 | Scion | tC Base |
2007 - 2008 | Scion | tC Spec |
2008 - 2011 | Scion | xB Base |
1988 - 1991 | Toyota | Camry Base |
2010 - 2011 | Toyota | Camry Base |
1988 - 1991 | Toyota | Camry DLX |
1988 - 1991 | Toyota | Camry DLX All Trac |
2012 - 2013 | Toyota | Camry Hybrid LE |
2012 - 2013 | Toyota | Camry Hybrid XLE |
2012 - 2013 | Toyota | Camry L |
1988 - 1991 | Toyota | Camry LE |
2010 - 2013 | Toyota | Camry LE |
1988 - 1991 | Toyota | Camry LE All Trac |
2010 - 2013 | Toyota | Camry SE |
2010 - 2013 | Toyota | Camry XLE |
1988 - 1992 | Toyota | Celica All Trac |
1993 | Toyota | Celica GTS All Trac |
2009 - 2010 | Toyota | Corolla XRS |
2009 - 2013 | Toyota | Matrix S |
1992 - 1995 | Toyota | MR2 Base |
1991 - 1995 | Toyota | MR2 Turbo |
1996 - 2003 | Toyota | RAV4 Base |
1
/
of
1
Clutch Masters Lightened Flywheel | 1988-1989 Toyota Celica 2.0L
Clutch Masters Lightened Flywheel | 1988-1989 Toyota Celica 2.0L
SKU:FW-725-AL
In stock
Regular price
$391.60 USD
Regular price
$489.50 USD
Sale price
$391.60 USD
Unit price
/
per
Couldn't load pickup availability
▶ Vehicle Fitments
Reduced rotating mass equals increased acceleration! A Clutch Masters lightweight flywheel works particularly well with turbo-charged engines because it reduces typical turbo lag. Supercharged engines benefit from the increased efficiency caused by removing parasitic drag on the crank. Naturally aspirated engines can also experience improved mid-range torque due to not having to overcome the heavy weight of a stock flywheel.
Share


👋 Hi! I am Wheelflip AI, ask me anything about wheel fitment!
×
×