| Year | Make | Model |
|---|---|---|
| 2005 - 2011 | Acura | CSX FD |
| 2012 - 2022 | Acura | ILX |
| 2002 - 2006 | Acura | RSX |
| 2004 - 2008 | Acura | TL |
| 2003 - 2008 | Acura | TSX |
| 1990 - 1997 | Dodge | Stealth |
| 2002 - 2004 | Ford | Falcon BA.I |
| 2003 - 2008 | Honda | Accord |
| 2008 - 2011 | Honda | Accord Crosstour |
| 2013 - 2020 | Honda | Accord IX (CR) Coupe |
| 2013 - 2020 | Honda | Accord IX (CR) Sedan |
| 2005 - 2017 | Honda | Civic |
| 1995 - 2001 | Honda | CR-V |
| 2010 - 2017 | Honda | CR-Z |
| 1999 - 2009 | Honda | S2000 |
| 2003 - 2008 | Hyundai | Tiburon |
| 2011 - 2018 | Hyundai | Veloster |
| 2018 - 2022 | Hyundai | Veloster N |
| 2009 - 2013 | Kia | Forte Koup |
| 2005 - 2012 | Lexus | GS460 |
| 1999 - 2005 | Lexus | IS300 |
| 2005 - 2015 | Lexus | IS350 |
| 1989 - 1994 | Lexus | LS400 |
| 2006 | Lincoln | Zephyr |
| 2009 - 2013 | Mazda | Mazda3 MPS BL |
| 2006 - 2009 | Mazda | MazdaSpeed 3 BK |
| 2009 - 2013 | Mazda | MazdaSpeed 3 BL |
| 2006 - 2015 | Mazda | MX-5 Miata |
| 1999 - 2004 | Mazda | Protege |
| 2001 - 2004 | Mazda | Protege5 |
| 1990 - 2001 | Mitsubishi | 3000GT |
| 1995 - 1999 | Mitsubishi | Eclipse |
| 2003 - 2019 | Mitsubishi | Lancer |
| 1998 | Mitsubishi | Lancer Evolution CP V |
| 1990 - 1996 | Nissan | 300ZX |
| 2010 - 2020 | Nissan | Juke |
| 2012 - 2026 | Nissan | Sentra |
| 2015 - 2016 | Scion | iM |
| 2008 - 2015 | Scion | xB |
| 2003 - 2014 | Subaru | Impreza |
| 2008 - 2014 | Subaru | Impreza WRX STI GR Sedan |
| 2014 - 2021 | Subaru | WRX VA |
| 1996 - 2001 | Toyota | Camry |
| 1986 - 1993 | Toyota | Supra |
1
/
of
3
Enkei Kojin Matte Silver | 17x9" +45mm | 5x114.3mm Wheel
Enkei Kojin Matte Silver | 17x9" +45mm | 5x114.3mm Wheel
Regular price
$280.50 USD
Regular price
$330.00 USD
Sale price
$280.50 USD
Unit price
/
per
Couldn't load pickup availability
â–¶ Vehicle Fitments
Enkei Kojin 17x9 45mm Offset 5x114.3 Bolt Pattern 72.6mm Bore Dia Matte Silver Wheel
Share
Wheel Details
-
BOLT PATTERN
-
FINISH
-
FRONT SPECS ()
-
REAR SPECS ()