| Year | Make | Model |
|---|---|---|
| 2001-2003 | Acura | CL |
| 2012-2022 | Acura | ILX |
| 2023-2026 | Acura | Integra |
| 1991-2005 | Acura | NSX |
| 1996-2004 | Acura | RL |
| 1999-2003 | Acura | TL |
| 2004-2008 | Acura | TL |
| 2014-2020 | Acura | TLX |
| 2003-2008 | Acura | TSX |
| 2009-2014 | Acura | TSX |
| 2007-2014 | Dodge | Avenger |
| 2007-2010 | Dodge | Caliber SRT PM |
| 1992-1997 | Ford | Crown Victoria |
| 1998-2011 | Ford | Crown Victoria |
| 2005-2007 | Ford | Escape |
| 2005-2014 | Ford | Mustang |
| 2007-2014 | Ford | Mustang |
| 2011-2013 | Ford | Mustang |
| 2015-2023 | Ford | Mustang |
| 2016-2018 | Ford | Mustang |
| 2019-2023 | Ford | Mustang Mach-E |
| 2020-2026 | Ford | Mustang Mach-E |
| 2024-2026 | Ford | Mustang VII (S650) |
| 2003-2005 | Honda | Accord |
| 2005-2008 | Honda | Accord |
| 2011-2015 | Honda | Accord |
| 2018-2026 | Honda | Accord |
| 2008-2011 | Honda | Accord Crosstour |
| 2013-2020 | Honda | Accord IX (CR) Coupe |
| 2013-2020 | Honda | Accord IX (CR) Sedan |
| 1998-2003 | Honda | Accord VI (CG/CH) |
| 2022-2026 | Honda | Accord XI (CY) |
| 2017-2022 | Honda | Civic |
| 2021-2026 | Honda | Civic XI Hatchback |
| 2021-2026 | Honda | Civic XI Sedan |
| 2021-2026 | Honda | Civic XI Si |
| 1995-2001 | Honda | CR-V |
| 2001-2006 | Honda | CR-V |
| 2017-2026 | Honda | CR-V |
| 2010-2017 | Honda | CR-Z |
| 2015-2023 | Honda | HR-V |
| 1999-2009 | Honda | S2000 |
| 2012-2016 | Hyundai | Elantra |
| 2013-2017 | Hyundai | Elantra GT |
| 2018-2020 | Hyundai | Elantra GT |
| 2016-2026 | Hyundai | Elantra N |
| 2008-2016 | Hyundai | Genesis Coupe |
| 2017-2023 | Hyundai | Kona Electric |
| 2010-2015 | Hyundai | Sonata |
| 2015-2019 | Hyundai | Sonata |
| 2003-2008 | Hyundai | Tiburon |
| 2011-2018 | Hyundai | Veloster |
| 2018-2022 | Hyundai | Veloster N |
| 2005-2010 | Infiniti | M45 |
| 2014-2015 | Infiniti | Q40 |
| 2013-2026 | Infiniti | Q50 |
| 2013-2016 | Infiniti | Q60 |
| 2014-2021 | Infiniti | QX60 |
| 2009-2013 | Kia | Forte Koup |
| 2014-2016 | Kia | Forte Koup |
| 2017-2021 | Kia | Forte R II (ND) |
| 2020-2026 | Kia | K5 |
| 2010-2016 | Kia | Optima |
| 2016-2020 | Kia | Optima |
| 2017-2024 | Kia | Stinger |
| 2001-2006 | Lexus | ES330 |
| 2012-2018 | Lexus | ES350 |
| 1998-2005 | Lexus | GS430 |
| 2005-2012 | Lexus | GS460 |
| 2007-2014 | Lexus | IS250 |
| 1999-2005 | Lexus | IS300 |
| 2005-2015 | Lexus | IS350 |
| 2013-2026 | Lexus | IS500 |
| 1989-1994 | Lexus | LS400 |
| 1994-2000 | Lexus | LS400 |
| 2000-2006 | Lexus | LS430 |
| 1991-2000 | Lexus | SC400 |
| 2015-2026 | Mazda | 6 |
| 2019-2026 | Mazda | CX-30 |
| 2003-2009 | Mazda | Mazda3 BK |
| 2009-2013 | Mazda | Mazda3 MPS BL |
| 2006-2009 | Mazda | MazdaSpeed 3 BK |
| 2009-2013 | Mazda | MazdaSpeed 3 BL |
| 1992-2003 | Mazda | RX-7 |
| 2003-2012 | Mazda | RX-8 |
| 2003-2011 | Mercury | Grand Marquis |
| 1990-2001 | Mitsubishi | 3000GT |
| 1995-1999 | Mitsubishi | Eclipse |
| 2006-2012 | Mitsubishi | Eclipse |
| 2003-2005 | Mitsubishi | Lancer |
| 2005-2007 | Mitsubishi | Lancer |
| 2007-2019 | Mitsubishi | Lancer |
| 2013-2018 | Nissan | Altima |
| 2019-2026 | Nissan | Altima |
| 2010-2020 | Nissan | Juke |
| 2019-2026 | Nissan | Juke F16 |
| 2016-2023 | Nissan | Maxima |
| 2004-2008 | Nissan | Maxima VI (A34) |
| 2008-2016 | Nissan | Murano |
| 2014-2021 | Nissan | Rogue Sport |
| 2012-2026 | Nissan | Sentra |
| 2015-2016 | Scion | iM |
| 2011-2016 | Scion | tC |
| 2008-2015 | Scion | xB |
| 2005-2007 | Subaru | B9 Tribeca |
| 2018-2026 | Subaru | Forester |
| 2003-2007 | Subaru | Impreza |
| 2008-2014 | Subaru | Impreza |
| 2008-2014 | Subaru | Impreza WRX STI GR Sedan |
| 2014-2020 | Subaru | Legacy |
| 2014-2023 | Subaru | Outback |
| 2021-2026 | Subaru | WRX |
| 2014-2021 | Subaru | WRX STI |
| 2014-2021 | Subaru | WRX VA |
| 2013-2018 | Toyota | Avalon |
| 2018-2026 | Toyota | C-HR |
| 1996-2001 | Toyota | Camry |
| 2001-2006 | Toyota | Camry |
| 2006-2011 | Toyota | Camry |
| 2011-2018 | Toyota | Camry |
| 2017-2026 | Toyota | Camry |
| 1992-1996 | Toyota | Chaser V (X90) |
| 1996-2001 | Toyota | Chaser VI (X100) |
| 2022-2026 | Toyota | GR Corolla |
| 1989-2000 | Toyota | MR2 |
| 2000-2005 | Toyota | RAV4 |
| 2021-2026 | Toyota | Sienna |
| 2004-2008 | Toyota | Solara |
| 1986-1993 | Toyota | Supra |
| 1993-2002 | Toyota | Supra |
Enkei NT03+M 18x9.5 +40 5x114.3 Silver
Enkei NT03+M 18x9.5 +40 5x114.3 Silver
SKU:3658956540SP
Couldn't load pickup availability
▶ Vehicle Fitments
Enkei NT03+M
18" × 9.5" +40 | 5×114.3 | Silver
Overview
The Enkei NT03+M is a precision-engineered, high-performance alloy wheel crafted for driving enthusiasts who seek a perfect balance of style, strength, and lightweight performance. Designed to fit vehicles like the Nissan 350Z and Infiniti G35 from 2010 to 2020, this wheel delivers confident fitment and enhanced handling characteristics, making it an ideal upgrade for spirited street driving and occasional track use.
Featuring a clean, aggressive design with a modern five-spoke layout, the NT03+M combines visual appeal with motorsport-inspired engineering. Its silver finish complements a wide range of vehicle colors and styles, while the wheel’s concave profile adds depth and presence. This design language reflects Enkei’s racing heritage, where lightweight construction and durability are paramount.
This specific 18x9.5 +40 configuration offers a balanced fitment that maintains a square setup, providing uniform sizing on all four corners. This setup simplifies tire rotation and ensures consistent handling dynamics, making it a desirable choice for drivers who want both performance and practicality without compromising aesthetics.
Specifications
This NT03+M wheel measures 18" × 9.5" with a +40mm offset, designed for vehicles with a 5×114.3 bolt pattern. The silver finish is applied to a forged alloy wheel, sold as a single wheel.
- Brand: Enkei
- Model: NT03+M
- Size: 18" × 9.5"
- Offset: +40mm
- Bolt Pattern (PCD): 5×114.3
- Finish: Silver
- Construction: Forged
- Orientation: Square (same all corners)
- Sold As: Single Wheel
Design & Construction
The NT03+M features a robust five-spoke design with a subtle concave profile that enhances the wheel’s visual depth and aggressive stance. Each spoke tapers smoothly toward the center hub, balancing strength and weight savings. This design not only looks purposeful but also contributes to improved brake cooling and reduced rotational mass.
Manufactured using Enkei’s proprietary MAT (Most Advanced Technology) process, this forged wheel offers exceptional strength-to-weight ratio. The forging process compresses the aluminum alloy, resulting in a denser, more durable wheel that withstands the rigors of performance driving. The silver finish is expertly applied to provide a clean, durable surface that resists corrosion and maintains its appearance over time.
What's Included
- 1× Enkei NT03+M wheel (18" × 9.5" +40mm)
Fitment Notes
This listing is for a single wheel only. The square orientation means the same size fits all four corners, simplifying tire rotation and maintaining balanced handling characteristics. Confirm hub bore and caliper clearance for your specific vehicle to ensure proper fitment.
Shop with confidence at WheelFlip.
Share