| Year | Make | Model |
|---|---|---|
| 2001-2003 | Acura | CL |
| 2005-2011 | Acura | CSX FD |
| 2012-2022 | Acura | ILX |
| 1997-2001 | Acura | Integra Type-R DC |
| 1991-1996 | Acura | Legend |
| 1996-2004 | Acura | RL |
| 2002-2006 | Acura | RSX |
| 1999-2003 | Acura | TL |
| 2004-2008 | Acura | TL |
| 2003-2008 | Acura | TSX |
| 2009-2014 | Acura | TSX |
| 1998-2011 | Ford | Crown Victoria |
| 2011-2013 | Ford | Mustang |
| 2003-2005 | Honda | Accord |
| 2005-2008 | Honda | Accord |
| 2011-2015 | Honda | Accord |
| 2018-2026 | Honda | Accord |
| 2008-2011 | Honda | Accord Crosstour |
| 2013-2020 | Honda | Accord IX (CR) Coupe |
| 2013-2020 | Honda | Accord IX (CR) Sedan |
| 1998-2003 | Honda | Accord VI (CG/CH) |
| 2001-2005 | Honda | Civic Type R EP3 |
| 1995-2001 | Honda | CR-V |
| 2001-2006 | Honda | CR-V |
| 2010-2017 | Honda | CR-Z |
| 2003-2011 | Honda | Element |
| 2015-2023 | Honda | HR-V |
| 2013-2017 | Hyundai | Elantra GT |
| 2018-2020 | Hyundai | Elantra GT |
| 2009-2012 | Hyundai | Elantra Touring FD |
| 2013-2016 | Hyundai | Elantra V (MD/JK) |
| 2008-2016 | Hyundai | Genesis Coupe |
| 2016-2023 | Hyundai | Ioniq |
| 2004-2010 | Hyundai | Sonata V (NF) |
| 2003-2008 | Hyundai | Tiburon |
| 2015-2026 | Hyundai | Tucson |
| 2011-2018 | Hyundai | Veloster |
| 2018-2022 | Hyundai | Veloster N |
| 2007-2017 | Jeep | Patriot |
| 2009-2013 | Kia | Forte Koup |
| 2014-2016 | Kia | Forte Koup |
| 2017-2021 | Kia | Forte R II (ND) |
| 2014-2018 | Kia | Forte5 |
| 2010-2016 | Kia | Optima |
| 2016-2020 | Kia | Optima |
| 2020-2026 | Kia | Soul |
| 2005-2009 | Kia | Spectra5 |
| 1997-2001 | Lexus | ES300 |
| 2001-2006 | Lexus | ES330 |
| 1998-2005 | Lexus | GS430 |
| 2007-2014 | Lexus | IS250 |
| 1999-2005 | Lexus | IS300 |
| 2005-2015 | Lexus | IS350 |
| 1991-2000 | Lexus | SC400 |
| 2003-2009 | Mazda | Mazda3 BK |
| 2009-2013 | Mazda | Mazda3 MPS BL |
| 2006-2009 | Mazda | MazdaSpeed 3 BK |
| 2009-2013 | Mazda | MazdaSpeed 3 BL |
| 2001-2004 | Mazda | Protege5 |
| 1985-1992 | Mazda | RX-7 |
| 2003-2011 | Mercury | Grand Marquis |
| 1990-2001 | Mitsubishi | 3000GT |
| 1995-1999 | Mitsubishi | Eclipse |
| 2006-2012 | Mitsubishi | Eclipse |
| 1994-1996 | Mitsubishi | Galant Sports E5/E7 |
| 2003-2005 | Mitsubishi | Lancer |
| 2005-2007 | Mitsubishi | Lancer |
| 2007-2019 | Mitsubishi | Lancer |
| 1996-1997 | Mitsubishi | Lancer Evolution CN IV |
| 2005-2013 | Mitsubishi | Outlander Sport |
| 2010-2020 | Nissan | Juke |
| 1988-1994 | Nissan | Maxima |
| 2012-2026 | Nissan | Sentra |
| 2015-2016 | Scion | iM |
| 2008-2015 | Scion | xB |
| 2022-2026 | Subaru | Crosstrek |
| 2018-2026 | Subaru | Forester |
| 2003-2007 | Subaru | Impreza |
| 2008-2014 | Subaru | Impreza |
| 2008-2014 | Subaru | Impreza WRX STI GR Sedan |
| 2014-2020 | Subaru | Legacy |
| 2014-2023 | Subaru | Outback |
| 2021-2026 | Subaru | WRX |
| 2014-2021 | Subaru | WRX STI |
| 2014-2021 | Subaru | WRX VA |
| 2000-2005 | Toyota | Avalon XX10 |
| 1996-2001 | Toyota | Camry |
| 2001-2006 | Toyota | Camry |
| 2006-2011 | Toyota | Camry |
| 2011-2018 | Toyota | Camry |
| 1994-1998 | Toyota | Camry IV (V40) |
| 2013-2020 | Toyota | Highlander |
| 1989-2000 | Toyota | MR2 |
| 1994-2000 | Toyota | RAV4 |
| 2019-2026 | Toyota | RAV4 |
| 1986-1993 | Toyota | Supra |
1
/
of
1
Enkei PF05 17x8 +35 5x114.3 Dark Silver
Enkei PF05 17x8 +35 5x114.3 Dark Silver
SKU:527-780-6535DS
Regular price
Regular price
Sale price
Unit price
/
per
Couldn't load pickup availability
â–¶ Vehicle Fitments
Enkei PF05 17x8 5x114.3 35mm Offset 75mm Bore Dark Silver Wheel
Share
Wheel Details
-
BOLT PATTERN
5x114.3
-
FINISH
Dark Silver
-
FRONT SPECS (Square)
17x8 +35
-
REAR SPECS (Square)
17x8 +35
👋 Hi! I am Wheelflip AI, ask me anything about wheel fitment!
×
×