| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018-2019 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2017 | Tesla | S | 60 Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2017 | Tesla | S | 60D Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2016 | Tesla | S | 70 Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2016 | Tesla | S | 70D Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2017 | Tesla | S | 75 Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2017-2019 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2016 | Tesla | S | 85 Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2016 | Tesla | S | 85D Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2016-2017 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2012-2015 | Tesla | S | Base Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2020 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2017-2019 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2016 | Tesla | S | P85D Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2016 | Tesla | S | P90D Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2013-2014 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2020 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2014-2015 | Tesla | S | Signature Sedan 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2018-2019 | Tesla | X | 100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2017-2019 | Tesla | X | 75D Sport Utility 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2016-2017 | Tesla | X | 90D Sport Utility 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2020 | Tesla | X | Long Range Plus Sport Utility 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2017-2019 | Tesla | X | P100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2016 | Tesla | X | P90D Founder Sport Utility 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2016 | Tesla | X | P90D Signature Sport Utility 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
| 2020 | Tesla | X | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | Front, 355mm |
GiroDisc 2012+ Tesla Model S Slotted Front Rotors
GiroDisc 2012+ Tesla Model S Slotted Front Rotors
SKU:A1-173
In stock
Couldn't load pickup availability
▶ Vehicle Fitments
GiroDisc 2012+ Tesla Model S Slotted Front Rotors are front brake rotors designed for the Tesla Model S. Their primary purpose is to provide the vehicle’s front braking surface, with a slotted design that distinguishes them from plain rotors. The product title identifies GiroDisc as the brand and specifies a 2012-and-newer Model S application. No rotor dimensions, material, construction details, performance figures, or additional design features are provided in the source information, so these specifications should be confirmed before purchase. The listed variant SKU is A1-173. These rotors are intended as a model-specific braking component; verify the exact vehicle configuration and existing brake setup to ensure the correct application.
The listed fitment is 2012 and newer Tesla Model S vehicles, for the front axle. The source does not specify engine or powertrain configuration, chassis code, trim restrictions, brake package compatibility, or a more precise year cutoff, so confirm fitment for the individual vehicle before ordering. No installation method, hardware, included components, or compatibility requirements are stated. The product is identified as a front rotor, but the source does not clarify whether it is sold individually or as a pair, or whether it is intended for street, track, or other specific use. Check the vehicle’s brake configuration and the seller’s fitment information to establish those details.
Share
Overview
Overview
GiroDisc 2012+ Tesla Model S Slotted Front Rotors