| Year | Make | Model |
|---|---|---|
| 2001-2003 | Acura | CL |
| 2005-2011 | Acura | CSX FD |
| 2012-2022 | Acura | ILX |
| 2002-2006 | Acura | RSX |
| 1999-2003 | Acura | TL |
| 2004-2008 | Acura | TL |
| 2014-2020 | Acura | TLX |
| 2003-2008 | Acura | TSX |
| 2009-2014 | Acura | TSX |
| 2010-2014 | Chrysler | 200 |
| 2007-2014 | Dodge | Avenger |
| 2007-2010 | Dodge | Caliber SRT PM |
| 1990-1997 | Dodge | Stealth |
| 1998-2011 | Ford | Crown Victoria |
| 2000-2004 | Ford | Escape |
| 2005-2014 | Ford | Mustang |
| 2011-2013 | Ford | Mustang |
| 2016-2020 | Genesis | G80 |
| 2003-2005 | Honda | Accord |
| 2005-2008 | Honda | Accord |
| 2011-2015 | Honda | Accord |
| 2018-2026 | Honda | Accord |
| 2008-2011 | Honda | Accord Crosstour |
| 2013-2020 | Honda | Accord IX (CR) Coupe |
| 2013-2020 | Honda | Accord IX (CR) Sedan |
| 1998-2003 | Honda | Accord VI (CG/CH) |
| 2022-2026 | Honda | Accord XI (CY) |
| 2017-2022 | Honda | Civic |
| 2021-2026 | Honda | Civic XI Hatchback |
| 2021-2026 | Honda | Civic XI Sedan |
| 2021-2026 | Honda | Civic XI Si |
| 1995-2001 | Honda | CR-V |
| 2001-2006 | Honda | CR-V |
| 2006-2012 | Honda | CR-V |
| 2011-2018 | Honda | CR-V |
| 2017-2026 | Honda | CR-V |
| 2010-2017 | Honda | CR-Z |
| 2003-2011 | Honda | Element |
| 2015-2023 | Honda | HR-V |
| 2018-2022 | Honda | Insight |
| 1999-2003 | Honda | Odyssey |
| 2006-2011 | Hyundai | Elantra |
| 2013-2017 | Hyundai | Elantra GT |
| 2018-2020 | Hyundai | Elantra GT |
| 2016-2026 | Hyundai | Elantra N |
| 2009-2012 | Hyundai | Elantra Touring FD |
| 2008-2016 | Hyundai | Genesis Coupe |
| 2017-2023 | Hyundai | Kona Electric |
| 2021-2023 | Hyundai | Kona N |
| 2010-2015 | Hyundai | Sonata |
| 2015-2019 | Hyundai | Sonata |
| 2020-2026 | Hyundai | Sonata |
| 2009-2014 | Hyundai | Sonata VI (YF) |
| 2003-2008 | Hyundai | Tiburon |
| 2015-2026 | Hyundai | Tucson |
| 2020-2026 | Hyundai | Tucson L NX4 |
| 2011-2018 | Hyundai | Veloster |
| 2018-2022 | Hyundai | Veloster N |
| 2000-2004 | Infiniti | I35 |
| 2002-2004 | Infiniti | M45 |
| 2014-2015 | Infiniti | Q40 |
| 1997-2001 | Infiniti | Q45 |
| 2009-2013 | Kia | Forte Koup |
| 2014-2016 | Kia | Forte Koup |
| 2017-2021 | Kia | Forte R II (ND) |
| 2014-2018 | Kia | Forte5 |
| 2020-2026 | Kia | K5 |
| 2010-2016 | Kia | Optima |
| 2016-2020 | Kia | Optima |
| 2020-2026 | Kia | Soul |
| 2017-2024 | Kia | Stinger |
| 1997-2001 | Lexus | ES300 |
| 2001-2006 | Lexus | ES330 |
| 2012-2018 | Lexus | ES350 |
| 2018-2026 | Lexus | ES350 |
| 1998-2005 | Lexus | GS430 |
| 2012-2020 | Lexus | GS450h |
| 2005-2012 | Lexus | GS460 |
| 2007-2014 | Lexus | IS250 |
| 1999-2005 | Lexus | IS300 |
| 2005-2015 | Lexus | IS350 |
| 2013-2026 | Lexus | IS500 |
| 1989-1994 | Lexus | LS400 |
| 1994-2000 | Lexus | LS400 |
| 2000-2006 | Lexus | LS430 |
| 1991-2000 | Lexus | SC400 |
| 2001-2010 | Lexus | SC430 |
| 1993-1998 | Lincoln | Mark VIII |
| 2013-2020 | Lincoln | MKZ |
| 1998-2011 | Lincoln | Town Car |
| 2007-2013 | Mazda | 6 |
| 2012-2016 | Mazda | 6 |
| 2015-2026 | Mazda | 6 |
| 2003-2009 | Mazda | Mazda3 BK |
| 2009-2013 | Mazda | Mazda3 MPS BL |
| 2006-2009 | Mazda | MazdaSpeed 3 BK |
| 2009-2013 | Mazda | MazdaSpeed 3 BL |
| 2006-2016 | Mazda | MPV LY |
| 1999-2004 | Mazda | Protege |
| 2003-2011 | Mercury | Grand Marquis |
| 1990-2001 | Mitsubishi | 3000GT |
| 1995-1999 | Mitsubishi | Eclipse |
| 2006-2012 | Mitsubishi | Eclipse |
| 1994-1996 | Mitsubishi | Galant Sports E5/E7 |
| 2003-2005 | Mitsubishi | Lancer |
| 2005-2007 | Mitsubishi | Lancer |
| 2007-2019 | Mitsubishi | Lancer |
| 2005-2013 | Mitsubishi | Outlander Sport |
| 2013-2018 | Nissan | Altima |
| 2019-2026 | Nissan | Altima |
| 1991-1995 | Nissan | Cedric VIII (Y32) |
| 2010-2020 | Nissan | Juke |
| 2010-2017 | Nissan | Leaf |
| 2017-2026 | Nissan | Leaf |
| 2016-2023 | Nissan | Maxima |
| 2014-2021 | Nissan | Rogue Sport |
| 2012-2026 | Nissan | Sentra |
| 1996-2001 | Nissan | Stagea I |
| 2015-2016 | Scion | iM |
| 2011-2016 | Scion | tC |
| 2008-2015 | Scion | xB |
| 2005-2007 | Subaru | B9 Tribeca |
| 2022-2026 | Subaru | Crosstrek |
| 2018-2026 | Subaru | Forester |
| 2008-2014 | Subaru | Impreza |
| 2008-2014 | Subaru | Impreza WRX STI GR Sedan |
| 2014-2020 | Subaru | Legacy |
| 2014-2023 | Subaru | Outback |
| 2020-2026 | Subaru | Outback |
| 1992-1997 | Subaru | SVX |
| 2021-2026 | Subaru | WRX |
| 2014-2021 | Subaru | WRX STI |
| 2014-2021 | Subaru | WRX VA |
| 2018-2026 | Tesla | Model 3 |
| 2005-2012 | Toyota | Avalon |
| 2013-2018 | Toyota | Avalon |
| 2000-2005 | Toyota | Avalon XX10 |
| 2001-2006 | Toyota | Camry |
| 2006-2011 | Toyota | Camry |
| 2011-2018 | Toyota | Camry |
| 2017-2026 | Toyota | Camry |
| 2023-2026 | Toyota | Camry |
| 2000-2004 | Toyota | Mark II IX (X110) |
| 2022-2026 | Toyota | Prius Prime |
| 2022-2026 | Toyota | Prius V (XW60) |
| 2019-2026 | Toyota | RAV4 |
| 1999-2003 | Toyota | Solara |
| 2004-2008 | Toyota | Solara |
| 1986-1993 | Toyota | Supra |
| 2004-2015 | Toyota | Tacoma |
1
/
of
2
Gram Lights 57DR 18x8.5 +37 5x114.3 Gun Blue 2 (SET)
Gram Lights 57DR 18x8.5 +37 5x114.3 Gun Blue 2 (SET)
Regular price
$2,192.60 USD
Regular price
$2,308.00 USD
Sale price
$2,192.60 USD
Unit price
/
per
Couldn't load pickup availability
▶ Vehicle Fitments
▶ Request photos on your ride!
Submit your vehicle
Tell us your ride and email—we’ll send back photos that match.
Form has been submitted. Please look out for an email from us with your requested photos.
Gram Lights 57DR
18x8.5 +37
5x114.3
Gun Blue 2
Red Spoke Decals
All original accessories and literature included
Share
Wheel Details
-
BOLT PATTERN
5x114.3
-
FINISH
Gun Blue 2
-
FRONT SPECS (Square)
18x8.5 +37
-
REAR SPECS (Square)
18x8.5 +37
👋 Hi! I am Wheelflip AI, ask me anything about wheel fitment!
×
×