| Year | Make | Model |
|---|---|---|
| 1998 - 2005 | Volkswagen | Golf GL |
| 2004 | Volkswagen | Golf GL TDI |
| 1999 - 2005 | Volkswagen | Golf GLS |
| 2004 | Volkswagen | Golf GLS TDI |
| 1998 - 1999 | Volkswagen | Golf GTI |
| 2002 - 2005 | Volkswagen | Golf GTI 1.8T |
| 2003 | Volkswagen | Golf GTI 20th Anniversary |
| 2002 | Volkswagen | Golf GTI 337 |
| 2000 - 2001 | Volkswagen | Golf GTI GLS |
| 2000 - 2001 | Volkswagen | Golf GTI GLX |
| 1998 | Volkswagen | Golf GTI VR6 |
| 2002 - 2005 | Volkswagen | Golf GTI VR6 |
| 1998 | Volkswagen | Golf K2 |
| 1999 | Volkswagen | Golf TDI |
| 2005 | Volkswagen | Golf TDI |
| 1999 | Volkswagen | Golf Wolfsburg Edition |
| 2005 | Volkswagen | Jetta 2.5 |
| 1998 - 2005 | Volkswagen | Jetta GL |
| 2005 | Volkswagen | Jetta GL TDI |
| 2002 - 2005 | Volkswagen | Jetta GLI |
| 1998 - 2005 | Volkswagen | Jetta GLS |
| 2005 | Volkswagen | Jetta GLS TDI |
| 1998 - 2003 | Volkswagen | Jetta GLX |
| 1998 | Volkswagen | Jetta GT |
| 1998 | Volkswagen | Jetta K2 |
| 1998 - 2005 | Volkswagen | Jetta TDI |
| 1998 - 1999 | Volkswagen | Jetta Wolfsburg Edition |
| 2001 | Volkswagen | Jetta Wolfsburg Edition |
H&R Race Springs for 1998-2005 Volkswagen Golf 2.0L (MK4)
H&R Race Springs for 1998-2005 Volkswagen Golf 2.0L (MK4)
SKU:29527
In stock
Couldn't load pickup availability
▶ Vehicle Fitments
H&R Race Springs for your 1998-2005 Volkswagen Golf 2.0L (MK4) are designed for high performance drivers who want the most out of their vehicles. When the need for uncompromised handling performance becomes a priority, H&R Race Springs will provide over-the-top race ready performance and appearance. They help balance vehicle weight for improved performance and control, while lowering the center of gravity.
Every spring produced by H&R comes from the H&R ISO 9001 certified engineering and manufacturing facility in Germany. All H&R springs are produced from a special 54SiCr6 spring steel, which has strength rated at 290,000 psi resulting in unrivaled tensile strength and resiliency.
Note: A camber-adjusting device like H&R Triple C Camber Adjustment Bolts may be necessary to remove excess negative camber, ensure longer tire life, and obtain the highest level of vehicle performance.
Features
- Lowers 1.75 - 2.5 inches on average
- Designed for responsive, tight handling and performance
Specifications
| Part Number | 29527 |
| Part Name | H&R Race Springs |
| Country of Origin | Germany |
| Vehicle | 1998-2005 Volkswagen Golf 2.0L |
| Chassis Code | MK4 |
| Front Lowering | 2 inches |
| Rear Lowering | 1.75 inches |
| Fitment Note 1 | Lowering varies by engine size, battery package, and model options. |
| Fitment Note 2 | When lowering the chassis more than 1.4 inches, and your vehicle has a 42mm or larger drive shaft you must use one of H&R's Audi/Volkswagen front sway bars to accomplish adequate drive shaft clearance. |
| Fitment Note 3 | Performance aftermarket shocks or struts are highly recommended for this application. |
Vehicle Fitment
- 1998 Volkswagen Golf 2.0L (MK4)
- 1999 Volkswagen Golf 2.0L (MK4)
- 2000 Volkswagen Golf 2.0L (MK4)
- 2001 Volkswagen Golf 2.0L (MK4)
- 2002 Volkswagen Golf 2.0L (MK4)
- 2003 Volkswagen Golf 2.0L (MK4)
- 2004 Volkswagen Golf 2.0L (MK4)
- 2005 Volkswagen Golf 2.0L (MK4)
Share