| Year | Make | Model | Engine | Notes |
|---|---|---|---|---|
| 1968-1971 | Fiat | 124 | 1.4L 1438CC 88Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 1970-1972 | Fiat | 124 | 1.4L 1438CC 88Cu. In. l4 GAS OHV Naturally Aspirated | |
| 1968-1972 | Fiat | 124 | 1.4L 1438CC l4 GAS Naturally Aspirated | |
| 1972-1973 | Fiat | 124 | 1.6L 1592CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 1971-1973 | Fiat | 124 | 1.6L 1608CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 1971-1973 | Fiat | 124 | 1.6L 1608CC l4 GAS Naturally Aspirated | |
| 1974 | Fiat | 124 | 1.8L 1756CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 1975-1977 | Fiat | 124 | 1.8L 1756CC l4 GAS DOHC Naturally Aspirated | |
| 1974 | Fiat | 124 | 1.8L 1756CC l4 GAS Naturally Aspirated | |
| 1982-1983 | Fiat | 124 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017-2020 | Fiat | 124 Spider | 1.4L 1368CC 83Cu. In. l4 GAS SOHC Turbocharged | |
| 1992 | Mazda | 323 | 1.6L 1597CC 97Cu. In. l4 GAS Naturally Aspirated | |
| 1994 | Mazda | 323 | 1.6L 1597CC 97Cu. In. l4 GAS Naturally Aspirated | |
| 1991-1994 | Mazda | 323 | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | |
| 1991 | Mazda | 323 | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | FWD |
| 1993-1994 | Mazda | 323 | 1.8L 1839CC l4 GAS SOHC Naturally Aspirated | |
| 1990-1993 | Mazda | Miata | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | |
| 1994-1997 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1999-2005 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 2004-2005 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Turbocharged | |
| 1995 | Mazda | MX-3 | 1.6L 1597CC 97Cu. In. l4 GAS Naturally Aspirated | |
| 1994-1995 | Mazda | MX-3 | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | |
| 1992-1993 | Mazda | MX-3 | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | |
| 1992-1995 | Mazda | MX-3 | 1.8L 1845CC V6 GAS DOHC Naturally Aspirated | |
| 2016-2018 | Mazda | MX-5 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Mazda | MX-5 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Note 8, RWD |
| 2016-2021 | Mazda | MX-5 Miata | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 1995-1998 | Mazda | Protege | 1.5L 1489CC l4 GAS DOHC Naturally Aspirated | |
| 1991-1998 | Mazda | Protege | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1991 | Mazda | Protege | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | FWD |
| 1995 | Mazda | Protege | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | FWD |
| 1991-1994 | Mazda | Protege | 1.8L 1839CC l4 GAS SOHC Naturally Aspirated | |
| 1990-1993 | Toyota | Celica | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | |
| 1994-1997 | Toyota | Celica | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2000-2005 | Toyota | Celica | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2000-2005 | Toyota | Celica | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | |
| 1986 | Toyota | Celica | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1986-1989 | Toyota | Celica | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 1988-1993 | Toyota | Celica | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 1986 | Toyota | Celica | 2.0L 1998CC l4 GAS SOHC Naturally Aspirated | |
| 1990-1999 | Toyota | Celica | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
| 1990-1992 | Toyota | Celica | 2.2L 2164CC l4 GAS Naturally Aspirated | |
| 1986 | Toyota | Celica | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated | |
| 1993-1997 | Toyota | Corolla | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | |
| 1993-1997 | Toyota | Corolla | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 1998-2002 | Toyota | Corolla | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2000-2005 | Toyota | MR2 Spyder | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Toyota | MR2 Spyder | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | Note 8, RWD |
| 1992-1998 | Toyota | Paseo | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
| 1999 | Toyota | Paseo | 1.5L 1497CC l4 GAS Naturally Aspirated | |
| 1989-1994 | Toyota | Tercel | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | |
| 1990-1994 | Toyota | Tercel | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | Note 8, FWD |
| 1995-1999 | Toyota | Tercel | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Yaris | 1.5L 1495CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Yaris | 1.5L 1495CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | Note 8, FWD |
| 2016 | Toyota | Yaris | 1.5L 1496CC 91Cu. In. l4 GAS DOHC Naturally Aspirated |
H&R 5024541 DRM 25 mm Wheel Spacers Kit Set Pair for 89-23 Mazda / 86-16 Toyota
H&R 5024541 DRM 25 mm Wheel Spacers Kit Set Pair for 89-23 Mazda / 86-16 Toyota
SKU:5024541
In stock
Couldn't load pickup availability
▶ Vehicle Fitments
The H&R Trak+ 25mm DRM Wheel Adaptor Bolt is a precision-engineered wheel spacer designed to enhance vehicle stance and performance. Manufactured by H&R, this spacer moves the wheels outward by 25mm, aligning them flush with the fender for an aggressive and refined look. Constructed from a proprietary alloy with tensile strength exceeding that of 6061-T6 billet aluminum, the Trak+ spacer ensures superior durability and strength. Its hubcentric design features a full contact hub that replicates the factory hub, providing even load distribution and lateral support for improved handling and safety. This bolt-on component is engineered to deliver both aesthetic and functional benefits, making it a reliable upgrade for enthusiasts seeking enhanced vehicle dynamics.
This wheel spacer is compatible with vehicles featuring a 4x100 bolt pattern, a center bore diameter of 54.1mm, and stud thread size of 12x1.5. It is ideal for drivers aiming to improve handling, increase safety, or achieve a wider stance without compromising factory fitment. The Trak+ spacer is suitable for street and performance applications, offering a straightforward installation process that maintains hubcentric integrity. Designed for use as a direct fitment upgrade, this component supports a variety of vehicles matching the specified bolt pattern and dimensions, providing a seamless integration for daily driving or spirited use.
Share
Overview
Overview
H&R Trak+ Wheel Adaptor Bolt
Part #: 5024541
Overview
The H&R Trak+ 25mm DRM Wheel Adaptor Bolt is designed to enhance your vehicle’s stance by moving the wheels outward, aligning them flush with the fender for a more aggressive and refined look. Ideal for enthusiasts seeking improved handling characteristics, increased safety through better wheel positioning, or simply a distinctive style statement, these wheel spacers offer a practical upgrade. Crafted to provide reliable support and precise fitment, they help you achieve the perfect balance between aesthetics and performance.
Key Features
Engineered for strength and durability, the H&R Trak+ Wheel Adaptor Bolt includes:
- Manufactured from a proprietary alloy with tensile strength exceeding that of 6061-T6 billet aluminum
- Hubcentric design featuring a full contact hub that mimics the factory hub for even load distribution
- Precision fit with a 4x100 bolt pattern, 54.1mm center bore, and 12x1.5 stud thread for secure installation
- 25mm thickness to effectively widen track width and improve vehicle stance
- Designed to support lateral forces and maintain wheel alignment under dynamic driving conditions
Installation & Fitment
The H&R Trak+ Wheel Adaptor Bolt is engineered for straightforward installation, fitting vehicles with a 4x100 bolt pattern and a 54.1mm center bore. Its hubcentric design ensures proper centering on the hub, reducing vibration and promoting even load transfer. This component is intended to work seamlessly with compatible wheels and suspension setups, providing a secure and reliable connection that enhances both appearance and handling.