| Year | Make | Model |
|---|---|---|
| 1997-1999 | Acura | EL |
| 2002-2004 | Acura | EL |
| 1988 | Acura | Integra |
| 1990-2001 | Acura | Integra |
| 1984-1985 | Alfa Romeo | Spider |
| 1987-1994 | Alfa Romeo | Spider |
| 1990-1991 | Audi | 100 |
| 1992 | Audi | 80 |
| 1990 | Audi | 90 |
| 1995 | Audi | 90 |
| 1990 | Audi | 90 Quattro |
| 1994-1998 | Audi | Cabriolet |
| 1991 | Audi | Coupe Quattro |
| 2004-2011 | Chevrolet | Aveo |
| 2013 | Chevrolet | Aveo |
| 2015-2017 | Chevrolet | Aveo |
| 2006-2009 | Chevrolet | Aveo5 |
| 2011 | Chevrolet | Aveo5 |
| 1998 | Chevrolet | Chevy |
| 2000 | Chevrolet | Chevy |
| 2004 | Chevrolet | Chevy |
| 2006-2008 | Chevrolet | Chevy |
| 2011 | Chevrolet | Chevy |
| 2000-2002 | Chevrolet | Chevy Pickup |
| 2005-2006 | Chevrolet | Cobalt |
| 2007 | Chevrolet | Cobalt |
| 2008-2009 | Chevrolet | Cobalt |
| 2010 | Chevrolet | Cobalt |
| 2002 | Chevrolet | Corsa |
| 2007 | Chevrolet | Corsa |
| 1998 | Chevrolet | Prizm |
| 2000-2001 | Chevrolet | Prizm |
| 2011 | Chevrolet | Spark |
| 2013-2022 | Chevrolet | Spark |
| 2014-2016 | Chevrolet | Spark EV |
| 1999 | Daewoo | Lanos |
| 2000 | Daewoo | Nubira |
| 1985-1986 | Dodge | Charger |
| 1984 | Dodge | Daytona |
| 1995 | Dodge | Neon |
| 2003 | Dodge | Neon |
| 2005 | Dodge | Neon |
| 2017-2020 | Fiat | 124 Spider |
| 1994-1996 | Ford | Aspire |
| 1995-2000 | Ford | Contour |
| 2007 | Ford | EcoSport |
| 2011-2012 | Ford | EcoSport |
| 2015-2016 | Ford | EcoSport |
| 2018-2022 | Ford | EcoSport |
| 1981-2003 | Ford | Escort |
| 2003 | Ford | Fiesta |
| 2006-2007 | Ford | Fiesta |
| 2011-2019 | Ford | Fiesta |
| 2011 | Ford | Fiesta Ikon |
| 2013 | Ford | Fiesta Ikon |
| 2015 | Ford | Fiesta Ikon |
| 2000-2011 | Ford | Focus |
| 1984 | Ford | Mustang |
| 1986-1988 | Ford | Mustang |
| 1991-1993 | Ford | Mustang |
| 1984-1994 | Ford | Tempo |
| 1986-1987 | Ford | Thunderbird |
| 1990 | Geo | Prizm |
| 1993 | Geo | Prizm |
| 1995 | Geo | Prizm |
| 1997 | Geo | Prizm |
| 1992-1993 | Geo | Storm |
| 1986 | Honda | Accord |
| 1989 | Honda | Accord |
| 2010 | Honda | City |
| 2012 | Honda | City |
| 2014 | Honda | City |
| 2016-2018 | Honda | City |
| 1980-2005 | Honda | Civic |
| 1993-1997 | Honda | Civic del Sol |
| 1990-1991 | Honda | CRX |
| 2006-2020 | Honda | Fit |
| 2001-2006 | Honda | Insight |
| 2010-2014 | Honda | Insight |
| 1985-1988 | Honda | Prelude |
| 1990-1991 | Honda | Prelude |
| 1987 | Honda | Wagovan |
| 2000-2022 | Hyundai | Accent |
| 2016 | Hyundai | Grand i10 |
| 2001-2023 | Kia | Rio |
| 2006-2011 | Kia | Rio5 |
| 1997-2001 | Kia | Sephia |
| 2000-2004 | Kia | Spectra |
| 2009 | Kia | Spectra |
| 1991 | Lotus | Elan |
| 2005-2011 | Lotus | Elise |
| 2006-2011 | Lotus | Exige |
| 2011-2014 | Mazda | 2 |
| 2016 | Mazda | 2 |
| 2018-2019 | Mazda | 2 |
| 1988-1993 | Mazda | 323 |
| 1990-1997 | Mazda | Miata |
| 1999-2005 | Mazda | Miata |
| 1992-1996 | Mazda | MX-3 |
| 2020 | Mazda | MX-5 |
| 2016-2025 | Mazda | MX-5 Miata |
| 1990-2003 | Mazda | Protege |
| 1978-1979 | Mercury | Cougar |
| 1987-1988 | Mercury | Cougar |
| 1999-2002 | Mercury | Cougar |
| 1996 | Mercury | Mystique |
| 1998-2000 | Mercury | Mystique |
| 1993-1994 | Mercury | Topaz |
| 1995 | Mercury | Tracer |
| 1997-1999 | Mercury | Tracer |
| 2002-2014 | Mini | Cooper |
| 2012 | Mitsubishi | i-MiEV |
| 2014 | Mitsubishi | i-MiEV |
| 2002-2003 | Mitsubishi | Lancer |
| 1993-2002 | Mitsubishi | Mirage |
| 2014-2015 | Mitsubishi | Mirage |
| 2017-2024 | Mitsubishi | Mirage |
| 2017-2019 | Mitsubishi | Mirage G4 |
| 1995-1998 | Nissan | 200SX |
| 2017-2020 | Nissan | Kicks |
| 2012 | Nissan | March |
| 2014 | Nissan | March |
| 2005-2007 | Nissan | Micra |
| 2014-2017 | Nissan | Note |
| 1991-1993 | Nissan | NX |
| 1989-1999 | Nissan | Sentra |
| 2012-2025 | Nissan | Versa |
| 2014-2019 | Nissan | Versa Note |
| 1995 | Plymouth | Neon |
| 2009 | Pontiac | G3 |
| 2009 | Pontiac | G3 Wave |
| 2007 | Pontiac | G5 |
| 2008 | Pontiac | G5 |
| 2009 | Pontiac | G5 |
| 1987 | Saab | 900 |
| 1989 | Saab | 900 |
| 1992 | Saab | 900 |
| 1995 | Saab | 9000 |
| 1997 | Saab | 9000 |
| 2003-2007 | Saturn | Ion |
| 1994-2000 | Saturn | SC1 |
| 2002 | Saturn | SC1 |
| 1993 | Saturn | SC2 |
| 1995-2002 | Saturn | SC2 |
| 1993-1999 | Saturn | SL |
| 2001-2002 | Saturn | SL |
| 1992-2002 | Saturn | SL1 |
| 1993-1996 | Saturn | SL2 |
| 1998-1999 | Saturn | SL2 |
| 2001-2002 | Saturn | SL2 |
| 1998 | Saturn | SW1 |
| 1995-1996 | Saturn | SW2 |
| 1998-2001 | Saturn | SW2 |
| 2016 | Scion | iA |
| 2012-2015 | Scion | iQ |
| 2004-2005 | Scion | xA |
| 2004-2006 | Scion | xB |
| 2015-2017 | Smart | Fortwo |
| 2002-2007 | Suzuki | Aerio |
| 2016-2017 | Suzuki | Ciaz |
| 1996-2002 | Suzuki | Esteem |
| 2001 | Suzuki | Swift |
| 1990-1991 | Toyota | Celica |
| 1987-1988 | Toyota | Corolla |
| 1990-2002 | Toyota | Corolla |
| 2023 | Toyota | Crown |
| 2000-2005 | Toyota | Echo |
| 1986-1987 | Toyota | MR2 |
| 1989 | Toyota | MR2 |
| 1992 | Toyota | MR2 |
| 1995 | Toyota | MR2 |
| 2000 | Toyota | MR2 Spyder |
| 2002-2005 | Toyota | MR2 Spyder |
| 1992-1995 | Toyota | Paseo |
| 1997-1999 | Toyota | Paseo |
| 2012-2019 | Toyota | Prius C |
| 1991-1998 | Toyota | Tercel |
| 2007-2020 | Toyota | Yaris |
| 2018 | Toyota | Yaris iA |
| 1995-2002 | Volkswagen | Cabrio |
| 1985-1993 | Volkswagen | Cabriolet |
| 1990-1993 | Volkswagen | Corrado |
| 2010 | Volkswagen | GLI |
| 2012 | Volkswagen | Gol Sedan |
| 1985-1998 | Volkswagen | Golf |
| 1989-1992 | Volkswagen | Jetta |
| 1994-1998 | Volkswagen | Jetta |
| 1995-1997 | Volkswagen | Passat |
| 1979 | Volkswagen | Rabbit |
| 1981-1984 | Volkswagen | Rabbit |
| 1980-1984 | Volkswagen | Rabbit Convertible |
| 1980-1983 | Volkswagen | Rabbit Pickup |
| 1979 | Volkswagen | Scirocco |
| 1984-1988 | Volkswagen | Scirocco |
| 2016 | Volkswagen | Up! |
| 2018 | Volkswagen | Up! |
| 1993 | Volvo | 850 |
1
/
of
1
Konig Control Matte Black | 15x6.5" +40mm | 4x100mm Wheel
Konig Control Matte Black | 15x6.5" +40mm | 4x100mm Wheel
Regular price
$306.32 USD
Regular price
$306.32 USD
Sale price
$306.32 USD
Unit price
/
per
Couldn't load pickup availability
â–¶ Vehicle Fitments
Konig Control 15x6.5 4x100 / 4x108 ET40 Matte Black
Share
Wheel Details
-
BOLT PATTERN
-
FINISH
-
FRONT SPECS ()
-
REAR SPECS ()