| Year | Make | Model |
|---|---|---|
| 2000-2005 | Acura | EL |
| 1986-2001 | Acura | Integra |
| 2004-2011 | Chevrolet | Aveo |
| 2005-2010 | Chevrolet | Cobalt |
| 1985-1988 | Chevrolet | Nova |
| 2013-2022 | Chevrolet | Spark |
| 2014-2016 | Chevrolet | Spark EV |
| 1981-1989 | Chrysler | LeBaron |
| 1999-2002 | Daewoo | Lanos |
| 1984-1985 | Dodge | Caravan |
| 1985-1987 | Dodge | Charger |
| 2017-2020 | Fiat | 124 Spider |
| 1995-1996 | Ford | Contour |
| 1998-2000 | Ford | Contour |
| 2018-2022 | Ford | EcoSport |
| 1991-2003 | Ford | Escort |
| 2011-2019 | Ford | Fiesta |
| 2000-2011 | Ford | Focus |
| 1990-1997 | Geo | Prizm |
| 1984 | Honda | Accord |
| 1986-1989 | Honda | Accord |
| 1980-2005 | Honda | Civic |
| 1993-1997 | Honda | Civic del Sol |
| 1989-1991 | Honda | CRX |
| 2007-2020 | Honda | Fit |
| 2001-2006 | Honda | Insight |
| 2010-2014 | Honda | Insight |
| 1982 | Honda | Prelude |
| 1985-1991 | Honda | Prelude |
| 2000-2022 | Hyundai | Accent |
| 2001-2023 | Kia | Rio |
| 2006-2011 | Kia | Rio5 |
| 1994-2001 | Kia | Sephia |
| 2000-2004 | Kia | Spectra |
| 2006-2011 | Lotus | Elise |
| 2006-2011 | Lotus | Exige |
| 2011-2014 | Mazda | 2 |
| 1990-1997 | Mazda | Miata |
| 1999-2005 | Mazda | Miata |
| 1992-1995 | Mazda | MX-3 |
| 2016-2025 | Mazda | MX-5 Miata |
| 1991-2003 | Mazda | Protege |
| 1999-2002 | Mercury | Cougar |
| 1998-2000 | Mercury | Mystique |
| 1990-1999 | Mercury | Tracer |
| 2002-2016 | Mini | Cooper |
| 2012 | Mitsubishi | i-MiEV |
| 2014 | Mitsubishi | i-MiEV |
| 2002-2005 | Mitsubishi | Lancer |
| 1993-2002 | Mitsubishi | Mirage |
| 2014-2015 | Mitsubishi | Mirage |
| 2017-2024 | Mitsubishi | Mirage |
| 1995-1998 | Nissan | 200SX |
| 2018-2020 | Nissan | Kicks |
| 1987 | Nissan | Pulsar NX |
| 1988-1999 | Nissan | Sentra |
| 2014-2025 | Nissan | Versa |
| 2014-2019 | Nissan | Versa Note |
| 2009 | Pontiac | G3 |
| 2007-2009 | Pontiac | G5 |
| 1988-1993 | Pontiac | LeMans |
| 2003-2007 | Saturn | Ion |
| 1995-2002 | Saturn | SC1 |
| 1993-1994 | Saturn | SC2 |
| 1996-1998 | Saturn | SC2 |
| 2000-2001 | Saturn | SC2 |
| 1995 | Saturn | SL |
| 1997-2002 | Saturn | SL |
| 1993-1996 | Saturn | SL1 |
| 1998 | Saturn | SL1 |
| 2000 | Saturn | SL1 |
| 2002 | Saturn | SL1 |
| 1993-2002 | Saturn | SL2 |
| 1993 | Saturn | SW1 |
| 1999 | Saturn | SW1 |
| 1995-1997 | Saturn | SW2 |
| 1999-2001 | Saturn | SW2 |
| 2016 | Scion | iA |
| 2012-2015 | Scion | iQ |
| 2004-2005 | Scion | xA |
| 2004-2006 | Scion | xB |
| 2002-2007 | Suzuki | Aerio |
| 1995-1996 | Suzuki | Esteem |
| 1998 | Suzuki | Esteem |
| 2000-2002 | Suzuki | Esteem |
| 1986-1991 | Toyota | Celica |
| 1985-2002 | Toyota | Corolla |
| 2023 | Toyota | Crown |
| 2000-2005 | Toyota | Echo |
| 1985-1989 | Toyota | MR2 |
| 2000 | Toyota | MR2 Spyder |
| 2002-2005 | Toyota | MR2 Spyder |
| 1992-1994 | Toyota | Paseo |
| 1996-1997 | Toyota | Paseo |
| 2002-2003 | Toyota | Prius |
| 2014-2019 | Toyota | Prius |
| 2012-2019 | Toyota | Prius C |
| 1981-1989 | Toyota | Tercel |
| 1994-1998 | Toyota | Tercel |
| 2006-2020 | Toyota | Yaris |
| 2017-2018 | Toyota | Yaris iA |
| 1995-2002 | Volkswagen | Cabrio |
| 1990-1993 | Volkswagen | Cabriolet |
| 1990-1991 | Volkswagen | Corrado |
| 1993 | Volkswagen | Corrado |
| 1987 | Volkswagen | Fox |
| 1989-1992 | Volkswagen | Fox |
| 1985-1999 | Volkswagen | Golf |
| 1980-1992 | Volkswagen | Jetta |
| 1996-1999 | Volkswagen | Jetta |
| 1990-1997 | Volkswagen | Passat |
| 1975-1984 | Volkswagen | Rabbit |
| 1975-1976 | Volkswagen | Scirocco |
| 1984-1985 | Volkswagen | Scirocco |
1
/
of
1
Konig Control Matte Black | 16x7" +40mm | 4x100/4x108mm Wheel
Konig Control Matte Black | 16x7" +40mm | 4x100/4x108mm Wheel
Regular price
$348.25 USD
Regular price
$348.25 USD
Sale price
$348.25 USD
Unit price
/
per
Couldn't load pickup availability
▶ Vehicle Fitments
Konig Control 16x7 4x100 / 4x108 ET40 Matte Black
Share
Wheel Details
-
BOLT PATTERN
-
FINISH
-
FRONT SPECS ()
-
REAR SPECS ()