| Year | Make | Model |
|---|---|---|
| 1992-2003 | Ford | Crown Victoria |
| 1991 | Ford | Explorer |
| 1993-1998 | Ford | Explorer |
| 2000-2001 | Ford | Explorer |
| 2003 | Ford | Explorer |
| 2005 | Ford | Explorer |
| 2007-2010 | Ford | Explorer |
| 2007-2010 | Ford | Explorer Sport Trac |
| 1994-2004 | Ford | Mustang |
| 1988-1993 | Ford | Ranger |
| 1995 | Ford | Ranger |
| 1998-2002 | Ford | Ranger |
| 2004-2011 | Ford | Ranger |
| 2004 | INFINITI | FX35 |
| 2008-2010 | INFINITI | FX35 |
| 2013 | INFINITI | FX37 |
| 2011-2012 | INFINITI | G25 |
| 2003-2006 | INFINITI | G35 |
| 2007-2008 | INFINITI | G35 |
| 2008 | INFINITI | G37 |
| 2009-2013 | INFINITI | G37 |
| 2014-2015 | INFINITI | Q60 |
| 2018-2022 | INFINITI | Q60 |
| 1985 | Jeep | Cherokee |
| 1987 | Jeep | Cherokee |
| 1989-1999 | Jeep | Cherokee |
| 2001 | Jeep | Cherokee |
| 1986-1991 | Jeep | Comanche |
| 1993-1994 | Jeep | Grand Cherokee |
| 1996-1998 | Jeep | Grand Cherokee |
| 2002-2007 | Jeep | Liberty |
| 1990-1992 | Lincoln | Mark VII |
| 1990-1997 | Lincoln | Town Car |
| 1999-2006 | Mazda | B3000 |
| 1997 | Mazda | B4000 |
| 1993 | Mazda | Navajo |
| 2003-2009 | Nissan | 350Z |
| 2009-2020 | Nissan | 370Z |
| 1990-1995 | Toyota | Pickup |
1
/
of
1
Konig Hypergram Matte Grey | 18x11" +15mm | 5x114.3mm Wheel
Konig Hypergram Matte Grey | 18x11" +15mm | 5x114.3mm Wheel
Regular price
$369.92 USD
Regular price
$747.07 USD
Sale price
$369.92 USD
Unit price
/
per
Couldn't load pickup availability
â–¶ Vehicle Fitments
Konig Hypergram 18x11 5x114.3 ET15 Matte Grey
Share
Wheel Details
-
BOLT PATTERN
-
FINISH
-
FRONT SPECS ()
-
REAR SPECS ()