| Year | Make | Model |
|---|---|---|
| 2010-2026 | Acura | RDX |
| 2010-2025 | Honda | Accord |
| 2018-2025 | Hyundai | Kona |
| 2010-2025 | Hyundai | Sonata |
| 2010-2025 | Hyundai | Tucson |
| 2012-2017 | Hyundai | Veloster |
| 2019-2021 | Hyundai | Veloster |
| 2019-2022 | Hyundai | Veloster N |
| 2020-2025 | Hyundai | Venue |
| 2010-2025 | Mazda | 3 |
| 2012-2015 | Mazda | 5 |
| 2010-2021 | Mazda | 6 |
| 2010-2025 | Nissan | Altima |
| 2016-2023 | Nissan | Maxima |
| 2022-2025 | Nissan | Pathfinder |
| 2010-2025 | Nissan | Rogue |
| 2013-2025 | Nissan | Sentra |
| 2016 | Scion | iM |
| 2010-2016 | Scion | tC |
| 2010-2015 | Scion | xB |
| 2019-2026 | Subaru | Ascent |
| 2016-2025 | Subaru | Crosstrek |
| 2010-2025 | Subaru | Forester |
| 2010-2025 | Subaru | Impreza |
| 2013-2025 | Subaru | Legacy |
| 2010-2025 | Subaru | Outback |
| 2015-2025 | Subaru | WRX |
1
/
of
1
Konig Hyperspec Anthracite Metallic | 17x8" +40mm | 5x114.3mm Wheel
Konig Hyperspec Anthracite Metallic | 17x8" +40mm | 5x114.3mm Wheel
Regular price
$309.28 USD
Regular price
$552.31 USD
Sale price
$309.28 USD
Unit price
/
per
Couldn't load pickup availability
â–¶ Vehicle Fitments
Konig Hyperspec 17x8 5x114.3 ET40 Anthracite Metallic Wheel w/ Mirror Machined Lip (Knurled Bead)
Share
Wheel Details
-
BOLT PATTERN
-
FINISH
-
FRONT SPECS ()
-
REAR SPECS ()