| Year | Make | Model |
|---|---|---|
| 1999 - 2000 | Cadillac | Escalade Base |
| 1990 - 2005 | Chevrolet | Astro Base |
| 1990 - 1995 | Chevrolet | Astro CL |
| 1990 - 1995 | Chevrolet | Astro CS |
| 1996 - 2005 | Chevrolet | Astro LS |
| 1990 - 2005 | Chevrolet | Astro LT |
| 1994 | Chevrolet | Blazer Base |
| 1992 - 1993 | Chevrolet | Blazer Cheyenne |
| 1992 - 1994 | Chevrolet | Blazer Silverado |
| 1994 | Chevrolet | Blazer Silverado Sport |
| 1994 - 1997 | Chevrolet | K1500 Base |
| 1988 - 1998 | Chevrolet | K1500 Cheyenne |
| 1999 | Chevrolet | K1500 LS |
| 1988 - 1992 | Chevrolet | K1500 Scottsdale |
| 1988 - 1998 | Chevrolet | K1500 Silverado |
| 1991 | Chevrolet | K1500 Sport |
| 1992 - 1999 | Chevrolet | K1500 Suburban Base |
| 1995 - 1999 | Chevrolet | K1500 Suburban LS |
| 1995 - 1997 | Chevrolet | K1500 Suburban LT |
| 1999 | Chevrolet | K1500 Suburban LT |
| 1992 - 1994 | Chevrolet | K1500 Suburban Silverado |
| 1990 - 1998 | Chevrolet | K1500 WT |
| 1994 - 1997 | Chevrolet | K2500 Base |
| 1999 - 2000 | Chevrolet | K2500 Base |
| 1988 - 1998 | Chevrolet | K2500 Cheyenne |
| 1999 - 2000 | Chevrolet | K2500 LS |
| 1988 - 1992 | Chevrolet | K2500 Scottsdale |
| 1988 - 1998 | Chevrolet | K2500 Silverado |
| 1992 - 1999 | Chevrolet | K2500 Suburban Base |
| 1995 - 1999 | Chevrolet | K2500 Suburban LS |
| 1995 - 1997 | Chevrolet | K2500 Suburban LT |
| 1992 - 1994 | Chevrolet | K2500 Suburban Silverado |
| 1994 - 1995 | Chevrolet | K2500 WT |
| 1998 | Chevrolet | K2500 WT |
| 1994 - 1997 | Chevrolet | K3500 Base |
| 1999 - 2000 | Chevrolet | K3500 Base |
| 1988 - 1998 | Chevrolet | K3500 Cheyenne |
| 1999 - 2000 | Chevrolet | K3500 LS |
| 1988 - 1992 | Chevrolet | K3500 Scottsdale |
| 1988 - 1998 | Chevrolet | K3500 Silverado |
| 1995 - 1999 | Chevrolet | Tahoe Base |
| 2000 | Chevrolet | Tahoe Limited |
| 1995 - 1999 | Chevrolet | Tahoe LS |
| 1995 - 1999 | Chevrolet | Tahoe LT |
| 2000 | Chevrolet | Tahoe Z71 |
| 1988 - 1993 | GMC | K1500 Sierra |
| 1994 - 1999 | GMC | K1500 Sierra SL |
| 1988 - 1999 | GMC | K1500 Sierra SLE |
| 1995 | GMC | K1500 Sierra SLS |
| 1994 - 1999 | GMC | K1500 Sierra SLT |
| 1988 - 1993 | GMC | K1500 Sierra SLX |
| 1994 - 1998 | GMC | K1500 Sierra Special |
| 1993 | GMC | K1500 Sierra Sport |
| 1992 - 1999 | GMC | K1500 Suburban Base |
| 1992 - 1999 | GMC | K1500 Suburban SLE |
| 1995 - 1999 | GMC | K1500 Suburban SLT |
| 1988 - 1993 | GMC | K2500 Sierra |
| 1994 - 2000 | GMC | K2500 Sierra SL |
| 1988 - 2000 | GMC | K2500 Sierra SLE |
| 1994 - 2000 | GMC | K2500 Sierra SLT |
| 1988 - 1993 | GMC | K2500 Sierra SLX |
| 1992 - 1999 | GMC | K2500 Suburban Base |
| 1992 - 1999 | GMC | K2500 Suburban SLE |
| 1995 - 1999 | GMC | K2500 Suburban SLT |
| 1988 - 1993 | GMC | K3500 Sierra |
| 1994 - 2000 | GMC | K3500 Sierra SL |
| 1988 - 2000 | GMC | K3500 Sierra SLE |
| 1994 - 2000 | GMC | K3500 Sierra SLT |
| 1988 - 1993 | GMC | K3500 Sierra SLX |
| 1990 - 1997 | GMC | Safari Base |
| 2003 - 2005 | GMC | Safari Base |
| 1993 | GMC | Safari GT |
| 1995 - 2002 | GMC | Safari SL |
| 1990 - 2005 | GMC | Safari SLE |
| 1990 - 2005 | GMC | Safari SLT |
| 1990 | GMC | Safari SLX |
| 1994 - 1998 | GMC | Safari SLX |
| 1992 - 1995 | GMC | Yukon Base |
| 1999 - 2000 | GMC | Yukon Denali |
| 1993 | GMC | Yukon GT |
| 1996 - 1997 | GMC | Yukon SL |
| 1992 - 1999 | GMC | Yukon SLE |
| 1995 - 1999 | GMC | Yukon SLT |
| 1992 | GMC | Yukon Sport |
| 1994 | GMC | Yukon Sport |
▶ Suspension Drop / Lift Rates
| Part Number | Lift/Lowered | Position | Item | Quantity |
|---|---|---|---|---|
| 344266 | Factory | Front | Shock Absorber | 2 |
| 344263 | Factory | Rear | Shock Absorber | 2 |
KYB Excel-G OEM Shocks Set - 1988-2000 Chevrolet K3500 4WD
KYB Excel-G OEM Shocks Set - 1988-2000 Chevrolet K3500 4WD
SKU:10548293992735_52692458045727
In stock
Couldn't load pickup availability
▶ Vehicle Fitments
▶ Suspension Drop / Lift Rates
| Part Number | Lift/Lowered | Position | Item | Quantity |
|---|---|---|---|---|
| 344266 | Factory | Front | Shock Absorber | 2 |
| 344263 | Factory | Rear | Shock Absorber | 2 |
The KYB Excel-G OEM Shocks Set is a high-quality suspension component designed to restore factory ride characteristics for 1988-2000 Chevrolet K3500 4WD models. This set includes four shocks—two for the front and two for the rear—making it a complete replacement solution. Built with durable materials and valved specifically for your vehicle, these shocks provide OE handling, improved stability, and ride comfort. The product features a manufacturer limited lifetime warranty, ensuring protection against defects and premature failure. All necessary hardware, including washers, bushings, and nuts, are included for a straightforward installation, with factory shock mounting bolts reused. Shock boots are sold separately.
This shocks set is engineered exclusively for 4WD Chevrolet K3500 trucks from 1988 to 2000, making it ideal for off-road, towing, or daily driving applications that require reliable suspension performance. It is a direct bolt-on replacement designed to fit your vehicle’s factory mounting points without modifications. The kit provides a complete upgrade for worn or damaged shocks, helping to restore handling, control, and ride quality. Suitable for use in various driving conditions, this set ensures durability and consistent performance for your 4WD truck.
Share
Overview
Overview
KYB Excel-G Shock
Fitment: Cadillac Escalade (99-00), Chevrolet Astro, Blazer, GMC K1500/2500/3500
Part #: 344266
Overview
The KYB Excel-G Shock 344266 is a high-quality replacement shock absorber designed to restore and enhance your vehicle's original ride comfort and handling. Suitable for a range of popular trucks and SUVs, including the Cadillac Escalade, Chevrolet Astro, Blazer, and GMC K1500/2500/3500, this shock is engineered to deliver a smooth, stable, and controlled driving experience. Whether you're looking to improve ride quality, maintain vehicle stability, or extend the lifespan of your suspension components, the Excel-G shock provides a reliable solution built with durability and performance in mind. Its design helps support precise control and responsiveness, ensuring your vehicle performs optimally on the road for up to 150,000 miles.Key Features
Designed to match the original ride characteristics of your vehicle, the KYB Excel-G Shock features a robust construction with high-quality materials that resist wear and tear. Its twin-tube design offers excellent control and comfort, absorbing road shocks effectively. The shock's valving is calibrated to provide balanced handling and stability, making it suitable for everyday driving and light off-road use. Built to withstand harsh conditions, this shock helps maintain consistent performance over its lifespan, reducing the need for frequent replacements. Easy to install, it is a direct bolt-on replacement that restores your vehicle's factory ride quality without modifications.Construction & Design
The KYB Excel-G Shock features a twin-tube design with a durable steel body and precision-machined components. Its internal valving is engineered to deliver a smooth ride while maintaining excellent handling characteristics. The shock is coated to resist corrosion and environmental damage, ensuring long-lasting performance.Installation & Fitment
This shock absorber is designed for straightforward installation, compatible with the listed vehicle models. Proper fitment should be verified against your vehicle's specifications and the part number provided.What’s Included
The package includes one KYB Excel-G Shock suitable for either the front or rear position, depending on your vehicle's requirements. Hardware and mounting components are included as needed for a complete installation. Upgrade your vehicle's suspension with the KYB Excel-G Shock 344266 to enjoy improved ride quality, enhanced stability, and reliable performance mile after mile.