| Year | Make | Model | Engine |
|---|---|---|---|
| 1995-2000 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997-2001 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1996-2001 | Ford | Explorer | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
| 2001-2003 | Ford | Explorer Sport | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2004-2005 | Ford | Explorer Sport Trac | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated |
| 2001-2005 | Ford | Explorer Sport Trac | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2001-2009 | Ford | Ranger | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2001-2011 | Ford | Ranger | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002-2009 | Ford | Ranger | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010-2011 | Ford | Ranger | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1998-2001 | Ford | Ranger | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999-2004 | Ford | Ranger | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated |
| 2002-2004 | Ford | Ranger | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated |
| 1998-2008 | Ford | Ranger | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002-2008 | Ford | Ranger | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
| 1998-2000 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001-2009 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2001-2011 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2002-2009 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2010-2011 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1998-2002 | Ford | Ranger | BATTERY EV (EV/BEV) |
| 2002 | Ford | Ranger | BATTERY EV (EV/BEV) |
| 1999-2002 | Mazda | B3000 | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated |
| 2001-2003 | Mazda | B3000 | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated |
| 1998-1999 | Mazda | B3000 | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001-2002 | Mazda | B3000 | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001-2007 | Mazda | B3000 | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
| 1998-2000 | Mazda | B4000 | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
| 2001-2006 | Mazda | B4000 | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2001-2009 | Mazda | B4000 | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1998-2001 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1997-2001 | Mercury | Mountaineer | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
▶ Suspension Drop / Lift Rates
| Part Number | Lift/Lowered | Position | Item | Quantity |
|---|---|---|---|---|
| KG54309 | Factory | Front | Shock Absorber | 2 |
KYB Gas-A-Just Monotube Shocks Front Pair - 2001-2003 Ford Explorer Sport 4WD RWD
KYB Gas-A-Just Monotube Shocks Front Pair - 2001-2003 Ford Explorer Sport 4WD RWD
SKU:10549561753887_52696640520479
Out of stock
Couldn't load pickup availability
▶ Vehicle Fitments
▶ Suspension Drop / Lift Rates
| Part Number | Lift/Lowered | Position | Item | Quantity |
|---|---|---|---|---|
| KG54309 | Factory | Front | Shock Absorber | 2 |
The KYB Gas-A-Just Monotube Shocks Front Pair are high-performance shock absorbers designed to enhance vehicle stability, handling, and control. Constructed with a monotube design, these shocks respond more quickly to road conditions and automatically adjust to driving dynamics. They provide a slightly firmer ride, helping to limit body roll and nose dive for improved driving precision. The shocks are built with durability in mind, backed by KYB's manufacturer limited lifetime warranty that protects against defects and premature failure. The package includes all necessary washers, bushings, and nuts for installation, with factory shock mounting bolts reused, ensuring a straightforward bolt-on upgrade. Shock boots are sold separately if additional protection is desired.
These shocks are compatible with 2001-2003 Ford Explorer Sport models equipped with 4WD or RWD systems. They serve as a factory upgrade aimed at improving handling performance for street and daily driving applications. Designed as direct replacements, they fit seamlessly on vehicles that use factory hardware, making installation quick and hassle-free. The shocks are suitable for drivers seeking enhanced stability, control, and responsiveness, whether for everyday driving or light off-road use. The kit includes two shock absorbers, ensuring a complete front suspension upgrade for the specified vehicle range.
| Part Number | Lift/Lowered | Position | Item | Quantity |
|---|---|---|---|---|
| KG54309 | Factory | Front | Shock Absorber | 2 |
Share
Overview
Overview
-
Package Contains 2 Shocks
Front pair of two shock absorbers. -
KYB Lifetime Warranty
Manufacturer limited lifetime warranty protects against defects and premature failure. -
Fits 4WD & RWD vehicles
This product works for 4WD and RWD vehicles. -
Factory Hardware for Installation
All necessary washers, bushings, and nuts included. Factory shock mounting bolts are reused for installation. Shock boots sold separately. - Product Highlights
- Factory Upgrade for improved handling
The KYB Gas-A-Just shock absorber increases vehicle stability, handling, and control through a monotube shock design. A monotube shock absorber is more responsive to the road and automatically adjusts to driving conditions. The Gas-A-Just shock will give a slightly firmer ride and provide additional control, limiting body roll and nose dive.