| Year | Make | Model | Engine |
|---|---|---|---|
| 1973 | Chevrolet | Blazer | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Blazer | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Blazer | 4.8L 292Cu. In. l6 GAS Naturally Aspirated |
| 1973 | Chevrolet | Blazer | 4.8L 4786CC 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Blazer | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Blazer | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Blazer | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Blazer | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989-1991 | Chevrolet | Blazer | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989-1991 | Chevrolet | Blazer | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1973 | Chevrolet | Blazer | 7.4L 454Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Blazer | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Blazer | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1983 | Chevrolet | C10 | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985-1986 | Chevrolet | C10 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1975-1981 | Chevrolet | C10 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977-1983 | Chevrolet | C10 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1985-1986 | Chevrolet | C10 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978-1981 | Chevrolet | C10 | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1975-1983 | Chevrolet | C10 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1985-1986 | Chevrolet | C10 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982-1983 | Chevrolet | C10 | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1985-1986 | Chevrolet | C10 | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1976-1980 | Chevrolet | C10 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1980 | Chevrolet | C10 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977-1980 | Chevrolet | C10 Suburban | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C10 Suburban | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C10 Suburban | 4.1L 4097CC 250Cu. In. l6 LPG OHV Naturally Aspirated |
| 1974 | Chevrolet | C10 Suburban | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C10 Suburban | 4.8L 292Cu. In. l6 GAS Naturally Aspirated |
| 1974 | Chevrolet | C10 Suburban | 4.8L 292Cu. In. l6 LPG Naturally Aspirated |
| 1974 | Chevrolet | C10 Suburban | 4.8L 4786CC 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C10 Suburban | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C10 Suburban | 4.8L 4801CC 292Cu. In. l6 LPG OHV Naturally Aspirated |
| 1977-1979 | Chevrolet | C10 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983-1985 | Chevrolet | C10 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978-1980 | Chevrolet | C10 Suburban | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1974 | Chevrolet | C10 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977-1980 | Chevrolet | C10 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983-1985 | Chevrolet | C10 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C10 Suburban | 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated |
| 1983-1985 | Chevrolet | C10 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1974 | Chevrolet | C10 Suburban | 7.4L 454Cu. In. V8 GAS Naturally Aspirated |
| 1977-1980 | Chevrolet | C10 Suburban | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C10 Suburban | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C10 Suburban | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1984 | Chevrolet | C20 | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985-1986 | Chevrolet | C20 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1975-1978 | Chevrolet | C20 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980-1986 | Chevrolet | C20 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977-1978 | Chevrolet | C20 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981-1986 | Chevrolet | C20 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1986 | Chevrolet | C20 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982-1986 | Chevrolet | C20 | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1976-1980 | Chevrolet | C20 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1986 | Chevrolet | C20 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C20 Suburban | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C20 Suburban | 4.1L 4097CC 250Cu. In. l6 LPG OHV Naturally Aspirated |
| 1974 | Chevrolet | C20 Suburban | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C20 Suburban | 4.8L 292Cu. In. l6 GAS Naturally Aspirated |
| 1975-1977 | Chevrolet | C20 Suburban | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1979 | Chevrolet | C20 Suburban | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Chevrolet | C20 Suburban | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C20 Suburban | 4.8L 292Cu. In. l6 LPG Naturally Aspirated |
| 1974 | Chevrolet | C20 Suburban | 4.8L 4786CC 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C20 Suburban | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C20 Suburban | 4.8L 4801CC 292Cu. In. l6 LPG OHV Naturally Aspirated |
| 1977 | Chevrolet | C20 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979 | Chevrolet | C20 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982-1984 | Chevrolet | C20 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1986 | Chevrolet | C20 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974-1977 | Chevrolet | C20 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979 | Chevrolet | C20 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982-1984 | Chevrolet | C20 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1986 | Chevrolet | C20 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C20 Suburban | 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated |
| 1982-1984 | Chevrolet | C20 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1986 | Chevrolet | C20 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1976-1977 | Chevrolet | C20 Suburban | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979 | Chevrolet | C20 Suburban | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C20 Suburban | 7.4L 454Cu. In. V8 GAS Naturally Aspirated |
| 1975-1977 | Chevrolet | C20 Suburban | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979 | Chevrolet | C20 Suburban | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982-1984 | Chevrolet | C20 Suburban | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1986 | Chevrolet | C20 Suburban | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C20 Suburban | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | C20 Suburban | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1984 | Chevrolet | K10 | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985-1986 | Chevrolet | K10 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1975-1976 | Chevrolet | K10 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980 | Chevrolet | K10 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977-1978 | Chevrolet | K10 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981-1986 | Chevrolet | K10 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1986 | Chevrolet | K10 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982-1986 | Chevrolet | K10 | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1975-1980 | Chevrolet | K10 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Chevrolet | K10 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | Chevrolet | K10 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1980 | Chevrolet | K10 Suburban | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977-1979 | Chevrolet | K10 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983 | Chevrolet | K10 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1980 | Chevrolet | K10 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983-1984 | Chevrolet | K10 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983-1984 | Chevrolet | K10 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1975-1979 | Chevrolet | K10 Suburban | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1976 | Chevrolet | K20 | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1978-1980 | Chevrolet | K20 | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985 | Chevrolet | K20 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1975-1983 | Chevrolet | K20 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985-1986 | Chevrolet | K20 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977-1978 | Chevrolet | K20 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1985 | Chevrolet | K20 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1983 | Chevrolet | K20 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1985-1986 | Chevrolet | K20 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982-1983 | Chevrolet | K20 | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1985-1986 | Chevrolet | K20 | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1975-1980 | Chevrolet | K20 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976-1978 | Chevrolet | K20 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | K20 Suburban | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | K20 Suburban | 4.1L 4097CC 250Cu. In. l6 LPG OHV Naturally Aspirated |
| 1974 | Chevrolet | K20 Suburban | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | K20 Suburban | 4.8L 292Cu. In. l6 GAS Naturally Aspirated |
| 1975-1977 | Chevrolet | K20 Suburban | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1979 | Chevrolet | K20 Suburban | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981-1982 | Chevrolet | K20 Suburban | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | K20 Suburban | 4.8L 4786CC 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | K20 Suburban | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977 | Chevrolet | K20 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1985-1986 | Chevrolet | K20 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974-1977 | Chevrolet | K20 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979 | Chevrolet | K20 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981-1982 | Chevrolet | K20 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1985-1986 | Chevrolet | K20 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | K20 Suburban | 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated |
| 1982 | Chevrolet | K20 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1985-1986 | Chevrolet | K20 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1975-1977 | Chevrolet | K20 Suburban | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979 | Chevrolet | K20 Suburban | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1985 | Chevrolet | K20 Suburban | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | K20 Suburban | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1976 | Chevrolet | K5 Blazer | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1978-1982 | Chevrolet | K5 Blazer | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1978-1982 | Chevrolet | K5 Blazer | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983-1986 | Chevrolet | K5 Blazer | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1976 | Chevrolet | K5 Blazer | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978-1982 | Chevrolet | K5 Blazer | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983-1986 | Chevrolet | K5 Blazer | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982 | Chevrolet | K5 Blazer | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1983-1986 | Chevrolet | K5 Blazer | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1975-1976 | Chevrolet | K5 Blazer | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978-1979 | Chevrolet | K5 Blazer | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Chevrolet | K5 Blazer | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | Chevrolet | K5 Blazer | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | P10 Van | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | P10 Van | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | P10 Van | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | P10 Van | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | P10 Van | 7.4L 454Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | P10 Van | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | Chevrolet | P20 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980-1981 | Chevrolet | P20 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1978 | Chevrolet | P20 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980-1981 | Chevrolet | P20 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | R10 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | R10 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | R10 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | R10 | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1987 | Chevrolet | R10 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987-1988 | Chevrolet | R10 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987-1988 | Chevrolet | R10 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1989-1991 | Chevrolet | R1500 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989-1991 | Chevrolet | R1500 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1987-1988 | Chevrolet | R20 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1987-1988 | Chevrolet | R20 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987-1988 | Chevrolet | R20 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987-1988 | Chevrolet | R20 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987-1988 | Chevrolet | R20 | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1987-1988 | Chevrolet | R20 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987-1988 | Chevrolet | R20 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987-1988 | Chevrolet | R20 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1987-1988 | Chevrolet | R20 Suburban | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | R2500 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | R2500 | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1989 | Chevrolet | R2500 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | R2500 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | R2500 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1990 | Chevrolet | R2500 Suburban | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | V10 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | V10 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | V10 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | V10 | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1987 | Chevrolet | V10 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | V10 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1989 | Chevrolet | V1500 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | V1500 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | V1500 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1991 | Chevrolet | V1500 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1987 | Chevrolet | V20 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | V20 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | V20 | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1989-1991 | Chevrolet | V2500 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989-1991 | Chevrolet | V2500 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1990 | Chevrolet | V2500 Suburban | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1978 | GMC | C15 | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1975-1978 | GMC | C15 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977-1978 | GMC | C15 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | GMC | C15 | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1975-1978 | GMC | C15 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | GMC | C15 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | GMC | C15 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1978 | GMC | C15 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1978 | GMC | C15 Suburban | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977-1978 | GMC | C15 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | GMC | C15 Suburban | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1975-1978 | GMC | C15 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1978 | GMC | C15 Suburban | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979-1984 | GMC | C1500 | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985-1986 | GMC | C1500 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1979-1980 | GMC | C1500 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1979-1986 | GMC | C1500 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979-1981 | GMC | C1500 | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1979-1986 | GMC | C1500 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982-1986 | GMC | C1500 | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1979-1980 | GMC | C1500 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979-1980 | GMC | C1500 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979-1980 | GMC | C1500 Suburban | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1979 | GMC | C1500 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981-1982 | GMC | C1500 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C1500 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979-1981 | GMC | C1500 Suburban | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1979-1982 | GMC | C1500 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C1500 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982 | GMC | C1500 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1984 | GMC | C1500 Suburban | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1979-1980 | GMC | C1500 Suburban | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975 | GMC | C25 | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977-1978 | GMC | C25 | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1975-1978 | GMC | C25 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977-1978 | GMC | C25 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1978 | GMC | C25 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976-1978 | GMC | C25 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1978 | GMC | C25 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1978 | GMC | C25 Suburban | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1977-1978 | GMC | C25 Suburban | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1978 | GMC | C25 Suburban | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | GMC | C25 Suburban | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1978 | GMC | C25 Suburban | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979-1984 | GMC | C2500 | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985-1986 | GMC | C2500 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1980-1986 | GMC | C2500 | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980-1986 | GMC | C2500 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979-1986 | GMC | C2500 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982-1986 | GMC | C2500 | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1979 | GMC | C2500 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979-1986 | GMC | C2500 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980-1982 | GMC | C2500 Suburban | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1984 | GMC | C2500 Suburban | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
