| Year | Make | Model |
|---|---|---|
| 2005 | Audi | A4 Base |
| 2005 | Audi | A4 Cabriolet |
| 2005 | Audi | A4 Quattro Avant |
| 2005 | Audi | A4 Quattro Base |
| 2005 - 2006 | Audi | A4 Quattro Cabriolet |
| 2007 - 2008 | Audi | S4 Avant |
| 2007 - 2008 | Audi | S4 Base |
| 2007 - 2009 | Audi | S4 Cabriolet |
| 2011 | BMW | 1 Series M Base |
| 2008 - 2010 | BMW | 535i Base |
| 2009 - 2010 | BMW | 535i xDrive Base |
| 2008 | BMW | 535xi Base |
| 2008 - 2013 | BMW | M3 Base |
| 2009 - 2010 | BMW | Z4 sDrive35i |
| 2012 - 2016 | BMW | Z4 sDrive35i |
| 2012 - 2016 | BMW | Z4 sDrive35is |
| 2009 - 2015 | Cadillac | CTS V |
| 2012 - 2015 | Chevrolet | Camaro SS |
| 2014 - 2015 | Chevrolet | Camaro Z/28 |
| 2012 - 2015 | Chevrolet | Camaro ZL1 |
| 2013 | Chevrolet | Corvette 427 |
| 2012 - 2013 | Chevrolet | Corvette Base |
| 2012 - 2013 | Chevrolet | Corvette Grand Sport |
| 2012 - 2013 | Chevrolet | Corvette Z06 |
| 2012 - 2013 | Chevrolet | Corvette ZR1 |
| 2011 - 2012 | Chevrolet | Malibu LS |
| 2009 - 2012 | Chevrolet | Malibu LT |
| 2009 - 2012 | Chevrolet | Malibu LTZ |
| 2014 - 2016 | Chevrolet | SS Base |
| 2007 | Chrysler | Crossfire Base |
| 2007 - 2008 | Chrysler | Crossfire Limited |
| 2008 - 2009 | Dodge | Viper SRT-10 |
| 2008 - 2009 | Dodge | Viper SRT-10 ACR |
| 2005 - 2007 | Ford | Five Hundred Limited |
| 2005 - 2006 | Ford | Five Hundred SE |
| 2005 - 2007 | Ford | Five Hundred SEL |
| 2005 - 2007 | Ford | Freestyle Limited |
| 2005 - 2006 | Ford | Freestyle SE |
| 2005 - 2007 | Ford | Freestyle SEL |
| 2007 | Lexus | GS430 Base |
| 2007 - 2010 | Lexus | SC430 Base |
| 2010 | Mercedes-Benz | CL63 AMG Base |
| 2008 | Mercedes-Benz | CLK63 AMG Base |
| 2008 | Mercedes-Benz | CLK63 AMG Black Series |
| 2008 - 2011 | Mercedes-Benz | CLS63 AMG Base |
| 2005 | Mercedes-Benz | E320 4Matic |
| 2008 - 2010 | Mercedes-Benz | E63 AMG Base |
| 2010 | Mercedes-Benz | S63 AMG Base |
| 2008 - 2010 | Mercedes-Benz | SLK55 AMG Base |
| 2005 - 2007 | Mercury | Montego Luxury |
| 2005 - 2007 | Mercury | Montego Premier |
| 2006 | Nissan | Altima SE |
| 2006 | Nissan | Altima SE-R |
| 2006 | Nissan | Altima SL |
| 2004 | Nissan | Maxima SE |
| 2004 | Nissan | Maxima SL |
| 2013 - 2015 | Nissan | Sentra FE+S |
| 2013 - 2014 | Nissan | Sentra FE+SV |
| 2013 - 2015 | Nissan | Sentra S |
| 2013 - 2015 | Nissan | Sentra SL |
| 2013 - 2015 | Nissan | Sentra SR |
| 2013 - 2015 | Nissan | Sentra SV |
| 2009 | Pontiac | G6 GXP |
| 2007 - 2010 | Saab | 9-3 2.0T |
| 2008 - 2011 | Saab | 9-3 Aero |
| 2008 - 2009 | Saab | 9-3 Aero XWD |
| 2008 | Saab | 9-3 Turbo X |
| 2011 | Saab | 9-3 Turbo4 |
| 2009 | Saturn | Aura XR |
| 2005 - 2012 | Toyota | Tacoma Base |
| 2005 - 2012 | Toyota | Tacoma Pre Runner |
1
/
of
3
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 5421206
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 5421206
SKU:5421206
Out of stock
Regular price
$258.34 USD
Regular price
$337.00 USD
Sale price
$258.34 USD
Unit price
/
per
Couldn't load pickup availability
â–¶ Vehicle Fitments
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 5421206. The Universal design allows the part to fit a wide array of vehicles (cutting and welding required), and the stainless steel construction of this spun body catalytic converter is highly resistant to corrosion. The single laser fusion weld of the spun body greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
Share
👋 Hi! I am Wheelflip AI, ask me anything about wheel fitment!
×
×