| Year | Make | Model | Engine |
|---|---|---|---|
| 1990 | Daihatsu | Rocky | 1.6L 1589CC l4 GAS SOHC Naturally Aspirated |
| 1997-2002 | Dodge | Dakota | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| 2004 | Dodge | Dakota | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1997-2003 | Dodge | Dakota | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| 2000-2004 | Dodge | Dakota | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1997-1999 | Dodge | Dakota | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998-2003 | Dodge | Dakota | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998-1999 | Dodge | Durango | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| 2000-2003 | Dodge | Durango | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| 1998-2000 | Dodge | Durango | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998-2003 | Dodge | Durango | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980-1992 | Ford | Bronco | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980-1996 | Ford | Bronco | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980-1996 | Ford | Bronco | 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1991 | Ford | E-250 Econoline | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982-1985 | Ford | E-250 Econoline | 4.9L 4917CC 300Cu. In. l6 LPG OHV Naturally Aspirated |
| 1975 | Ford | E-250 Econoline | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979-1991 | Ford | E-250 Econoline | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1991 | Ford | E-250 Econoline | 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | Ford | E-250 Econoline | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1980 | Ford | E-250 Econoline | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977-1980 | Ford | E-250 Econoline Club Wagon | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985 | Ford | E-250 Econoline Club Wagon | 4.9L 4917CC 300Cu. In. l6 LPG OHV Naturally Aspirated |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1991 | Ford | E-250 Econoline Club Wagon | 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983-1987 | Ford | E-250 Econoline Club Wagon | 6.9L 420Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | 7.3L 445Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1975-1991 | Ford | E-250 Econoline Club Wagon | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1991 | Ford | E-350 Econoline | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983-1985 | Ford | E-350 Econoline | 4.9L 4917CC 300Cu. In. l6 LPG OHV Naturally Aspirated |
| 1975 | Ford | E-350 Econoline | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
| 1979-1982 | Ford | E-350 Econoline | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
| 1975-1991 | Ford | E-350 Econoline | 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980-1982 | Ford | E-350 Econoline | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983-1987 | Ford | E-350 Econoline | 6.9L 420Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1988-1991 | Ford | E-350 Econoline | 7.3L 445Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1975-1991 | Ford | E-350 Econoline | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977-1991 | Ford | E-350 Econoline Club Wagon | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977-1991 | Ford | E-350 Econoline Club Wagon | 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980-1982 | Ford | E-350 Econoline Club Wagon | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983-1987 | Ford | E-350 Econoline Club Wagon | 6.9L 420Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1988-1991 | Ford | E-350 Econoline Club Wagon | 7.3L 445Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1977-1991 | Ford | E-350 Econoline Club Wagon | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991-1993 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
| 1970-1974 | Ford | F-100 | 3.9L 240Cu. In. l6 GAS Naturally Aspirated |
| 1970-1974 | Ford | F-100 | 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970-1972 | Ford | F-100 | 4.7L 289Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970-1980 | Ford | F-100 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970-1980 | Ford | F-100 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977-1979 | Ford | F-100 | 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970-1974 | Ford | F-100 | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
| 1970-1976 | Ford | F-100 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970-1974 | Ford | F-100 | 6.4L 390Cu. In. V8 GAS Naturally Aspirated |
| 1975-1976 | Ford | F-100 | 6.4L 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970-1974 | Ford | F-100 | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970-1974 | Ford | F-100 | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977-1979 | Ford | F-100 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973-1974 | Ford | F-100 | 7.5L 460Cu. In. V8 GAS Naturally Aspirated |
| 1979 | Ford | F-100 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973-1974 | Ford | F-100 | 7.5L 7539CC 460Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973-1977 | Ford | F-100 | GAS Naturally Aspirated |
| 1985 | Ford | Ranger | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Mazda | B3000 | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | Mazda | B4000 | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
| 1991-1994 | Mazda | Navajo | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
| 1984-1985 | Toyota | 4Runner | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1985 | Toyota | 4Runner | 2.4L 2366CC l4 GAS SOHC Turbocharged |
| 1981-1983 | Toyota | Pickup | 2.2L 2188CC l4 DIESEL SOHC Naturally Aspirated |
| 1979-1980 | Toyota | Pickup | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1981-1992 | Toyota | Pickup | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1985-1988 | Toyota | Pickup | 2.4L 2366CC l4 GAS SOHC Turbocharged |
| 1984-1985 | Toyota | Pickup | 2.4L 2446CC l4 DIESEL SOHC Naturally Aspirated |
| 1985 | Toyota | Pickup | 2.4L 2446CC l4 DIESEL SOHC Turbocharged |
| 1986-1987 | Toyota | Pickup | 2.4L 2466CC l4 DIESEL Naturally Aspirated |
| 1988-1992 | Toyota | Pickup | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated |
▶ Suspension Drop / Lift Rates
| Part Number | Item | Quantity |
|---|---|---|
| RS55136 | Shock Absorber | 2 |
| RS55144 | Shock Absorber | 2 |
Rancho RS5000X Gas Shocks Set w/0" lift - 1983-1985 Toyota Hilux 4WD
Rancho RS5000X Gas Shocks Set w/0" lift - 1983-1985 Toyota Hilux 4WD
SKU:10558024122655_52728260526367
In stock
Couldn't load pickup availability
▶ Vehicle Fitments
▶ Suspension Drop / Lift Rates
| Part Number | Item | Quantity |
|---|---|---|
| RS55136 | Shock Absorber | 2 |
| RS55144 | Shock Absorber | 2 |
The Rancho RS5000X Gas Shocks Set is a high-performance suspension component designed to enhance vehicle handling and ride quality for 1983-1985 Toyota Hilux 4WD models. This set includes four twin-tube gas pressurized shocks with a 2-1/4-inch diameter shock body, engineered with patented progressive rebound and compression discs. The shocks feature a unique rebound valving system and advanced compression phase, developed by Rancho's ride engineers to provide improved control, reduced harshness, and better stability across various terrains. Gas pressurization to 150 PSI minimizes foaming and shock fade, while the all-weather fluid withstands temperatures from -40 to 248 degrees Fahrenheit. The shocks' design promotes cooler operation and increased fluid capacity, resulting in enhanced off-road and on-road performance, especially when traversing obstacles or rough terrain.
Designed specifically for 1983-1985 Toyota Hilux 4WD vehicles with a 0.0-inch front and rear lift, these shocks are a direct bolt-on replacement that reuses factory hardware, including washers, bushings, and nuts. They are intended for 4WD applications, ensuring compatibility with vehicles equipped for off-road use or demanding driving conditions. The package contains four shocks and four shock boots, making it suitable for both front and rear suspension upgrades. These shocks are ideal for off-road enthusiasts, daily drivers, and those seeking durable, high-quality suspension components that improve vehicle control, ride comfort, and stability across diverse driving environments.
| Part Number | Item | Quantity |
|---|---|---|
| RS55136 | Shock Absorber | 2 |
| RS55144 | Shock Absorber | 2 |
Share
Overview
Overview
The Rancho RS5000X Gas Shocks Set is a high-performance suspension component designed to enhance vehicle handling and ride quality for 1983-1985 Toyota Hilux 4WD models. This set includes four twin-tube gas pressurized shocks with a 2-1/4-inch diameter shock body, engineered with patented progressive rebound and compression discs. The shocks feature a unique rebound valving system and advanced compression phase, developed by Rancho's ride engineers to provide improved control, reduced harshness, and better stability across various terrains. Gas pressurization to 150 PSI minimizes foaming and shock fade, while the all-weather fluid withstands temperatures from -40 to 248 degrees Fahrenheit. The shocks' design promotes cooler operation and increased fluid capacity, resulting in enhanced off-road and on-road performance, especially when traversing obstacles or rough terrain.
Designed specifically for 1983-1985 Toyota Hilux 4WD vehicles with a 0.0-inch front and rear lift, these shocks are a direct bolt-on replacement that reuses factory hardware, including washers, bushings, and nuts. They are intended for 4WD applications, ensuring compatibility with vehicles equipped for off-road use or demanding driving conditions. The package contains four shocks and four shock boots, making it suitable for both front and rear suspension upgrades. These shocks are ideal for off-road enthusiasts, daily drivers, and those seeking durable, high-quality suspension components that improve vehicle control, ride comfort, and stability across diverse driving environments.