| Year | Make | Model |
|---|---|---|
| 1991-1995 | Acura | Legend |
| 1995-1998 | Acura | TL |
| 1986-1996 | Buick | Century |
| 1986-1989 | Buick | Electra |
| 1986-1994 | Buick | LeSabre |
| 1991-1993 | Buick | Park Avenue |
| 1995-2001 | Buick | Park Avenue |
| 1988 | Buick | Reatta |
| 1990 | Buick | Reatta |
| 1986-1987 | Cadillac | DeVille |
| 1989 | Cadillac | DeVille |
| 1991-1995 | Cadillac | DeVille |
| 1986-1991 | Cadillac | Eldorado |
| 1986-1992 | Cadillac | Fleetwood |
| 1989 | Cadillac | Seville |
| 1991 | Cadillac | Seville |
| 2015-2018 | Chevrolet | City Express |
| 1990-1996 | Chevrolet | Lumina |
| 1997 | Chevrolet | Malibu |
| 1999 | Chevrolet | Malibu |
| 1995-1996 | Chevrolet | Monte Carlo |
| 1998-1999 | Chevrolet | Monte Carlo |
| 2000-2003 | Chrysler | Voyager |
| 1999-2000 | Daewoo | Leganza |
| 1995-1998 | Dodge | Avenger |
| 1990-2007 | Dodge | Caravan |
| 1990-2000 | Dodge | Grand Caravan |
| 1994-1995 | Eagle | Talon |
| 1998 | Eagle | Talon |
| 1986-1990 | Ford | Bronco |
| 2020-2023 | Ford | Explorer |
| 2010-2023 | Ford | Mustang |
| 1989-1997 | Ford | Probe |
| 1998-2002 | Honda | Accord |
| 2005-2007 | Honda | Accord |
| 2010-2023 | Honda | Accord |
| 2010-2023 | Honda | Civic |
| 2010-2023 | Honda | CR-V |
| 1995-1998 | Honda | Odyssey |
| 2008 | Hyundai | Elantra |
| 2010 | Hyundai | Elantra |
| 2017-2019 | Hyundai | Elantra |
| 2017-2019 | Hyundai | Ioniq |
| 2010-2023 | Hyundai | Santa Fe |
| 2010-2023 | Hyundai | Sonata |
| 2001 | Hyundai | XG300 |
| 2002-2005 | Hyundai | XG350 |
| 1997 | INFINITI | I30 |
| 1991-1996 | INFINITI | Q45 |
| 2010-2014 | Kia | Forte |
| 2016-2023 | Kia | Forte |
| 2007-2020 | Kia | Optima |
| 2010-2012 | Kia | Soul |
| 1992-1993 | Lexus | ES300 |
| 2004-2005 | Mazda | 3 |
| 2008-2023 | Mazda | 3 |
| 2010-2021 | Mazda | 6 |
| 1988-1991 | Mazda | 626 |
| 1993-2001 | Mazda | 626 |
| 1995-1998 | Mazda | Millenia |
| 1989-1996 | Mazda | MPV |
| 2000-2002 | Mazda | MPV |
| 1987-1988 | Mazda | RX-7 |
| 1990 | Mazda | RX-7 |
| 1993-1998 | Mercury | Villager |
| 2000-2002 | Mercury | Villager |
| 1992-1995 | Mitsubishi | Diamante |
| 2001 | Mitsubishi | Diamante |
| 1990-1994 | Mitsubishi | Eclipse |
| 1996-1998 | Mitsubishi | Eclipse |
| 2000 | Mitsubishi | Eclipse |
| 2002 | Mitsubishi | Eclipse |
| 2004 | Mitsubishi | Eclipse |
| 1998 | Mitsubishi | Galant |
| 2000 | Mitsubishi | Galant |
| 2002 | Mitsubishi | Galant |
| 1997-1998 | Nissan | 240SX |
| 2002-2023 | Nissan | Altima |
| 2023 | Nissan | ARIYA |
| 1989-1993 | Nissan | Maxima |
| 2010-2023 | Nissan | Maxima |
| 2010-2023 | Nissan | Murano |
| 2013-2019 | Nissan | NV200 |
| 2008-2023 | Nissan | Rogue |
| 1997 | Oldsmobile | 88 |
| 1999-2004 | Oldsmobile | Alero |
| 1987-1989 | Oldsmobile | Cutlass |
| 1997-1999 | Oldsmobile | Cutlass |
| 1992-1996 | Oldsmobile | Cutlass Ciera |
| 1990-1996 | Oldsmobile | Cutlass Supreme |
| 1986-1989 | Oldsmobile | Delta 88 |
| 1998-2002 | Oldsmobile | Intrigue |
| 1998 | Oldsmobile | Regency |
| 1990 | Oldsmobile | Silhouette |
| 1992-1994 | Oldsmobile | Silhouette |
| 1996-2004 | Oldsmobile | Silhouette |
| 1987 | Oldsmobile | Toronado |
| 1990-1992 | Oldsmobile | Toronado |
| 1991-1997 | Plymouth | Grand Voyager |
| 1999-2000 | Plymouth | Grand Voyager |
| 1992-2000 | Plymouth | Voyager |
| 1999-2005 | Pontiac | Grand Am |
| 1990-2001 | Pontiac | Grand Prix |
| 2003 | Pontiac | Grand Prix |
| 2019-2023 | Subaru | Ascent |
| 2019-2023 | Subaru | Forester |
| 2015-2023 | Subaru | Legacy |
| 2005-2023 | Subaru | Outback |
| 2013-2015 | Subaru | XV Crosstrek |
| 2010-2013 | Suzuki | SX4 |
| 1994-1995 | Toyota | Camry |
| 2006 | Toyota | Camry |
| 2010-2023 | Toyota | Camry |
| 2003-2021 | Toyota | Corolla |
| 1989-1992 | Toyota | Cressida |
| 1992 | Toyota | MR2 |
| 1994-1995 | Toyota | MR2 |
| 1991-1997 | Toyota | Previa |
| 2010-2023 | Toyota | RAV4 |
| 2003 | Toyota | Solara |
(set of 4) Konig Control Matte Black | 15x6.5" +40mm | 5x100/5x114.3mm Wheel
(set of 4) Konig Control Matte Black | 15x6.5" +40mm | 5x100/5x114.3mm Wheel
Couldn't load pickup availability
â–¶ Vehicle Fitments
The Konig Control is a set of high-performance alloy wheels designed for versatile street and daily driving applications. Crafted with a 15-inch diameter and a 6.5-inch width, these wheels feature a dual bolt pattern of 5x100 and 5x114.3, making them compatible with a wide range of vehicles. The ET40 offset ensures a balanced stance and fitment, while the matte black finish provides a sleek, modern appearance. Built for durability and style, these wheels are ideal for enthusiasts seeking a combination of performance and aesthetic appeal. Their lightweight construction enhances handling and acceleration, making them suitable for various driving conditions.
These wheels are engineered to fit numerous makes and models from recent years, accommodating vehicles with bolt patterns of 5x100 and 5x114.3. They are designed as direct bolt-on replacements for compatible vehicles, simplifying installation without the need for additional modifications. Suitable for street use, daily driving, and light performance upgrades, the Konig Control wheels are an excellent choice for drivers looking to enhance their vehicle's look and performance. The set includes four wheels, ready for installation on compatible cars, with fitment and clearance optimized for a broad range of applications.
Share
Wheel Details
-
BOLT PATTERN
5x100/5x114.3
-
FINISH
Matte Black
-
FRONT SPECS (Square)
15x6.5 +40
-
REAR SPECS (Square)
15x6.5 +40