| Year | Make | Model |
|---|---|---|
| 2001 - 2003 | Acura | CL |
| 2012 - 2022 | Acura | ILX |
| 2023 - 2026 | Acura | Integra |
| 1991 - 2005 | Acura | NSX |
| 1996 - 2004 | Acura | RL |
| 1999 - 2008 | Acura | TL |
| 2014 - 2020 | Acura | TLX |
| 2003 - 2014 | Acura | TSX |
| 2007 - 2014 | Dodge | Avenger |
| 2007 - 2010 | Dodge | Caliber SRT PM |
| 1992 - 2011 | Ford | Crown Victoria |
| 2005 - 2007 | Ford | Escape |
| 2005 - 2023 | Ford | Mustang |
| 2019 - 2026 | Ford | Mustang Mach-E |
| 2024 - 2026 | Ford | Mustang VII (S650) |
| 2003 - 2026 | Honda | Accord |
| 2008 - 2011 | Honda | Accord Crosstour |
| 2013 - 2020 | Honda | Accord IX (CR) Coupe |
| 2013 - 2020 | Honda | Accord IX (CR) Sedan |
| 1998 - 2003 | Honda | Accord VI (CG/CH) |
| 2022 - 2026 | Honda | Accord XI (CY) |
| 2017 - 2022 | Honda | Civic |
| 2021 - 2026 | Honda | Civic XI Hatchback |
| 2021 - 2026 | Honda | Civic XI Sedan |
| 2021 - 2026 | Honda | Civic XI Si |
| 1995 - 2026 | Honda | CR-V |
| 2010 - 2017 | Honda | CR-Z |
| 2015 - 2023 | Honda | HR-V |
| 2012 - 2016 | Hyundai | Elantra |
| 2013 - 2020 | Hyundai | Elantra GT |
| 2016 - 2026 | Hyundai | Elantra N |
| 2008 - 2016 | Hyundai | Genesis Coupe |
| 2017 - 2023 | Hyundai | Kona Electric |
| 2010 - 2019 | Hyundai | Sonata |
| 2003 - 2008 | Hyundai | Tiburon |
| 2011 - 2018 | Hyundai | Veloster |
| 2018 - 2022 | Hyundai | Veloster N |
| 2005 - 2010 | Infiniti | M45 |
| 2014 - 2015 | Infiniti | Q40 |
| 2013 - 2026 | Infiniti | Q50 |
| 2013 - 2016 | Infiniti | Q60 |
| 2014 - 2021 | Infiniti | QX60 |
| 2009 - 2016 | Kia | Forte Koup |
| 2017 - 2021 | Kia | Forte R II (ND) |
| 2020 - 2026 | Kia | K5 |
| 2010 - 2020 | Kia | Optima |
| 2017 - 2024 | Kia | Stinger |
| 2001 - 2006 | Lexus | ES330 |
| 2012 - 2018 | Lexus | ES350 |
| 1998 - 2005 | Lexus | GS430 |
| 2005 - 2012 | Lexus | GS460 |
| 2007 - 2014 | Lexus | IS250 |
| 1999 - 2005 | Lexus | IS300 |
| 2005 - 2015 | Lexus | IS350 |
| 2013 - 2026 | Lexus | IS500 |
| 1989 - 2000 | Lexus | LS400 |
| 2000 - 2006 | Lexus | LS430 |
| 1991 - 2000 | Lexus | SC400 |
| 2015 - 2026 | Mazda | 6 |
| 2019 - 2026 | Mazda | CX-30 |
| 2003 - 2009 | Mazda | Mazda3 BK |
| 2009 - 2013 | Mazda | Mazda3 MPS BL |
| 2006 - 2009 | Mazda | MazdaSpeed 3 BK |
| 2009 - 2013 | Mazda | MazdaSpeed 3 BL |
| 2003 - 2012 | Mazda | RX-8 |
| 2003 - 2011 | Mercury | Grand Marquis |
| 1990 - 2001 | Mitsubishi | 3000GT |
| 1995 - 2012 | Mitsubishi | Eclipse |
| 2003 - 2019 | Mitsubishi | Lancer |
| 2013 - 2026 | Nissan | Altima |
| 2010 - 2020 | Nissan | Juke |
| 2019 - 2026 | Nissan | Juke F16 |
| 2016 - 2023 | Nissan | Maxima |
| 2004 - 2008 | Nissan | Maxima VI (A34) |
| 2008 - 2016 | Nissan | Murano |
| 2014 - 2021 | Nissan | Rogue Sport |
| 2012 - 2026 | Nissan | Sentra |
| 2015 - 2016 | Scion | iM |
| 2011 - 2016 | Scion | tC |
| 2008 - 2015 | Scion | xB |
| 2005 - 2007 | Subaru | B9 Tribeca |
| 2018 - 2026 | Subaru | Forester |
| 2003 - 2014 | Subaru | Impreza |
| 2008 - 2014 | Subaru | Impreza WRX STI GR Sedan |
| 2014 - 2020 | Subaru | Legacy |
| 2014 - 2023 | Subaru | Outback |
| 2021 - 2026 | Subaru | WRX |
| 2014 - 2021 | Subaru | WRX STI |
| 2014 - 2021 | Subaru | WRX VA |
| 2013 - 2018 | Toyota | Avalon |
| 2018 - 2026 | Toyota | C-HR |
| 1996 - 2026 | Toyota | Camry |
| 1992 - 1996 | Toyota | Chaser V (X90) |
| 1996 - 2001 | Toyota | Chaser VI (X100) |
| 2022 - 2026 | Toyota | GR Corolla |
| 1989 - 2000 | Toyota | MR2 |
| 2000 - 2005 | Toyota | RAV4 |
| 2021 - 2026 | Toyota | Sienna |
| 2004 - 2008 | Toyota | Solara |
| 1986 - 2002 | Toyota | Supra |
(set of 4) Konig Heliogram Titanium Metallic | 18x9.5" +35mm | 5x114.3mm Wheel
(set of 4) Konig Heliogram Titanium Metallic | 18x9.5" +35mm | 5x114.3mm Wheel
Couldn't load pickup availability
▶ Vehicle Fitments
The Konig Heliogram is a high-performance aftermarket wheel designed for enthusiasts seeking a combination of style and durability. Crafted with flow-formed construction, it features an 18-inch diameter and a width of 9.5 inches, providing a bold stance and improved handling. The wheel is finished in a titanium metallic color, complemented by a knurled bead design that enhances grip and aesthetic appeal. The 5x114.3 bolt pattern ensures compatibility with a wide range of vehicles, making it suitable for both street and spirited driving. Its lightweight yet robust build delivers improved acceleration, braking, and overall performance, making it an excellent choice for those looking to upgrade their vehicle's appearance and functionality.
This wheel fits a variety of vehicles with a 5x114.3 bolt pattern, including many Subaru, Honda, and Toyota models, typically from recent years. It is intended for street use, offering a direct bolt-on upgrade that requires no additional modifications. The 18x9.5 size is ideal for drivers seeking a wider stance for enhanced grip and visual impact. Installation is straightforward for those familiar with wheel swaps, and the flow-formed process ensures strength and longevity. The kit includes a single wheel, ready for mounting tires, and is suitable for daily driving, performance upgrades, or show applications where style and performance are priorities.
Share
Wheel Details
-
BOLT PATTERN
5x114.3
-
FINISH
Titanium Metallic
-
FRONT SPECS (Square)
18x9.5 +35
-
REAR SPECS (Square)
18x9.5 +35