| Year | Make | Model |
|---|---|---|
| 2008-2013 | BMW | 128i |
| 2008-2013 | BMW | 135i |
| 2013 | BMW | 135is |
| 2014-2016 | BMW | 228i |
| 2015-2016 | BMW | 228i xDrive |
| 2017-2021 | BMW | 230i |
| 2017-2021 | BMW | 230i xDrive |
| 1992-1998 | BMW | 318i |
| 2015-2018 | BMW | 320i |
| 2015-2018 | BMW | 320i xDrive |
| 1998-2000 | BMW | 323i |
| 2001-2005 | BMW | 325Ci |
| 2001-2005 | BMW | 325i |
| 2001-2005 | BMW | 325xi |
| 2017-2018 | BMW | 328d |
| 2017-2018 | BMW | 328d xDrive |
| 1996-1998 | BMW | 328i |
| 2014-2016 | BMW | 328i |
| 2014-2016 | BMW | 328i GT xDrive |
| 2009-2016 | BMW | 328i xDrive |
| 2007-2008 | BMW | 328xi |
| 2001-2005 | BMW | 330Ci |
| 2017-2018 | BMW | 330e |
| 2001-2005 | BMW | 330i |
| 2017-2018 | BMW | 330i |
| 2018-2019 | BMW | 330i GT xDrive |
| 2017-2018 | BMW | 330i xDrive |
| 2001-2005 | BMW | 330xi |
| 2009-2011 | BMW | 335d |
| 2008-2011 | BMW | 335i |
| 2014-2015 | BMW | 335i |
| 2014-2016 | BMW | 335i GT xDrive |
| 2009-2015 | BMW | 335i xDrive |
| 2011-2013 | BMW | 335is |
| 2017-2019 | BMW | 340i GT xDrive |
| 2015-2016 | BMW | 428i |
| 2015-2016 | BMW | 428i xDrive |
| 2017-2020 | BMW | 430i |
| 2017-2019 | BMW | 430i Gran Coupe |
| 2017-2020 | BMW | 430i xDrive |
| 2017-2019 | BMW | 430i xDrive Gran Coupe |
| 2014-2016 | BMW | 435i |
| 2015-2016 | BMW | 435i xDrive |
| 2017-2020 | BMW | 440i |
| 2017-2019 | BMW | 440i Gran Coupe |
| 2017-2020 | BMW | 440i xDrive |
| 2009-2010 | BMW | 528i xDrive |
| 2009-2010 | BMW | 535i xDrive |
| 2012-2018 | BMW | 640i |
| 2014-2019 | BMW | 640i Gran Coupe |
| 2014-2018 | BMW | 640i xDrive |
| 2014-2019 | BMW | 640i xDrive Gran Coupe |
| 2012-2018 | BMW | 650i |
| 2014-2019 | BMW | 650i Gran Coupe |
| 2012-2018 | BMW | 650i xDrive |
| 2014-2019 | BMW | 650i xDrive Gran Coupe |
| 2013-2015 | BMW | ActiveHybrid 3 |
| 2015-2019 | BMW | Alpina B6 xDrive Gran Coupe |
| 2017-2020 | BMW | M2 |
| 2014-2016 | BMW | M235i |
| 2015-2016 | BMW | M235i xDrive |
| 2017-2020 | BMW | M240i |
| 2017-2020 | BMW | M240i xDrive |
| 1995-1999 | BMW | M3 |
| 2015-2017 | BMW | M3 |
| 2015-2019 | BMW | M4 |
| 2013-2015 | BMW | X1 |
| 2004-2017 | BMW | X3 |
| 2015-2018 | BMW | X4 |
| 2000-2006 | BMW | X5 |
| 1996-2002 | BMW | Z3 |
| 2003-2008 | BMW | Z4 |
| 2010-2016 | BMW | Z4 |
| 2020-2023 | Cadillac | CT5 |
| 2008-2009 | Cadillac | CTS |
| 2011-2013 | Cadillac | CTS |
| 2010-2015 | Chevrolet | Camaro |
| 2013-2015 | Chevrolet | Malibu |
| 2014-2016 | Chevrolet | SS |
| 2019-2023 | Honda | Passport |
| 2005-2009 | Land Rover | LR3 |
| 2011-2016 | Land Rover | LR4 |
| 2006-2023 | Land Rover | Range Rover Sport |
| 2007-2017 | Lexus | LS460 |
| 2018-2023 | Lexus | LS500 |
| 2018-2023 | Lexus | LS500h |
| 2008-2016 | Lexus | LS600h |
| 2008-2009 | Pontiac | G8 |
| 2012-2021 | Tesla | S |
| 2016-2022 | Tesla | X |
(set of 4) Konig MRK1 Hyper Carbon | 18x9.5" +35mm | 5x120mm Wheel
(set of 4) Konig MRK1 Hyper Carbon | 18x9.5" +35mm | 5x120mm Wheel
Couldn't load pickup availability
▶ Vehicle Fitments
The Konig MRK1 is a high-performance aftermarket wheel designed for enthusiasts seeking a combination of style and durability. Crafted with a Hyper Carbon finish and a gloss black gear cap, this 18-inch wheel features a 9.5-inch width, 5x120 bolt pattern, and an offset of ET35. Its construction emphasizes strength and lightweight performance, making it suitable for street and spirited driving. The wheel’s modern design and premium finish enhance vehicle aesthetics while maintaining structural integrity for reliable handling and performance.
This wheel is compatible with a wide range of vehicles that utilize a 5x120 bolt pattern and require an 18-inch diameter with a 9.5-inch width. It is ideal for street use, daily driving, and performance upgrades on various makes and models. The MRK1 is a direct bolt-on replacement for OEM wheels, simplifying installation. The kit includes the wheel and the gloss black gear cap/cover plate, providing a complete upgrade for vehicles aiming for a sleek, aggressive look combined with functional performance.
Share
Wheel Details
-
BOLT PATTERN
5x120
-
FINISH
Hyper Carbon
-
FRONT SPECS (Square)
18x9.5 +35
-
REAR SPECS (Square)
18x9.5 +35