| Year | Make | Model |
|---|---|---|
| 2007 | Chevrolet | Silverado 1500 Classic Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic LS |
| 2007 | Chevrolet | Silverado 1500 Classic LT |
| 2007 | Chevrolet | Silverado 1500 Classic SS |
| 2007 | Chevrolet | Silverado 1500 Classic WT |
| 2016 - 2019 | Chevrolet | Silverado 1500 Custom |
| 2019 | Chevrolet | Silverado 1500 Custom Trail Boss |
| 2007 | Chevrolet | Silverado 1500 HD Classic LT |
| 2014 - 2019 | Chevrolet | Silverado 1500 High Country |
| 2009 - 2013 | Chevrolet | Silverado 1500 Hybrid |
| 2019 | Chevrolet | Silverado 1500 LD Custom |
| 2019 | Chevrolet | Silverado 1500 LD LT |
| 2019 | Chevrolet | Silverado 1500 LD WT |
| 2007 - 2013 | Chevrolet | Silverado 1500 LS |
| 2015 - 2018 | Chevrolet | Silverado 1500 LS |
| 2007 - 2019 | Chevrolet | Silverado 1500 LT |
| 2019 | Chevrolet | Silverado 1500 LT Trail Boss |
| 2007 - 2019 | Chevrolet | Silverado 1500 LTZ |
| 2019 | Chevrolet | Silverado 1500 RST |
| 2015 - 2019 | Chevrolet | Silverado 1500 SSV |
| 2007 - 2019 | Chevrolet | Silverado 1500 WT |
| 2010 - 2013 | Chevrolet | Silverado 1500 XFE |
| 2007 | Chevrolet | Silverado 2500 HD Classic LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic WT |
| 2015 - 2019 | Chevrolet | Silverado 2500 HD High Country |
| 2007 - 2019 | Chevrolet | Silverado 2500 HD LT |
| 2007 - 2019 | Chevrolet | Silverado 2500 HD LTZ |
| 2007 - 2019 | Chevrolet | Silverado 2500 HD WT |
| 2007 | Chevrolet | Silverado 3500 Classic LS |
| 2007 | Chevrolet | Silverado 3500 Classic LT |
| 2007 | Chevrolet | Silverado 3500 Classic WT |
| 2015 - 2019 | Chevrolet | Silverado 3500 HD High Country |
| 2007 - 2019 | Chevrolet | Silverado 3500 HD LT |
| 2007 - 2019 | Chevrolet | Silverado 3500 HD LTZ |
| 2007 - 2019 | Chevrolet | Silverado 3500 HD WT |
| 2014 - 2017 | Chevrolet | SS Base |
| 2019 | GMC | Sierra 1500 AT4 |
| 2014 - 2019 | GMC | Sierra 1500 Base |
| 2007 | GMC | Sierra 1500 Classic Denali |
| 2007 | GMC | Sierra 1500 Classic Hybrid |
| 2007 | GMC | Sierra 1500 Classic SL |
| 2007 | GMC | Sierra 1500 Classic SLE |
| 2007 | GMC | Sierra 1500 Classic SLT |
| 2007 | GMC | Sierra 1500 Classic WT |
| 2007 - 2019 | GMC | Sierra 1500 Denali |
| 2019 | GMC | Sierra 1500 Elevation |
| 2007 | GMC | Sierra 1500 HD Classic SLE |
| 2007 | GMC | Sierra 1500 HD Classic SLT |
| 2009 - 2013 | GMC | Sierra 1500 Hybrid |
| 2019 | GMC | Sierra 1500 Limited Base |
| 2019 | GMC | Sierra 1500 Limited SLE |
| 2007 - 2013 | GMC | Sierra 1500 SL |
| 2007 - 2019 | GMC | Sierra 1500 SLE |
| 2007 - 2019 | GMC | Sierra 1500 SLT |
| 2007 - 2013 | GMC | Sierra 1500 WT |
| 2010 - 2013 | GMC | Sierra 1500 XFE |
| 2015 - 2019 | GMC | Sierra 2500 HD Base |
| 2007 | GMC | Sierra 2500 HD Classic SL |
| 2007 | GMC | Sierra 2500 HD Classic SLE |
| 2007 | GMC | Sierra 2500 HD Classic SLT |
| 2007 | GMC | Sierra 2500 HD Classic WT |
| 2011 - 2019 | GMC | Sierra 2500 HD Denali |
| 2007 - 2019 | GMC | Sierra 2500 HD SLE |
| 2007 - 2019 | GMC | Sierra 2500 HD SLT |
| 2007 - 2014 | GMC | Sierra 2500 HD WT |
| 2007 | GMC | Sierra 3500 Classic SL |
| 2007 | GMC | Sierra 3500 Classic SLE |
| 2007 | GMC | Sierra 3500 Classic SLT |
| 2007 | GMC | Sierra 3500 Classic WT |
| 2015 - 2019 | GMC | Sierra 3500 HD Base |
| 2011 - 2019 | GMC | Sierra 3500 HD Denali |
| 2007 - 2019 | GMC | Sierra 3500 HD SLE |
| 2007 - 2019 | GMC | Sierra 3500 HD SLT |
| 2007 - 2014 | GMC | Sierra 3500 HD WT |
ST Suspensions ST Sport Lowering Spring Kit - 1994-2004 Ford Mustang 3.8-3.9 (V6) 4.6-5.8 (V8)
ST Suspensions ST Sport Lowering Spring Kit - 1994-2004 Ford Mustang 3.8-3.9 (V6) 4.6-5.8 (V8)
SKU:60090
Out of stock
Couldn't load pickup availability
â–¶ Vehicle Fitments
Searching for a subtly lowered ride height for your car? ST Sport Springs are made for it! With our ST Sport Springs, you can equip your 1994-2004 Ford Mustang 4th gen; 3.8-3.9 (V6) 4.6-5.8 (V8) RWD with a spring kit that has been developed specifically for your vehicle and designed to fit your original shocks to achieve a slightly lowered look. Our wide range of ST Sport Springs offer more than 1,000 applications and we are one of the few lowering spring manufacturers on the market that have also developed for numerous vehicles with electronic dampers. Our ST Sport Springs are designed to work in conjunction with your factory dampers. Each set is matched to your particular vehicle to ensure your suspension continues to function properly. At ST suspensions, your driving experience is the main focus when it comes to our products. That is why we select vehicle specific spring rates in each ST Sport Spring kit to perfectly match your original dampers.
Our ST Sport Springs are made out of chrome silicon steel to guarantee a long lasting and quality driving experience. You will not only benefit from a lowered center of gravity and more direct handling but also improved steering and more stability during cornering because the vehicle's body roll is reduced. ST suspensions springs are constructed to OEM quality standards. They are made of high strength chrome silicon steel in a cold winding process then multi-tempered and have a final epoxy coating. This process helps resistance to different weather conditions. The high strength ST spring steel also ensures that our ST springs are block resistant and the springs do not sag.
Performance and style for every car
Made from chrome silicon steel in a cold winding process, ST sport springs are multi-coated with a final epoxy coating ensuring an OEM quality and finish. As a result, they withstand a variety of weather conditions all year round. Depending on the vehicle model, ST suspension sport springs will allow a typical lowering of 20mm on the front axle and 15mm on the rear axle. Some vehicles can achieve a much greater lowering with the VW Golf Mk1 benefiting from 60mm on the front and rear axle! Compared to standard suspension, ST sport springs lower the center of gravity to provide increased driving dynamics and handling. Furthermore, compression and rebound is reduced which allows the car to drive more agile with reduced body roll.
The ideal spring rate for every car
The spring rates of ST sport springs have been designed to work perfectly with the standard dampers to ensure the driving dynamics are improved and ultimately safe. Vehicle weight, wheel loads and the level of lowering have a huge impact on the rebound and compression of a vehicle so it's essential this is not compromised. Depending on the level of lowering (for example 20mm, 30mm or 40mm), ST sport springs have different spring rates that harmonize with the standard shock absorbers. Put simply the more lowering, the higher the spring rate.
Great variety
ST sport springs aren't just available for new vehicles; even classic and rare models such as the BMW M30 and Mk1 Golf will find the perfect sport springs in the ST suspension product range!
Standard Features
- Greatly improve the driving behavior of a vehicle as well as its overall looks
- Made from chrome silicon steel in a cold winding process
- Multi-coated with a final epoxy coating ensuring OEM quality and finish
- Lower the center of gravity to provide increased driving dynamics and handling.
- The ideal spring rate for every car, tuned to work perfectly with the OE dampers or further complemented with an ST Sport Shock kit.
Specifications
| Part Number | 60090 |
| Part Name | ST Sport Lowering Springs |
| UPC | 00611512600901 |
| Vehicle | 1994-2004 Ford Mustang 4th gen; 3.8-3.9 (V6) 4.6-5.8 (V8) RWD |
| Front Lowering Rate | 1.0 in. |
| Rear Lowering Rate | 1.0 in. |
Vehicle Fitment
- 1994 Ford Mustang 4th gen; 3.8-3.9 (V6) 4.6-5.8 (V8) RWD
- 1995 Ford Mustang 4th gen; 3.8-3.9 (V6) 4.6-5.8 (V8) RWD
- 1996 Ford Mustang 4th gen; 3.8-3.9 (V6) 4.6-5.8 (V8) RWD
- 1997 Ford Mustang 4th gen; 3.8-3.9 (V6) 4.6-5.8 (V8) RWD
- 1998 Ford Mustang 4th gen; 3.8-3.9 (V6) 4.6-5.8 (V8) RWD
- 1999 Ford Mustang 4th gen; 3.8-3.9 (V6) 4.6-5.8 (V8) RWD
- 2000 Ford Mustang 4th gen; 3.8-3.9 (V6) 4.6-5.8 (V8) RWD
- 2001 Ford Mustang 4th gen; 3.8-3.9 (V6) 4.6-5.8 (V8) RWD
- 2002 Ford Mustang 4th gen; 3.8-3.9 (V6) 4.6-5.8 (V8) RWD
- 2003 Ford Mustang 4th gen; 3.8-3.9 (V6) 4.6-5.8 (V8) RWD
- 2004 Ford Mustang 4th gen; 3.8-3.9 (V6) 4.6-5.8 (V8) RWD
Share