| Year | Make | Model |
|---|---|---|
| 2017 - 2020 | Hyundai | Elantra Eco |
| 2017 - 2020 | Hyundai | Elantra Limited |
| 2017 - 2020 | Hyundai | Elantra SE |
| 2018 - 2020 | Hyundai | Elantra SEL |
| 2017 - 2020 | Hyundai | Elantra Sport |
| 2017 - 2020 | Hyundai | Elantra Value Edition |
| 2019 - 2023 | Hyundai | Kona Electric Limited |
| 2019 - 2023 | Hyundai | Kona Electric SEL |
| 2019 - 2021 | Hyundai | Kona Electric Ultimate |
| 2019 | Hyundai | Kona Iron Man Edition |
| 2018 - 2023 | Hyundai | Kona Limited |
| 2022 - 2023 | Hyundai | Kona N Line |
| 2021 | Hyundai | Kona Night |
| 2018 - 2023 | Hyundai | Kona SE |
| 2018 - 2023 | Hyundai | Kona SEL |
| 2020 - 2021 | Hyundai | Kona SEL Plus |
| 2018 - 2021 | Hyundai | Kona Ultimate |
| 2019 - 2021 | Hyundai | Veloster Base |
| 2019 - 2021 | Hyundai | Veloster N Base |
| 2019 - 2021 | Hyundai | Veloster Premium |
| 2019 - 2021 | Hyundai | Veloster Turbo |
| 2019 - 2021 | Hyundai | Veloster Turbo R-Spec |
| 2019 - 2021 | Hyundai | Veloster Turbo Ultimate |
| 2020 | Kia | Forte EX |
| 2020 | Kia | Forte FE |
| 2020 | Kia | Forte GT |
| 2020 | Kia | Forte GT-Line |
| 2020 | Kia | Forte LXS |
1
/
of
3
SuperPro 17-20 Hyundai Elantra Rear Upper Control Arm Inner Bushing Set
SuperPro 17-20 Hyundai Elantra Rear Upper Control Arm Inner Bushing Set
SKU:SPF5559K
In stock
Regular price
$49.32 USD
Regular price
$73.99 USD
Sale price
$49.32 USD
Unit price
/
per
Couldn't load pickup availability
▶ Vehicle Fitments
17-20 Hyundai Elantra Rear Upper Control Arm Inner Bushing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020 | Hyundai | Elantra | Eco |
| 2017-2020 | Hyundai | Elantra | Limited |
| 2017-2020 | Hyundai | Elantra | SE |
| 2018-2020 | Hyundai | Elantra | SEL |
| 2017-2020 | Hyundai | Elantra | Sport |
| 2017-2020 | Hyundai | Elantra | Value Edition |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2018-2023 | Hyundai | Kona | Limited |
| 2022-2023 | Hyundai | Kona | N Line |
| 2021 | Hyundai | Kona | Night |
| 2018-2023 | Hyundai | Kona | SE |
| 2018-2023 | Hyundai | Kona | SEL |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2018-2021 | Hyundai | Kona | Ultimate |
| 2019-2023 | Hyundai | Kona Electric | Limited |
| 2019-2023 | Hyundai | Kona Electric | SEL |
| 2019-2021 | Hyundai | Kona Electric | Ultimate |
| 2019-2021 | Hyundai | Veloster | Base |
| 2019-2021 | Hyundai | Veloster | Premium |
| 2019-2021 | Hyundai | Veloster | Turbo |
| 2019-2021 | Hyundai | Veloster | Turbo R-Spec |
| 2019-2021 | Hyundai | Veloster | Turbo Ultimate |
| 2019-2022 | Hyundai | Veloster N | Base |
| 2020 | Kia | Forte | EX |
| 2020 | Kia | Forte | FE |
| 2020 | Kia | Forte | GT |
| 2020 | Kia | Forte | GT-Line |
| 2020 | Kia | Forte | LXS |
Share
👋 Hi! I am Wheelflip AI, ask me anything about wheel fitment!
×
×