| Year | Make | Model |
|---|---|---|
| 2013 - 2016 | Scion | FR-S Base |
| 2013 - 2017 | Subaru | BRZ Limited |
| 2013 - 2017 | Subaru | BRZ Premium |
| 2015 | Subaru | BRZ Series.Blue |
| 2016 | Subaru | BRZ Series.HyperBlue |
| 2016 - 2017 | Subaru | Crosstrek Base |
| 2016 | Subaru | Crosstrek Hybrid |
| 2016 | Subaru | Crosstrek Hybrid Touring |
| 2016 - 2017 | Subaru | Crosstrek Limited |
| 2016 - 2017 | Subaru | Crosstrek Premium |
| 2014 - 2017 | Subaru | Forester 2.0XT Premium |
| 2014 - 2017 | Subaru | Forester 2.0XT Touring |
| 2014 - 2017 | Subaru | Forester 2.5i |
| 2014 - 2017 | Subaru | Forester 2.5i Limited |
| 2014 - 2017 | Subaru | Forester 2.5i Premium |
| 2014 - 2017 | Subaru | Forester 2.5i Touring |
| 2008 | Subaru | Forester Sports 2.5 X |
| 2008 | Subaru | Forester Sports 2.5 XT |
| 2004 - 2013 | Subaru | Forester X |
| 2006 - 2008 | Subaru | Forester X L.L. Bean Edition |
| 2009 - 2013 | Subaru | Forester X Limited |
| 2009 - 2013 | Subaru | Forester X Premium |
| 2011 - 2013 | Subaru | Forester X Touring |
| 2004 - 2005 | Subaru | Forester XS |
| 2005 | Subaru | Forester XS L.L. Bean Edition |
| 2004 - 2005 | Subaru | Forester XT |
| 2009 | Subaru | Forester XT |
| 2006 - 2010 | Subaru | Forester XT Limited |
| 2005 | Subaru | Forester XT Premium |
| 2010 - 2013 | Subaru | Forester XT Premium |
| 2011 - 2013 | Subaru | Forester XT Touring |
| 2009 - 2010 | Subaru | Impreza 2.5 GT |
| 2006 - 2011 | Subaru | Impreza 2.5i |
| 2010 - 2011 | Subaru | Impreza 2.5i Premium |
| 1993 - 1995 | Subaru | Impreza Base |
| 2012 - 2017 | Subaru | Impreza Base |
| 1996 - 1997 | Subaru | Impreza Brighton |
| 1993 - 2001 | Subaru | Impreza L |
| 2012 - 2017 | Subaru | Impreza Limited |
| 1993 - 1994 | Subaru | Impreza LS |
| 1995 - 1996 | Subaru | Impreza LX |
| 1995 - 2004 | Subaru | Impreza Outback |
| 2005 - 2011 | Subaru | Impreza Outback Sport |
| 2012 - 2017 | Subaru | Impreza Premium |
| 1998 - 2005 | Subaru | Impreza RS |
| 2017 | Subaru | Impreza Sport |
| 2012 - 2016 | Subaru | Impreza Sport Limited |
| 2012 - 2016 | Subaru | Impreza Sport Premium |
| 2002 - 2004 | Subaru | Impreza TS |
| 2002 - 2014 | Subaru | Impreza WRX |
| 2006 - 2007 | Subaru | Impreza WRX Limited |
| 2010 - 2014 | Subaru | Impreza WRX Limited |
| 2009 - 2014 | Subaru | Impreza WRX Premium |
| 2004 - 2014 | Subaru | Impreza WRX STI |
| 2007 | Subaru | Impreza WRX STI Limited |
| 2011 - 2014 | Subaru | Impreza WRX STI Limited |
| 2010 | Subaru | Impreza WRX STI Special Edition |
| 2006 - 2007 | Subaru | Impreza WRX TR |
| 2010 - 2012 | Subaru | Legacy 2.5GT |
| 2006 - 2017 | Subaru | Legacy 2.5i |
| 2007 - 2017 | Subaru | Legacy 2.5i Limited |
| 2010 - 2017 | Subaru | Legacy 2.5i Premium |
| 2007 - 2009 | Subaru | Legacy 2.5i Special Edition |
| 2014 | Subaru | Legacy 2.5i Sport |
| 2017 | Subaru | Legacy 2.5i Sport |
| 2009 | Subaru | Legacy 3.0 R |
| 2008 - 2009 | Subaru | Legacy 3.0 R Limited |
| 2010 - 2013 | Subaru | Legacy 3.6R |
| 2010 - 2017 | Subaru | Legacy 3.6R Limited |
| 2010 - 2012 | Subaru | Legacy 3.6R Premium |
| 1994 | Subaru | Legacy Alpine Sport |
| 1995 | Subaru | Legacy Base |
| 1995 - 2000 | Subaru | Legacy Brighton |
| 1994 | Subaru | Legacy GT |
| 1996 - 2006 | Subaru | Legacy GT |
| 1998 | Subaru | Legacy GT Limited |
| 2000 - 2002 | Subaru | Legacy GT Limited |
| 2005 | Subaru | Legacy GT Limited |
| 2007 - 2009 | Subaru | Legacy GT Limited |
| 2006 - 2009 | Subaru | Legacy GT spec.B |
| 2005 | Subaru | Legacy i |
| 1993 - 2004 | Subaru | Legacy L |
| 1999 | Subaru | Legacy L 30th Anniversary |
| 2004 | Subaru | Legacy L 35th Anniversary |
| 2003 | Subaru | Legacy L SE |
| 2005 | Subaru | Legacy Limited |
| 1999 | Subaru | Legacy Limited 30th Anniversary |
| 1993 - 1996 | Subaru | Legacy LS |
| 1993 - 1997 | Subaru | Legacy LSi |
| 1995 - 1999 | Subaru | Legacy Outback |
| 1997 | Subaru | Legacy Outback Limited |
| 1999 | Subaru | Legacy Outback Limited |
| 1994 | Subaru | Legacy Outdoor |
| 1995 - 1998 | Subaru | Legacy Postal |
| 1993 - 1994 | Subaru | Legacy Sport |
| 1994 | Subaru | Legacy Sun Sport |
| 1999 | Subaru | Legacy SUS 30th Anniversary |
| 1994 | Subaru | Legacy Touring |
| 2015 - 2020 | Subaru | WRX Base |
| 2015 - 2020 | Subaru | WRX Limited |
| 2015 - 2020 | Subaru | WRX Premium |
| 2015 - 2020 | Subaru | WRX STI Base |
| 2015 | Subaru | WRX STI Launch Edition |
| 2015 - 2020 | Subaru | WRX STI Limited |
| 2016 | Subaru | WRX STI Series.HyperBlue |
| 2017 | Toyota | 86 Base |
| 2017 | Toyota | 86 Special Edition |
1
/
of
3
Torque Solution -12AN Breather Oil Cap | Multiple Subaru Fitments (TS-SU-313-12)
Torque Solution -12AN Breather Oil Cap | Multiple Subaru Fitments (TS-SU-313-12)
SKU:TS-SU-313-12
In stock
Regular price
$57.77 USD
Regular price
$72.21 USD
Sale price
$57.77 USD
Unit price
/
per
Couldn't load pickup availability
▶ Vehicle Fitments
Torque Solution Billet Aluminum Oil Cap
Torque Solution Billet Aluminum -12an Breather Oil Cap is the perfect solution for extra venting or drain back on your custom catch can setup. Machined from billet aluminum and anodized black for durability.
Features
- CNC Machined 6061 Billet Aluminum
- Incorporated w/ -12an Bung
- Black Anodized
- Includes New OEM Gasket
- Fits all Subaru Models 1989 to Present
Applications
- 2013 - 2017 Toyota 86
- 2013 - 2016 Scion FR-S
- 2013 - 2017 Subaru BRZ
- 2013 - 2017 Subaru Crosstrek
- 2004 - 2017 Subaru Forester
- 2004 - 2017 Subaru Forester XT
- 1993 - 2017 Subaru Impreza
- 1993 - 2017 Subaru Legacy
- 1993 - 2017 Subaru Legacy GT
- 2004 - 2021 Subaru STI
- 2002 - 2021 Subaru WRX
What's in the box?
- 1 - 12AN Breather Oil Cap
- 1 - New OEM Gasket
Warranty
- Torque Solution Limited Lifetime Warranty
Share
👋 Hi! I am Wheelflip AI, ask me anything about wheel fitment!
×
×