| Year | Make | Model |
|---|---|---|
| 2001-2003 | Acura | CL |
| 2012-2022 | Acura | ILX |
| 2023-2026 | Acura | Integra |
| 1991-2005 | Acura | NSX |
| 1996-2004 | Acura | RL |
| 1999-2003 | Acura | TL |
| 2004-2008 | Acura | TL |
| 2014-2020 | Acura | TLX |
| 2003-2008 | Acura | TSX |
| 2009-2014 | Acura | TSX |
| 2007-2014 | Dodge | Avenger |
| 2007-2010 | Dodge | Caliber SRT PM |
| 1992-1997 | Ford | Crown Victoria |
| 2005-2007 | Ford | Escape |
| 2005-2014 | Ford | Mustang |
| 2007-2014 | Ford | Mustang |
| 2011-2013 | Ford | Mustang |
| 2015-2023 | Ford | Mustang |
| 2019-2023 | Ford | Mustang Mach-E |
| 2024-2026 | Ford | Mustang VII (S650) |
| 2003-2005 | Honda | Accord |
| 2005-2008 | Honda | Accord |
| 2011-2015 | Honda | Accord |
| 2018-2026 | Honda | Accord |
| 2008-2011 | Honda | Accord Crosstour |
| 2013-2020 | Honda | Accord IX (CR) Coupe |
| 2013-2020 | Honda | Accord IX (CR) Sedan |
| 1998-2003 | Honda | Accord VI (CG/CH) |
| 2022-2026 | Honda | Accord XI (CY) |
| 2017-2022 | Honda | Civic |
| 2021-2026 | Honda | Civic XI Hatchback |
| 2021-2026 | Honda | Civic XI Sedan |
| 2021-2026 | Honda | Civic XI Si |
| 1995-2001 | Honda | CR-V |
| 2001-2006 | Honda | CR-V |
| 2017-2026 | Honda | CR-V |
| 2010-2017 | Honda | CR-Z |
| 2015-2023 | Honda | HR-V |
| 2012-2016 | Hyundai | Elantra |
| 2013-2017 | Hyundai | Elantra GT |
| 2018-2020 | Hyundai | Elantra GT |
| 2016-2026 | Hyundai | Elantra N |
| 2008-2016 | Hyundai | Genesis Coupe |
| 2017-2023 | Hyundai | Kona Electric |
| 2010-2015 | Hyundai | Sonata |
| 2015-2019 | Hyundai | Sonata |
| 2003-2008 | Hyundai | Tiburon |
| 2011-2018 | Hyundai | Veloster |
| 2018-2022 | Hyundai | Veloster N |
| 2005-2010 | Infiniti | M45 |
| 2014-2015 | Infiniti | Q40 |
| 2013-2026 | Infiniti | Q50 |
| 2013-2016 | Infiniti | Q60 |
| 2014-2021 | Infiniti | QX60 |
| 2009-2013 | Kia | Forte Koup |
| 2014-2016 | Kia | Forte Koup |
| 2017-2021 | Kia | Forte R II (ND) |
| 2020-2026 | Kia | K5 |
| 2010-2016 | Kia | Optima |
| 2016-2020 | Kia | Optima |
| 2017-2024 | Kia | Stinger |
| 2001-2006 | Lexus | ES330 |
| 2012-2018 | Lexus | ES350 |
| 1998-2005 | Lexus | GS430 |
| 2005-2012 | Lexus | GS460 |
| 2007-2014 | Lexus | IS250 |
| 1999-2005 | Lexus | IS300 |
| 2005-2015 | Lexus | IS350 |
| 2013-2026 | Lexus | IS500 |
| 1989-1994 | Lexus | LS400 |
| 1994-2000 | Lexus | LS400 |
| 2000-2006 | Lexus | LS430 |
| 1991-2000 | Lexus | SC400 |
| 2015-2026 | Mazda | 6 |
| 2019-2026 | Mazda | CX-30 |
| 2003-2009 | Mazda | Mazda3 BK |
| 2009-2013 | Mazda | Mazda3 MPS BL |
| 2006-2009 | Mazda | MazdaSpeed 3 BK |
| 2009-2013 | Mazda | MazdaSpeed 3 BL |
| 2003-2012 | Mazda | RX-8 |
| 2003-2011 | Mercury | Grand Marquis |
| 1990-2001 | Mitsubishi | 3000GT |
| 1995-1999 | Mitsubishi | Eclipse |
| 2006-2012 | Mitsubishi | Eclipse |
| 2003-2005 | Mitsubishi | Lancer |
| 2005-2007 | Mitsubishi | Lancer |
| 2007-2019 | Mitsubishi | Lancer |
| 2013-2018 | Nissan | Altima |
| 2019-2026 | Nissan | Altima |
| 2010-2020 | Nissan | Juke |
| 2016-2023 | Nissan | Maxima |
| 2004-2008 | Nissan | Maxima VI (A34) |
| 2008-2016 | Nissan | Murano |
| 2014-2021 | Nissan | Rogue Sport |
| 2012-2026 | Nissan | Sentra |
| 2015-2016 | Scion | iM |
| 2011-2016 | Scion | tC |
| 2008-2015 | Scion | xB |
| 2005-2007 | Subaru | B9 Tribeca |
| 2018-2026 | Subaru | Forester |
| 2003-2007 | Subaru | Impreza |
| 2008-2014 | Subaru | Impreza |
| 2008-2014 | Subaru | Impreza WRX STI GR Sedan |
| 2014-2020 | Subaru | Legacy |
| 2014-2023 | Subaru | Outback |
| 2021-2026 | Subaru | WRX |
| 2014-2021 | Subaru | WRX STI |
| 2014-2021 | Subaru | WRX VA |
| 2013-2018 | Toyota | Avalon |
| 2018-2026 | Toyota | C-HR |
| 1996-2001 | Toyota | Camry |
| 2001-2006 | Toyota | Camry |
| 2006-2011 | Toyota | Camry |
| 2011-2018 | Toyota | Camry |
| 2017-2026 | Toyota | Camry |
| 1992-1996 | Toyota | Chaser V (X90) |
| 1996-2001 | Toyota | Chaser VI (X100) |
| 2022-2026 | Toyota | GR Corolla |
| 1989-2000 | Toyota | MR2 |
| 2000-2005 | Toyota | RAV4 |
| 2021-2026 | Toyota | Sienna |
| 2004-2008 | Toyota | Solara |
| 1986-1993 | Toyota | Supra |
| 1993-2002 | Toyota | Supra |
Volk Racing CE28N-Plus SL 18x9.5 +37 5x114.3 Pressed Graphite (SET)
Volk Racing CE28N-Plus SL 18x9.5 +37 5x114.3 Pressed Graphite (SET)
Couldn't load pickup availability
▶ Vehicle Fitments
▶ Request photos on your ride!
Submit your vehicle
Tell us your ride and email—we’ll send back photos that match.
Volk Racing CE28N-Plus SL
18x9.5 +37 | 5x114.3 | Pressed Graphite
Overview
The Volk Racing CE28N-Plus SL in 18x9.5 with a +37 offset is a precision-engineered wheel designed for enthusiasts who demand both performance and style. Crafted by Volk Racing, a brand synonymous with Japanese motorsport excellence, this wheel suits drivers seeking a reliable upgrade that enhances handling without compromising fitment confidence. Its square orientation means the same size fits all four corners, simplifying installation and tire rotation.
Featuring the iconic CE28N design language, this wheel boasts a face-3 concave profile that delivers a subtle yet aggressive stance. The pressed graphite finish adds a modern, understated depth to the wheel’s appearance, complementing a wide range of vehicle colors and styles. With roots in motorsport, the CE28N-Plus SL carries forward the legacy of lightweight strength and aerodynamic efficiency.
This specific configuration is ideal for those who want a balanced setup with consistent handling characteristics across all four wheels. The 18x9.5 size paired with a +37 offset provides excellent clearance for performance brakes and suspension components, making it a versatile choice for street and track applications alike.
Specifications
This CE28N-Plus SL wheel measures 18x9.5 with a +37mm offset, designed for vehicles with a 5x114.3 bolt pattern. The pressed graphite finish is applied to a forged wheel, sold as a full set of 4 wheels.
- Brand: Volk Racing
- Model: CE28N-Plus SL
- Size: 18" × 9.5"
- Offset: +37mm
- Bolt Pattern (PCD): 5×114.3
- Finish: Pressed Graphite
- Construction: Forged
- Orientation: Square (same all corners)
- Sold As: Set of 4 Wheels
Design & Construction
The CE28N-Plus SL features a classic multi-spoke design with a face-3 concave profile that adds depth and visual interest without overwhelming the wheel’s clean lines. The spokes taper elegantly towards the rim, providing a lightweight yet rigid structure that enhances both performance and aesthetics. The pressed graphite finish offers a subtle metallic sheen that resists fading and complements aggressive and understated builds alike.
Manufactured using Volk Racing’s renowned forging process, this wheel benefits from superior strength-to-weight ratios compared to cast alternatives. The forging method ensures consistent grain flow and structural integrity, making it ideal for spirited driving and track use. The finish is applied with precision to maintain durability and resist corrosion, ensuring long-lasting appeal.
What's Included
- 4× Volk Racing CE28N-Plus SL wheels (18x9.5 +37)
Fitment Notes
This square setup means the same wheel size fits all four corners, simplifying tire rotation and maintaining balanced handling characteristics. Confirm hub bore and caliper clearance for your specific vehicle. Shop with confidence at WheelFlip.
Share
Wheel Details
-
BOLT PATTERN
5x114.3
-
FINISH
Pressed Graphite
-
FRONT SPECS (Square)
18x9.5 +37
-
REAR SPECS (Square)
18x9.5 +37