| Year | Make | Model |
|---|---|---|
| 2001-2003 | Acura | CL |
| 2012-2022 | Acura | ILX |
| 2023-2026 | Acura | Integra |
| 1991-2005 | Acura | NSX |
| 1996-2004 | Acura | RL |
| 1999-2003 | Acura | TL |
| 2004-2008 | Acura | TL |
| 2014-2020 | Acura | TLX |
| 2003-2008 | Acura | TSX |
| 2009-2014 | Acura | TSX |
| 2007-2014 | Dodge | Avenger |
| 2007-2010 | Dodge | Caliber SRT PM |
| 1992-1997 | Ford | Crown Victoria |
| 2005-2007 | Ford | Escape |
| 2005-2014 | Ford | Mustang |
| 2007-2014 | Ford | Mustang |
| 2011-2013 | Ford | Mustang |
| 2015-2023 | Ford | Mustang |
| 2019-2023 | Ford | Mustang Mach-E |
| 2024-2026 | Ford | Mustang VII (S650) |
| 2003-2005 | Honda | Accord |
| 2005-2008 | Honda | Accord |
| 2011-2015 | Honda | Accord |
| 2018-2026 | Honda | Accord |
| 2008-2011 | Honda | Accord Crosstour |
| 2013-2020 | Honda | Accord IX (CR) Coupe |
| 2013-2020 | Honda | Accord IX (CR) Sedan |
| 1998-2003 | Honda | Accord VI (CG/CH) |
| 2022-2026 | Honda | Accord XI (CY) |
| 2017-2022 | Honda | Civic |
| 2021-2026 | Honda | Civic XI Hatchback |
| 2021-2026 | Honda | Civic XI Sedan |
| 2021-2026 | Honda | Civic XI Si |
| 1995-2001 | Honda | CR-V |
| 2001-2006 | Honda | CR-V |
| 2017-2026 | Honda | CR-V |
| 2010-2017 | Honda | CR-Z |
| 2015-2023 | Honda | HR-V |
| 2012-2016 | Hyundai | Elantra |
| 2013-2017 | Hyundai | Elantra GT |
| 2018-2020 | Hyundai | Elantra GT |
| 2016-2026 | Hyundai | Elantra N |
| 2008-2016 | Hyundai | Genesis Coupe |
| 2017-2023 | Hyundai | Kona Electric |
| 2010-2015 | Hyundai | Sonata |
| 2015-2019 | Hyundai | Sonata |
| 2003-2008 | Hyundai | Tiburon |
| 2011-2018 | Hyundai | Veloster |
| 2018-2022 | Hyundai | Veloster N |
| 2005-2010 | Infiniti | M45 |
| 2014-2015 | Infiniti | Q40 |
| 2013-2026 | Infiniti | Q50 |
| 2013-2016 | Infiniti | Q60 |
| 2014-2021 | Infiniti | QX60 |
| 2009-2013 | Kia | Forte Koup |
| 2014-2016 | Kia | Forte Koup |
| 2017-2021 | Kia | Forte R II (ND) |
| 2020-2026 | Kia | K5 |
| 2010-2016 | Kia | Optima |
| 2016-2020 | Kia | Optima |
| 2017-2024 | Kia | Stinger |
| 2001-2006 | Lexus | ES330 |
| 2012-2018 | Lexus | ES350 |
| 1998-2005 | Lexus | GS430 |
| 2005-2012 | Lexus | GS460 |
| 2007-2014 | Lexus | IS250 |
| 1999-2005 | Lexus | IS300 |
| 2005-2015 | Lexus | IS350 |
| 2013-2026 | Lexus | IS500 |
| 1989-1994 | Lexus | LS400 |
| 1994-2000 | Lexus | LS400 |
| 2000-2006 | Lexus | LS430 |
| 1991-2000 | Lexus | SC400 |
| 2015-2026 | Mazda | 6 |
| 2019-2026 | Mazda | CX-30 |
| 2003-2009 | Mazda | Mazda3 BK |
| 2009-2013 | Mazda | Mazda3 MPS BL |
| 2006-2009 | Mazda | MazdaSpeed 3 BK |
| 2009-2013 | Mazda | MazdaSpeed 3 BL |
| 2003-2012 | Mazda | RX-8 |
| 2003-2011 | Mercury | Grand Marquis |
| 1990-2001 | Mitsubishi | 3000GT |
| 1995-1999 | Mitsubishi | Eclipse |
| 2006-2012 | Mitsubishi | Eclipse |
| 2003-2005 | Mitsubishi | Lancer |
| 2005-2007 | Mitsubishi | Lancer |
| 2007-2019 | Mitsubishi | Lancer |
| 2013-2018 | Nissan | Altima |
| 2019-2026 | Nissan | Altima |
| 2010-2020 | Nissan | Juke |
| 2016-2023 | Nissan | Maxima |
| 2004-2008 | Nissan | Maxima VI (A34) |
| 2008-2016 | Nissan | Murano |
| 2014-2021 | Nissan | Rogue Sport |
| 2012-2026 | Nissan | Sentra |
| 2015-2016 | Scion | iM |
| 2011-2016 | Scion | tC |
| 2008-2015 | Scion | xB |
| 2005-2007 | Subaru | B9 Tribeca |
| 2018-2026 | Subaru | Forester |
| 2003-2007 | Subaru | Impreza |
| 2008-2014 | Subaru | Impreza |
| 2008-2014 | Subaru | Impreza WRX STI GR Sedan |
| 2014-2020 | Subaru | Legacy |
| 2014-2023 | Subaru | Outback |
| 2021-2026 | Subaru | WRX |
| 2014-2021 | Subaru | WRX STI |
| 2014-2021 | Subaru | WRX VA |
| 2013-2018 | Toyota | Avalon |
| 2018-2026 | Toyota | C-HR |
| 1996-2001 | Toyota | Camry |
| 2001-2006 | Toyota | Camry |
| 2006-2011 | Toyota | Camry |
| 2011-2018 | Toyota | Camry |
| 2017-2026 | Toyota | Camry |
| 1992-1996 | Toyota | Chaser V (X90) |
| 1996-2001 | Toyota | Chaser VI (X100) |
| 2022-2026 | Toyota | GR Corolla |
| 1989-2000 | Toyota | MR2 |
| 2000-2005 | Toyota | RAV4 |
| 2021-2026 | Toyota | Sienna |
| 2004-2008 | Toyota | Solara |
| 1986-1993 | Toyota | Supra |
| 1993-2002 | Toyota | Supra |
Volk Racing TE37 Saga S-Plus 18x9.5 +38 5x114.3 Diamond Silver (SET)
Volk Racing TE37 Saga S-Plus 18x9.5 +38 5x114.3 Diamond Silver (SET)
Couldn't load pickup availability
▶ Vehicle Fitments
▶ Request photos on your ride!
Submit your vehicle
Tell us your ride and email—we’ll send back photos that match.
Volk Racing TE37 Saga S-Plus
18x9.5 +38 | 5x114.3 | Diamond Silver
Overview
The Volk Racing TE37 Saga S-Plus in 18x9.5 with a +38 offset is a high-performance wheel designed for enthusiasts who demand precision, durability, and timeless style. Crafted by Volk Racing, a name synonymous with Japanese motorsport excellence, this wheel is ideal for drivers seeking a reliable upgrade that balances lightweight construction with robust strength. Its square orientation means the same size fits all four corners, simplifying fitment and tire rotation.
Featuring the iconic TE37 design language, the Saga S-Plus showcases a clean, aggressive Face-3 concave spoke layout that delivers both visual depth and structural rigidity. The Diamond Silver finish enhances the wheel’s refined appearance with a subtle metallic sheen that complements a wide range of vehicle colors and styles. This model carries the rich motorsport heritage of Volk Racing, known for their forged monoblock wheels engineered for track and street use alike.
This specific configuration with an 18x9.5 size and +38 offset is highly desirable for vehicles requiring a balanced stance and confident handling. The square sizing ensures uniform grip and predictable dynamics, making it a versatile choice for enthusiasts who value both performance and aesthetics in a single package.
Specifications
This TE37 Saga S-Plus wheel measures 18x9.5 with a +38mm offset, designed for vehicles with a 5x114.3 bolt pattern. The Diamond Silver finish is applied to a forged wheel, sold as a set of 4 wheels.
- Brand: Volk Racing
- Model: TE37 Saga S-Plus
- Size: 18" × 9.5"
- Offset: +38mm
- Bolt Pattern (PCD): 5×114.3
- Finish: Diamond Silver
- Construction: Forged
- Orientation: Square (same all corners)
- Sold As: Set of 4 Wheels
Design & Construction
The TE37 Saga S-Plus features a Face-3 concave spoke design that provides a muscular yet refined look, emphasizing depth and strength without excess weight. The six-spoke layout is engineered for optimal load distribution and rigidity, making it a favorite among track enthusiasts and street drivers alike. The forged monoblock construction uses high-quality aluminum alloy, delivering exceptional strength-to-weight ratio and durability under demanding conditions.
The Diamond Silver finish is expertly applied to enhance corrosion resistance and maintain a clean, metallic luster over time. This finish complements the wheel’s aggressive concavity and sharp lines, ensuring it stands out without overpowering the vehicle’s overall aesthetic. The uniform sizing across all four wheels simplifies tire rotation and ensures balanced handling characteristics.
What's Included
- 4× Volk Racing TE37 Saga S-Plus wheels (18x9.5 +38)
Fitment Notes
This square setup with identical sizing on all corners simplifies tire rotation and promotes balanced handling. Confirm hub bore and caliper clearance for your specific vehicle. Shop with confidence at WheelFlip.
Share
Wheel Details
-
BOLT PATTERN
5x114.3
-
FINISH
Diamond Silver
-
FRONT SPECS (Square)
18x9.5 +38
-
REAR SPECS (Square)
18x9.5 +38