| Year | Make | Model |
|---|---|---|
| 2001-2003 | Acura | CL |
| 2012-2022 | Acura | ILX |
| 1991-1996 | Acura | Legend |
| 1996-2004 | Acura | RL |
| 1999-2003 | Acura | TL |
| 2004-2008 | Acura | TL |
| 2014-2020 | Acura | TLX |
| 2003-2008 | Acura | TSX |
| 2009-2014 | Acura | TSX |
| 2007-2014 | Dodge | Avenger |
| 2007-2010 | Dodge | Caliber SRT PM |
| 1990-1997 | Dodge | Stealth |
| 1998-2011 | Ford | Crown Victoria |
| 2005-2007 | Ford | Escape |
| 2005-2010 | Ford | Falcon BF |
| 1994-2004 | Ford | Mustang |
| 2005-2014 | Ford | Mustang |
| 2011-2013 | Ford | Mustang |
| 2015-2023 | Ford | Mustang |
| 2003-2005 | Honda | Accord |
| 2005-2008 | Honda | Accord |
| 2011-2015 | Honda | Accord |
| 2018-2026 | Honda | Accord |
| 2008-2011 | Honda | Accord Crosstour |
| 2013-2020 | Honda | Accord IX (CR) Coupe |
| 2013-2020 | Honda | Accord IX (CR) Sedan |
| 1998-2003 | Honda | Accord VI (CG/CH) |
| 2022-2026 | Honda | Accord XI (CY) |
| 2021-2026 | Honda | Civic XI Hatchback |
| 2021-2026 | Honda | Civic XI Sedan |
| 2021-2026 | Honda | Civic XI Si |
| 1995-2001 | Honda | CR-V |
| 2001-2006 | Honda | CR-V |
| 2010-2017 | Honda | CR-Z |
| 1994-1999 | Honda | Odyssey |
| 2013-2017 | Hyundai | Elantra GT |
| 2018-2020 | Hyundai | Elantra GT |
| 2016-2026 | Hyundai | Elantra N |
| 2008-2016 | Hyundai | Genesis Coupe |
| 2010-2015 | Hyundai | Sonata |
| 2015-2019 | Hyundai | Sonata |
| 2003-2008 | Hyundai | Tiburon |
| 2011-2018 | Hyundai | Veloster |
| 2018-2022 | Hyundai | Veloster N |
| 2000-2004 | Infiniti | I35 |
| 2002-2006 | Infiniti | Q45 |
| 2013-2016 | Infiniti | Q60 |
| 2007-2017 | Jeep | Patriot |
| 2009-2013 | Kia | Forte Koup |
| 2014-2016 | Kia | Forte Koup |
| 2017-2021 | Kia | Forte R II (ND) |
| 2020-2026 | Kia | K5 |
| 2010-2016 | Kia | Optima |
| 2017-2024 | Kia | Stinger |
| 2001-2006 | Lexus | ES330 |
| 2012-2018 | Lexus | ES350 |
| 1993-1997 | Lexus | GS300 |
| 1998-2005 | Lexus | GS430 |
| 2005-2012 | Lexus | GS460 |
| 2007-2014 | Lexus | IS250 |
| 1999-2005 | Lexus | IS300 |
| 2005-2015 | Lexus | IS350 |
| 2013-2026 | Lexus | IS500 |
| 1989-1994 | Lexus | LS400 |
| 1994-2000 | Lexus | LS400 |
| 2000-2006 | Lexus | LS430 |
| 1991-2000 | Lexus | SC400 |
| 2007-2013 | Mazda | 6 |
| 2015-2026 | Mazda | 6 |
| 2003-2009 | Mazda | Mazda3 BK |
| 2009-2013 | Mazda | Mazda3 MPS BL |
| 2006-2009 | Mazda | MazdaSpeed 3 BK |
| 2009-2013 | Mazda | MazdaSpeed 3 BL |
| 1985-1992 | Mazda | RX-7 |
| 2003-2011 | Mercury | Grand Marquis |
| 2010-2011 | Mercury | Milan |
| 1990-2001 | Mitsubishi | 3000GT |
| 1995-1999 | Mitsubishi | Eclipse |
| 2006-2012 | Mitsubishi | Eclipse |
| 2003-2005 | Mitsubishi | Lancer |
| 2005-2007 | Mitsubishi | Lancer |
| 2007-2019 | Mitsubishi | Lancer |
| 1996-1997 | Mitsubishi | Lancer Evolution CN IV |
| 1998-1998 | Mitsubishi | Lancer Evolution CP V |
| 2001-2003 | Mitsubishi | Lancer Evolution CT VII |
| 2005-2013 | Mitsubishi | Outlander Sport |
| 2013-2018 | Nissan | Altima |
| 2010-2020 | Nissan | Juke |
| 1988-1994 | Nissan | Maxima |
| 2016-2023 | Nissan | Maxima |
| 2004-2008 | Nissan | Maxima VI (A34) |
| 2014-2021 | Nissan | Rogue Sport |
| 2012-2026 | Nissan | Sentra |
| 1993-1998 | Nissan | Silvia VI (S14) |
| 1996-2001 | Nissan | Stagea I |
| 2015-2016 | Scion | iM |
| 2011-2016 | Scion | tC |
| 2008-2015 | Scion | xB |
| 2005-2007 | Subaru | B9 Tribeca |
| 2008-2014 | Subaru | Impreza |
| 2008-2014 | Subaru | Impreza WRX STI GR Sedan |
| 2014-2020 | Subaru | Legacy |
| 2021-2026 | Subaru | WRX |
| 2014-2021 | Subaru | WRX STI |
| 2014-2021 | Subaru | WRX VA |
| 2000-2005 | Toyota | Avalon XX10 |
| 2018-2026 | Toyota | C-HR |
| 1996-2001 | Toyota | Camry |
| 2001-2006 | Toyota | Camry |
| 2006-2011 | Toyota | Camry |
| 2011-2018 | Toyota | Camry |
| 2017-2026 | Toyota | Camry |
| 1994-1998 | Toyota | Camry IV (V40) |
| 1992-1996 | Toyota | Chaser V (X90) |
| 1996-2001 | Toyota | Chaser VI (X100) |
| 2022-2026 | Toyota | GR Corolla |
| 1988-1996 | Toyota | Mark II VI (X80) |
| 2000-2005 | Toyota | RAV4 |
| 2011-2020 | Toyota | Sienna |
| 1991-2001 | Toyota | Soarer III (Z30) |
| 1999-2003 | Toyota | Solara |
| 2004-2008 | Toyota | Solara |
| 1986-1993 | Toyota | Supra |
| 1993-2002 | Toyota | Supra |
Volk Racing ZE40 M-Spec 18x9.5 +21 5x114.3 Diamond Silver (SET)
Volk Racing ZE40 M-Spec 18x9.5 +21 5x114.3 Diamond Silver (SET)
Couldn't load pickup availability
▶ Vehicle Fitments
▶ Request photos on your ride!
Submit your vehicle
Tell us your ride and email—we’ll send back photos that match.
Volk Racing ZE40 M-Spec
18x9.5 +21 | 5x114.3 | Diamond Silver
Overview
The Volk Racing ZE40 M-Spec wheels blend lightweight performance with modern design sophistication, engineered for drivers who value both strength and style. Featuring a sleek multi-spoke layout and optimized forged construction, the ZE40 M-Spec reduces unsprung weight to improve acceleration, braking precision, and overall handling responsiveness. Its refined aesthetic offers a contemporary take on performance styling, making it a versatile complement to a wide range of sports cars and performance sedans.
Crafted using advanced forging techniques and precision machining, these wheels deliver exceptional rigidity and durability for spirited street use and weekend track sessions alike. Premium finish options and subtle design details enhance visual appeal without overpowering the vehicle’s stance. Whether you’re upgrading for dynamic performance gains or standout style, the Volk Racing ZE40 M-Spec stands out as a top choice for enthusiasts seeking quality and driving passion.
Specifications
This ZE40 M-Spec wheel measures 18x9.5 inches with a +21mm offset, designed for vehicles with a 5x114.3 bolt pattern. The diamond silver finish is applied to a forged wheel, sold as a full set of 4 wheels.
- Brand: Volk Racing
- Model: ZE40 M-Spec
- Size: 18" × 9.5"
- Offset: +21mm
- Bolt Pattern (PCD): 5×114.3
- Finish: Diamond Silver
- Construction: Forged
- Orientation: Square (same all corners)
-
Sold As: Set of 4 Wheels
What's Included
- 4× Volk Racing ZE40 M-Spec wheels (18x9.5 +21)
Fitment Notes
This square setup with uniform sizing on all corners simplifies tire rotation and promotes balanced handling characteristics. Confirm hub bore and caliper clearance for your specific vehicle before installation.
Shop with confidence at WheelFlip.
Share
Wheel Details
-
BOLT PATTERN
5x114.3
-
FINISH
Diamond Silver
-
FRONT SPECS (Square)
18x9.5 +21
-
REAR SPECS (Square)
18x9.5 +21